Umt Global Logistics LLC
257
Power Units
257
Drivers
Est. 2019 (7 yrs)
Authority Age
Not Rated
Safety Rating
Company Overview
UMT GLOBAL LOGISTICS LLC is an active carrier & broker registered with the FMCSA since January 2019. Based in NAPERVILLE, IL, They are classified as Interstate and operate interstate (beyond 100 miles). Their inferred equipment specializations include Power Only and Dry Van.
Equipment Analysis
Based on FMCSA cargo authorization flags and fleet composition data, Umt Global Logistics LLC appears to operate the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Tractors | 0 | 257 | 0 | 257 |
Authorized Cargo Types
Umt Global Logistics LLC is authorized to transport the following 1 cargo type:
Operations Scope
CDL Drivers: 257
MCS-150 Mileage: 19,075,958 miles (2024)
Driver Information
257
Total Drivers
257
CDL Drivers
257
Interstate Drivers
Dispatch Services in IL
Looking for dispatch services for these equipment types in IL?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Safety Performance
Average
Near national average
O Trucking Safety Grade
492
Inspections
24 months
487
Violations
Total found
81
Out of Service
Orders issued
Out-of-Service Rates vs National Average
✓ Better than national average (-5.0%)
✓ Better than national average (-7.1%)
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 04/15/2026 | MO | Walk-Around | 1 | ✓ |
| 04/10/2026 | GA | Driver Only | 0 | ✓ |
| 04/09/2026 | UT | Driver Only | 0 | ✓ |
| 04/08/2026 | AR | Driver Only | 1 | ✓ |
| 04/07/2026 | MN | Driver Only | 0 | ✓ |
| 04/07/2026 | SD | Driver Only | 0 | ✓ |
| 04/04/2026 | IA | Driver Only | 1 | ✓ |
| 04/04/2026 | WA | Driver Only | 0 | ✓ |
| 04/03/2026 | MO | Walk-Around | 2 | 1 |
| 04/03/2026 | WA | Driver Only | 1 | ✓ |
| 04/03/2026 | TN | Driver Only | 0 | ✓ |
| 04/02/2026 | LA | Walk-Around | 2 | ✓ |
| 04/02/2026 | AR | Driver Only | 1 | ✓ |
| 03/31/2026 | MS | Driver Only | 0 | ✓ |
| 03/31/2026 | KS | Driver Only | 0 | ✓ |
Showing 15 of 492 inspections.
Inspection data from FMCSA (24-month window). Updated daily. View full inspection history on FMCSA →
Violation Breakdown
Insurance & Bonding
BIPD
$1 Million
STATE NATIONALSPECIALTY INSCO/NATIONAL SPECIA
Cargo
Not on file
Bond
Not on file
| Type | Insurance Company | Form | Policy # | Coverage | Effective |
|---|---|---|---|---|---|
| BIPD | STATE NATIONALSPECIALTY INSCO/NATIONAL SPECIA | 91X | CAR1200000014 | $1 Million | 11/22/2025 |
View Insurance History (16 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| STATE NATIONALSPECIALTY INSCO/NATIONAL SPECIA | CAR1200000014 | 09/09/2025 | 11/22/2025 | CANCEL | |
| PROTECTIVE INSURANCE CO. | AM600-UMTGLOB-01 | 02/06/2019 | 09/10/2019 | TERM/CANCL | |
| STATE NATIONALSPECIALTY INSCO/NATIONAL SPECIA | CAR1200000014 | 09/09/2024 | 09/09/2025 | CANCEL | |
| STATE NATIONALSPECIALTY INSCO/NATIONAL SPECIA | CAR1200000014 | 09/09/2023 | 09/09/2024 | CANCEL | |
| STATE NATIONALSPECIALTY INSCO/NATIONAL SPECIA | CAR1200000014 | 06/22/2023 | 09/09/2023 | CANCEL | |
| NATIONAL CONTINENTAL INSURANCE CO. | CIL0006225506-1 | 01/15/2022 | 09/09/2022 | TERM/REPL | |
| STATE NATIONALSPECIALTY INSCO/NATIONAL SPECIA | CAR1200000014 | 09/09/2022 | 09/09/2022 | TERM/REPL | |
| PROTECTIVE INSURANCE CO. | AM600-UMTGLOB-01 | 05/18/2020 | 09/09/2021 | CANCEL | |
| PROTECTIVE INSURANCE CO. | AM600-UMTGLOB-01 | 02/06/2019 | 08/06/2019 | TERM/CANCL | |
| STATE NATIONALSPECIALTY INSCO/NATIONAL SPECIA | CAR1200000014 | 09/09/2022 | 06/22/2023 | CANCEL | |
| PROTECTIVE INSURANCE CO. | AM600-UMTGLOB-01 | 02/06/2019 | 05/18/2020 | TERM/REPL | |
| PROTECTIVE INSURANCE CO. | AM600-UMTGLOB-01 | 02/06/2019 | 04/09/2019 | TERM/CANCL | |
| PROTECTIVE INSURANCE CO. | AM600-UMTGLOB-01 | 02/06/2019 | 02/06/2019 | TERM/REPL | |
| PROTECTIVE INSURANCE CO. | AM600-UMTGLOB-01 | 02/06/2019 | 02/06/2019 | TERM/REPL | |
| PROTECTIVE INSURANCE CO. | AM600-UMTGLOB-01 | 02/06/2019 | 02/06/2019 | TERM/REPL | |
| NATIONAL CONTINENTAL INSURANCE CO. | CIL0006225506-1 | 09/09/2021 | 01/15/2022 | CANCEL |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Crash History
25
Total Crashes
1
Fatalities
17
Injuries
23
Tow-Aways
| Date | State | Location | Fatal | Injuries | Tow |
|---|---|---|---|---|---|
| 02/23/2026 | MO | JONESBURG, MO | 0 | 0 | Yes |
| 01/19/2026 | IN | CROWN POINT, IN | 0 | 1 | Yes |
| 12/28/2025 | MN | LAKEVILLE, MN | 0 | 0 | Yes |
| 12/24/2025 | IA | No city county crash, IA | 0 | 1 | Yes |
| 12/22/2025 | MN | BATH, MN | 0 | 0 | Yes |
| 11/29/2025 | IA | STORY CITY, IA | 0 | 0 | Yes |
| 11/25/2025 | MN | MOORHEAD, MN | 0 | 0 | Yes |
| 10/24/2025 | KS | EMPORIA, KS | 0 | 0 | Yes |
| 09/25/2025 | VA | Not Reported, VA | 1 | 7 | Yes |
| 09/24/2025 | KY | LOUISVILLE, KY | 0 | 0 | Yes |
| 09/18/2025 | MO | OFALLON, MO | 0 | 1 | Yes |
| 08/19/2025 | IL | OAK BROOK, IL | 0 | 0 | Yes |
| 02/02/2025 | NJ | BOONTON TOWN, NJ | 0 | 0 | Yes |
| 12/11/2024 | IN | BOURBON, IN | 0 | 0 | Yes |
| 10/31/2024 | GA | GA | 0 | 1 | Yes |
| 10/22/2024 | CA | ONTARIO, CA | 0 | 0 | Yes |
| 10/07/2024 | TX | NOT LISTED, TX | 0 | 1 | No |
| 09/28/2024 | MD | MD | 0 | 1 | Yes |
| 09/13/2024 | IL | Road Dist Twp #1, IL | 0 | 0 | Yes |
| 09/05/2024 | MO | HARRISONVILLE, MO | 0 | 1 | Yes |
| 07/13/2024 | MS | ITAWAMBA, MS | 0 | 1 | Yes |
| 06/27/2024 | SC | ALCOLU, SC | 0 | 1 | Yes |
| 06/06/2024 | FL | UNINCORPORATED, FL | 0 | 0 | Yes |
| 05/14/2024 | IL | ORLAND PARK, IL | 0 | 1 | No |
| 04/12/2024 | MI | ZEELAND, MI | 0 | 0 | Yes |
Crash data from FMCSA. Does not include driver information per federal privacy requirements. View full crash report on FMCSA →
Frequently Asked Questions
What equipment does UMT GLOBAL LOGISTICS LLC operate?
Based on their FMCSA cargo classifications and fleet data, UMT GLOBAL LOGISTICS LLC is inferred to operate: Power Only and Dry Van.
Is UMT GLOBAL LOGISTICS LLC's authority currently active?
UMT GLOBAL LOGISTICS LLC currently holds active operating authority with the FMCSA.
How long has UMT GLOBAL LOGISTICS LLC been in business?
UMT GLOBAL LOGISTICS LLC has been registered with the FMCSA since January 2019, making their authority approximately 7 years, 3 months old.
Where is UMT GLOBAL LOGISTICS LLC located?
UMT GLOBAL LOGISTICS LLC is physically located at 1900 NORTH AURORA RD, NAPERVILLE, IL 60563.
Related Carriers in IL
CMT EXCAVATING
ActiveDOT# 4070524 · PEKIN, IL
22,000 power units
COMPASS TRUCK RENTAL AND LEASE LLC
ActiveDOT# 2473254 · BURR RIDGE, IL
1,800 power units
R A H TRANS INC
ActiveDOT# 3832993 · MT PROSPECT, IL
620 power units
SEI ACQUISITION LLC
ActiveDOT# 484360 · CHICAGO RIDGE, IL
600 power units
CENTRAL TRUCK LEASING LLC
ActiveDOT# 1768996 · NORMAL, IL
483 power units
XPRESS LINE INC
ActiveDOT# 2914407 · JOLIET, IL
450 power units
For Carriers & Fleet Owners
Hiring Drivers for Your Fleet?
Tell us your requirements — equipment, lanes, pay range, home-time preferences. Our team recruits and pre-screens drivers from our nationwide network and sends you matched candidates within 48 hours. No upfront fees, no contracts.
- ✓ CDL & non-CDL drivers across all 50 states
- ✓ Equipment-specific matching (dry van, reefer, flatbed, etc.)
- ✓ Pre-screened MVR, PSP, employment history
- ✓ Local, regional & OTR placements
Is this your company? Claim this profile