Staker & Parson Companies
Ogden, UT
DBA: JACK B PARSON CO
Profile data updated Jul 23, 2026 from official FMCSA records
Trust Score
Caution
FMCSA data ↓
1,306
Power Units
796
Drivers
FMCSA since 1983 (42 yrs)
Authority Age
S
Safety Rating
Company Overview
STAKER & PARSON COMPANIES is an active motor carrier registered with the FMCSA since August 1983. Based in Ogden, UT, they operate a fleet of 1,306 power units with 796 CDL drivers. They are classified as Interstate and operate interstate (beyond 100 miles). Their inferred equipment specializations include Step Deck / RGN, Tanker, Dump Truck, Hopper / Grain, Box Truck and Doubles/Triples.
Equipment Analysis
Based on FMCSA cargo authorization flags and roadside-inspection vehicle records, Staker & Parson Companies operates the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 985 | 0 | 0 | 985 |
| Tractors | 266 | 0 | 0 | 266 |
| Trailers | 709 | 0 | 0 | 709 |
Authorized Cargo Types
Staker & Parson Companies is authorized to transport the following 5 cargo types:
Operations Scope
CDL Drivers: 796
MCS-150 Mileage: 16,003,346 miles (2025)
Driver Information
796
Total Drivers
796
CDL Drivers
796
Interstate Drivers
Vehicles Operated by STAKER & PARSON COMPANIES
111 trucks and 46 trailers identified from FMCSA inspection records. Last update: May 12, 2026.
What this fleet looks like
Top makes on record: Peterbilt, Oshkosh Mo, Kenworth. Equipment breakdown: 69 STRAIGHT TRUCK, 41 SEMI-TRAILER, 41 TRUCK TRACTOR. Out-of-service rate is 15.9% — roughly 1 in 5 inspections parks the truck. Fleet data is from FMCSA roadside inspection records (24-month rolling). Trucks that haven't been inspected recently may not appear.
Equipment mix (5 vehicle types)
| Vehicle type | Count | Share |
|---|---|---|
| STRAIGHT TRUCK | 69 | 44% |
| SEMI-TRAILER | 41 | 26% |
| TRUCK TRACTOR | 41 | 26% |
| FULL TRAILER | 5 | 3% |
| OTHER | 1 | 1% |
Trailers (46 on record)
Trailers recorded pulling under this carrier's DOT number in FMCSA roadside inspections. Individual trailer plates and VINs are listed in the plate and vehicle sections above.
| Semi-trailer | 41 |
| Full Trailer | 5 |
| Trail King | 15 |
| Unknown | 9 |
| Beall Inc | 4 |
| Osw Equipm | 3 |
| Reliance T | 2 |
| Wilson | 1 |
| OSW | 1 |
| Constructo | 1 |
| Shiraul Ll | 1 |
| Vantage Tr | 1 |
| Trail Mate | 1 |
| Trail-eze | 1 |
| Smithco | 1 |
| Vertex | 1 |
| Great Dane | 1 |
Vehicle makes (20 brands on record)
| Make | Vehicles | Share |
|---|---|---|
| Peterbilt | 76 | 50% |
| Oshkosh Mo | 17 | 11% |
| Kenworth | 11 | 7% |
| Trail King | 9 | 6% |
| Unknown | 8 | 5% |
| Oshkosh | 6 | 4% |
| Trail King Industries | 6 | 4% |
| Beall Inc | 4 | 3% |
| Osw Equipm | 3 | 2% |
| Reliance T | 2 | 1% |
| Constructi | 1 | 1% |
| Osw Equipment & Repair Inc | 1 | 1% |
| Vantage Tr | 1 | 1% |
| Constructo | 1 | 1% |
| Thurston Manufacturing Company | 1 | 1% |
| Smithco | 1 | 1% |
| Trail Mate | 1 | 1% |
| Wilson | 1 | 1% |
| Western | 1 | 1% |
| Great Dane | 1 | 1% |
License plates on file (20 shown, most recent first)
| Plate | State | Vehicle | Inspections | Last seen |
|---|---|---|---|---|
| AL2530 | ID | Kenworth TRUCK TRACTOR | 1 | May 2026 |
| A057493 | UT | Kenworth TRUCK TRACTOR | 2 | May 2026 |
| TT4462 | ID | Constructi SEMI-TRAILER | 1 | May 2026 |
| Z062245 | UT | Peterbilt STRAIGHT TRUCK | 1 | Apr 2026 |
| TM9087 | ID | Unknown SEMI-TRAILER | 1 | Apr 2026 |
| Z076002 | UT | Peterbilt STRAIGHT TRUCK | 1 | Apr 2026 |
| Z085932 | UT | Peterbilt STRAIGHT TRUCK | 1 | Apr 2026 |
| TK6762 | ID | Unknown SEMI-TRAILER | 1 | Apr 2026 |
| Z066189 | UT | Peterbilt STRAIGHT TRUCK | 1 | Apr 2026 |
| TH9829 | ID | Unknown SEMI-TRAILER | 1 | Apr 2026 |
| 145489 | UT | Peterbilt STRAIGHT TRUCK | 1 | Apr 2026 |
| Z096427 | UT | Oshkosh Mo STRAIGHT TRUCK | 1 | Apr 2026 |
| Z073926 | UT | Peterbilt TRUCK TRACTOR | 2 | Mar 2026 |
| TN7607 | ID | Trail King SEMI-TRAILER | 2 | Mar 2026 |
| BG9242 | ID | Kenworth STRAIGHT TRUCK | 1 | Mar 2026 |
| ZOO4376 | UT | Oshkosh Mo STRAIGHT TRUCK | 2 | Mar 2026 |
| Z002232 | UT | Oshkosh Mo STRAIGHT TRUCK | 1 | Mar 2026 |
| Z086001 | UT | Oshkosh Mo STRAIGHT TRUCK | 1 | Mar 2026 |
| Z059203 | UT | Oshkosh Mo STRAIGHT TRUCK | 1 | Mar 2026 |
| TJ3338 | ID | Vantage Tr SEMI-TRAILER | 1 | Mar 2026 |
Plate registrations span 5 states: UT (100) · ID (54) · CA (1) · SD (1) · WY (1)
Recent active vehicles (12 shown of 157)
Showing the most recently active 12 vehicles. Full fleet records are available via direct VIN search.
Fleet data is aggregated from FMCSA roadside inspection records (24-month rolling window). Vehicles inspected under this carrier's DOT number are listed. A VIN can appear under multiple carriers over its lifetime if leased, sold, or operated by different fleets at different times. Recall status is VIN-specific — use the NHTSA recall lookup linked on each vehicle above to see whether a given VIN has open (unremedied) recalls, or verify with the OEM dealer.
Dispatch Services in UT
Looking for dispatch services for these equipment types in UT?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Safety Performance
Average
Near national average
O Trucking Safety Grade
131
Inspections
24 months
226
Violations
Total found
31
Out of Service
Orders issued
Out-of-Service Rates vs National Average
✓ Better than national average (-6.7%)
✗ Worse than national average (+1.2%)
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 07/16/2026 | UT | Full | 3 | 1 |
| 07/16/2026 | UT | Driver Only | 0 | ✓ |
| 07/13/2026 | UT | Driver Only | 0 | ✓ |
| 07/09/2026 | UT | Walk-Around | 1 | 1 |
| 07/09/2026 | UT | Full | 9 | ✓ |
| 07/07/2026 | UT | Driver Only | 0 | ✓ |
| 07/02/2026 | UT | Driver Only | 0 | ✓ |
| 06/25/2026 | UT | Full | 1 | ✓ |
| 06/23/2026 | ID | Walk-Around | 4 | ✓ |
| 06/15/2026 | ID | Walk-Around | 4 | 2 |
| 06/10/2026 | UT | Walk-Around | 4 | ✓ |
| 06/09/2026 | UT | Full | 5 | 1 |
| 05/29/2026 | UT | Full | 3 | 1 |
| 05/22/2026 | UT | Full | 5 | 2 |
| 05/14/2026 | UT | Full | 5 | 2 |
Showing 15 of 131 inspections.
Inspection data from FMCSA (24-month window). Updated daily. View full inspection history on FMCSA →
Violation Breakdown
Insurance & Bonding
BIPD
$1 Million
LIBERTY MUTUAL FIRE INSURANCE CO.
Cargo
Not on file
Bond
Not on file
| Type | Insurance Company | Form | Policy # | Coverage | Effective |
|---|---|---|---|---|---|
| BIPD | LIBERTY MUTUAL FIRE INSURANCE CO. | 91X | AS1-681-004095-12 | $1 Million | 07/01/1996 |
View Insurance History (3 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| TRAVELERS CASUALTY AND SURETY COMPANY | 019 IL 277 464 FCA | 12/01/1995 | 08/22/1996 | CANCEL | |
| TRAVELERS CASUALTY AND SURETY COMPANY | 019FJ 1071506 CCA | 03/01/1995 | 08/02/1996 | TERM/CANCL | |
| TRAVELERS CASUALTY AND SURETY COMPANY | 019FJ 1071506 CCA | 03/01/1995 | 07/01/1996 | TERM/REPL |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Crash History
18
Total Crashes
2
Fatalities
7
Injuries
18
Tow-Aways
18 FMCSA-recordable
| Date | State | Location | Fatal | Injuries | Tow |
|---|---|---|---|---|---|
| 06/23/2026 | ID | MIDDLETON, ID | 0 | 0 | Yes |
| 06/08/2026 | ID | MOUNTAIN HOME, ID | 0 | 1 | Yes |
| 05/19/2026 | UT | DRAPER, UT | 0 | 0 | Yes |
| 04/06/2026 | ID | CALDWELL, ID | 0 | 1 | Yes |
| 11/11/2025 | ID | MOUNTAIN HOME, ID | 0 | 0 | Yes |
| 10/25/2025 | OR | ONTARIO, OR | 0 | 0 | Yes |
| 10/21/2025 | ID | CHUBBUCK, ID | 2 | 0 | Yes |
| 08/11/2025 | UT | MYTON, UT | 0 | 1 | Yes |
| 08/05/2025 | UT | SALT LAKE CITY, UT | 0 | 0 | Yes |
| 07/19/2025 | UT | SALT LAKE CITY, UT | 0 | 0 | Yes |
| 07/17/2025 | ID | MIDVALE, ID | 0 | 0 | Yes |
| 06/05/2025 | ID | NAMPA, ID | 0 | 0 | Yes |
| 04/18/2025 | ID | BLACKFOOT, ID | 0 | 1 | Yes |
| 11/19/2024 | OR | 14.50 W HUNTINGTON, OR | 0 | 0 | Yes |
| 11/07/2024 | ID | GREENLEAF, ID | 0 | 1 | Yes |
| 09/03/2024 | UT | SALT LAKE CITY, UT | 0 | 1 | Yes |
| 08/23/2024 | UT | WELLINGTON, UT | 0 | 0 | Yes |
| 08/19/2024 | UT | Pleasant View, UT | 0 | 1 | Yes |
Crash data from FMCSA. Does not include driver information per federal privacy requirements. View full crash report on FMCSA →
Recent Changes
Changes tracked daily from FMCSA data.
Is Staker & Parson Companies Legitimate? Safety & Fraud Check
A quick, plain-English check of whether this carrier looks safe and legitimate to hire — based on public FMCSA and U.S. Treasury records. It's a screening aid, not a guarantee; always confirm on the official FMCSA SAFER site.
These checks use public U.S. government records — the carrier's license status, safety-inspection and crash history, ownership links, and the U.S. Treasury sanctions list — refreshed automatically. A flag doesn't prove wrongdoing; it's a prompt to verify before you do business.
Reviews of Staker & Parson Companies
Have you worked with this carrier?
Be the first to share your experience — communication, equipment, and reliability. Honest reviews help other brokers and shippers decide who to trust. Takes under a minute.
Write the first review✍ Leave a review of Staker & Parson Companies
Frequently Asked Questions
What equipment does STAKER & PARSON COMPANIES operate?
Based on their FMCSA cargo classifications and fleet data, STAKER & PARSON COMPANIES is inferred to operate: Step Deck / RGN, Tanker, Dump Truck, Hopper / Grain, Box Truck and Doubles/Triples.
Is STAKER & PARSON COMPANIES's authority currently active?
STAKER & PARSON COMPANIES currently holds active operating authority with the FMCSA.
How long has STAKER & PARSON COMPANIES been in business?
STAKER & PARSON COMPANIES has been registered with the FMCSA since August 1983, making their authority approximately 42 years, 11 months old.
Where is STAKER & PARSON COMPANIES located?
STAKER & PARSON COMPANIES is physically located at 2350 SOUTH 1900 WEST, OGDEN, UT 84401.
Roadside Inspection History 131 records
Individual inspections from FMCSA Motor Carrier Management Information System (MCMIS). Last 24 months. Updated monthly.
What this means
STAKER & PARSON COMPANIES has been inspected 131 times by state troopers and DOT inspectors in the past 24 months. Most inspections happened in UT, ID, AZ. Out of these, 23 inspections (about 18%) resulted in an out-of-service order — meaning the truck or driver was held until a violation was fixed. The national average vehicle out-of-service rate is roughly 21%. The most frequently cited violation is 393.45B2-B-AIR — 24 times in this window.
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 2026-07-16 | UT | Level 1 · North American Standard (full) | 3 | OOS · 1 |
| 2026-07-16 | UT | Level 3 · Driver-only | 0 | — |
| 2026-07-13 | UT | Level 3 · Driver-only | 0 | — |
| 2026-07-09 | UT | Level 2 · Walk-around | 1 | OOS · 1 |
| 2026-07-09 | UT | Level 1 · North American Standard (full) | 9 | — |
| 2026-07-07 | UT | Level 3 · Driver-only | 0 | — |
| 2026-07-02 | UT | Level 3 · Driver-only | 0 | — |
| 2026-06-25 | UT | Level 1 · North American Standard (full) | 1 | — |
| 2026-06-23 | ID | Level 2 · Walk-around | 4 | — |
| 2026-06-15 | ID | Level 2 · Walk-around | 4 | OOS · 2 |
| 2026-06-10 | UT | Level 2 · Walk-around | 4 | — |
| 2026-06-09 | UT | Level 1 · North American Standard (full) | 5 | OOS · 1 |
| 2026-05-29 | UT | Level 1 · North American Standard (full) | 3 | OOS · 1 |
| 2026-05-22 | UT | Level 1 · North American Standard (full) | 5 | OOS · 2 |
| 2026-05-14 | UT | Level 1 · North American Standard (full) | 5 | OOS · 2 |
| 2026-05-12 | ID | Level 1 · North American Standard (full) | 0 | — |
| 2026-05-06 | UT | Level 2 · Walk-around | 3 | OOS · 1 |
| 2026-04-23 | UT | Level 3 · Driver-only | 0 | — |
| 2026-04-21 | UT | Level 1 · North American Standard (full) | 3 | — |
| 2026-04-21 | UT | Level 3 · Driver-only | 0 | — |
| 2026-04-20 | UT | Level 3 · Driver-only | 0 | — |
| 2026-04-09 | ID | Level 3 · Driver-only | 1 | — |
| 2026-04-08 | UT | Level 3 · Driver-only | 1 | — |
| 2026-03-27 | UT | Level 3 · Driver-only | 1 | — |
| 2026-03-24 | ID | Level 1 · North American Standard (full) | 1 | — |
Showing 25 of 131 inspections. View full history →
Most-Cited Violations
Top 10 violation types across this carrier's roadside inspections. Cards in red triggered an out-of-service order — the most serious outcome.
Roadside Violation Profile
Across FMCSA roadside inspections (rolling 24 months), STAKER & PARSON COMPANIES was cited for 146 violations, of which 32 (22%) placed a driver or vehicle out of service.
| BASIC category | Violations | Out-of-service |
|---|---|---|
| Vehicle Maintenance | 128 | 30 |
| Unsafe Driving | 15 | 0 |
| Driver Fitness | 2 | 1 |
| Hazardous Materials Compliance | 1 | 1 |
Source: FMCSA roadside-inspection violation records (rolling 24-month summary). Counts reflect citations across all inspections under this carrier's DOT number; see Inspection History for individual inspection events. Violation severity and CSA percentile scores are shown in the Safety & Compliance section.
Related Carriers in UT
EXPERT SERVICES UTAH INC
ActiveDOT# 4284523 · OREM, UT
50,000 power units
PACIFICORP
ActiveDOT# 26931 · SALT LAKE CITY, UT
1,562 power units
SUNCORE CONSTRUCTION AND MATERIALS INC
ActiveDOT# 37093 · OREM, UT
1,101 power units
SAVAGE INFRASTRUCTURE LLC
ActiveDOT# 4015 · MIDVALE, UT
903 power units
KILGORE COMPANIES LLC
ActiveDOT# 974745 · WEST VALLEY, UT
894 power units
QUESTAR GAS COMPANY
ActiveDOT# 220162 · SALT LAKE CITY, UT
747 power units
For Carriers & Fleet Owners
Hiring Drivers for Your Fleet?
Tell us your requirements — equipment, lanes, pay range, home-time preferences. Our team recruits and pre-screens drivers from our nationwide network and sends you matched candidates within 48 hours. No upfront fees, no contracts.
- ✓ CDL & non-CDL drivers across all 50 states
- ✓ Equipment-specific matching (dry van, reefer, flatbed, etc.)
- ✓ Pre-screened MVR, PSP, employment history
- ✓ Local, regional & OTR placements
Is this your company? Claim this profile
Your online presence
This is what brokers see when they Google you.
Freight fraud cost the industry $725M+ last year, so brokers and shippers now vet every carrier before booking — and they start by Googling your DOT/MC. A bare record can quietly cost you loads. O Trucking builds you a professional website, free, so you control what they find. Optional hosting just $150/yr — no agency fees, no contracts.
- ✓ Built free — you own it
- ✓ Presents your authority, safety & insurance the right way
- ✓ Live in a few days
- ✓ Optional hosting $150/yr (SEO & social if you want)