Vascor Transport LTD
Georgetown, KY
Profile data updated Jul 25, 2026 from official FMCSA records
Trust Score
Mixed
FMCSA data ↓
188
Power Units
333
Drivers
FMCSA since 2014 (12 yrs)
Authority Age
Not Rated
Safety Rating
Company Overview
VASCOR TRANSPORT LTD is an active carrier & broker registered with the FMCSA since June 2014. Based in Georgetown, KY, they operate a fleet of 188 power units with 309 CDL drivers. They are classified as Interstate and operate interstate (beyond 100 miles) and intrastate (within 100 miles). Their inferred equipment specializations include Reefer, Dump Truck, Car Hauler, Intermodal, Box Truck and Doubles/Triples.
Equipment Analysis
Based on FMCSA cargo authorization flags and roadside-inspection vehicle records, Vascor Transport LTD operates the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Tractors | 93 | 95 | 0 | 188 |
| Trailers | 156 | 0 | 0 | 156 |
Authorized Cargo Types
Vascor Transport LTD is authorized to transport the following 7 cargo types:
Operations Scope
CDL Drivers: 309
MCS-150 Mileage: 19,477,639 miles (2024)
Driver Information
333
Total Drivers
309
CDL Drivers
290
Interstate Drivers
43
Intrastate Drivers
Vehicles Operated by VASCOR TRANSPORT LTD
160 trucks and 214 trailers identified from FMCSA inspection records. Last update: May 11, 2026.
What this fleet looks like
Top makes on record: Freightliner, Vanguard National, Hyundai Translead. Equipment breakdown: 212 SEMI-TRAILER, 139 TRUCK TRACTOR, 18 INTERMODAL CHASSIS. Out-of-service rate is 10.7% — about 1 in 8 inspections finds something serious enough to park the truck. Worth asking the carrier about their preventive-maintenance program. Fleet data is from FMCSA roadside inspection records (24-month rolling). Trucks that haven't been inspected recently may not appear.
Equipment mix (5 vehicle types)
| Vehicle type | Count | Share |
|---|---|---|
| SEMI-TRAILER | 212 | 57% |
| TRUCK TRACTOR | 139 | 37% |
| INTERMODAL CHASSIS | 18 | 5% |
| STRAIGHT TRUCK | 3 | 1% |
| FULL TRAILER | 2 | 1% |
Trailers (214 on record)
Trailers recorded pulling under this carrier's DOT number in FMCSA roadside inspections. Individual trailer plates and VINs are listed in the plate and vehicle sections above.
| Semi-trailer | 212 |
| Full Trailer | 2 |
| Vanguard National | 102 |
| Hyundai Translead | 61 |
| Wabash | 10 |
| Unpublishe | 9 |
| Great Dane | 6 |
| Utility Trailer | 4 |
| Vntc | 3 |
| Manac | 3 |
| Cimarron M | 2 |
| Ctrl | 2 |
| Cott | 1 |
| Van Dyke | 1 |
| Vntu | 1 |
| UNK | 1 |
| Cimc Vehic | 1 |
Vehicle makes (20 brands on record)
| Make | Vehicles | Share |
|---|---|---|
| Freightliner | 124 | 35% |
| Vanguard National | 73 | 21% |
| Hyundai Translead | 46 | 13% |
| Vanguard National Trailer Corporation (vntc) | 35 | 10% |
| Hyundai Translead Trailers | 19 | 5% |
| Wabash | 9 | 3% |
| Volvo Truck | 9 | 3% |
| Unpublishe | 7 | 2% |
| Peterbilt | 4 | 1% |
| Utility Trailer | 4 | 1% |
| Cimc Vehicles Group Co | 4 | 1% |
| Manac | 3 | 1% |
| Great Dane | 3 | 1% |
| Great Dane Trailers | 3 | 1% |
| Kenworth | 2 | 1% |
| Cimc Vehic | 2 | 1% |
| Cimc Reefer Trailer,inc | 2 | 1% |
| Trlr | 2 | 1% |
| Strick Commercial Trailer | 2 | 1% |
| Stoughton Trailers | 2 | 1% |
License plates on file (20 shown, most recent first)
| Plate | State | Vehicle | Inspections | Last seen |
|---|---|---|---|---|
| 3843107 | IN | Freightliner TRUCK TRACTOR | 4 | May 2026 |
| 3842850 | UK | Freightliner TRUCK TRACTOR | 4 | May 2026 |
| 5233404 | ME | Vanguard N SEMI-TRAILER | 3 | May 2026 |
| 5233393 | ME | Vanguard National SEMI-TRAILER | 3 | May 2026 |
| 008758A | KY | Freightliner TRUCK TRACTOR | 2 | May 2026 |
| 78715T | KY | Hyundai Translead SEMI-TRAILER | 1 | May 2026 |
| 3843518 | IN | Freightliner TRUCK TRACTOR | 4 | Apr 2026 |
| PA86474 | IN | Wabash SEMI-TRAILER | 1 | Apr 2026 |
| 3452353 | IN | Freightliner STRAIGHT TRUCK | 2 | Apr 2026 |
| 075314T | TN | Wabash SEMI-TRAILER | 1 | Apr 2026 |
| 3542229 | IN | Freightliner TRUCK TRACTOR | 4 | Apr 2026 |
| 3818702 | ME | Vanguard National SEMI-TRAILER | 1 | Apr 2026 |
| 005207A | KY | Freightliner TRUCK TRACTOR | 2 | Apr 2026 |
| P497772 | IN | Vanguard National SEMI-TRAILER | 1 | Apr 2026 |
| A90220 | KY | Freightliner TRUCK TRACTOR | 3 | Apr 2026 |
| 008760A | KY | Freightliner TRUCK TRACTOR | 2 | Apr 2026 |
| P687747 | IN | Hyundai Translead SEMI-TRAILER | 1 | Apr 2026 |
| V3H350 | KY | Cott SEMI-TRAILER | 1 | Apr 2026 |
| A47357 | KY | Peterbilt TRUCK TRACTOR | 1 | Apr 2026 |
| 3973219 | IN | FRT TRUCK TRACTOR | 2 | Apr 2026 |
Plate registrations span 13 states: IN (123) · KY (87) · ME (72) · TN (35) · OK (22) · UK (12) · TX (8) · GA (7) · …
Recent active vehicles (12 shown of 374)
Showing the most recently active 12 vehicles. Full fleet records are available via direct VIN search.
Fleet data is aggregated from FMCSA roadside inspection records (24-month rolling window). Vehicles inspected under this carrier's DOT number are listed. A VIN can appear under multiple carriers over its lifetime if leased, sold, or operated by different fleets at different times. Recall status is VIN-specific — use the NHTSA recall lookup linked on each vehicle above to see whether a given VIN has open (unremedied) recalls, or verify with the OEM dealer.
Dispatch Services in KY
Looking for dispatch services for these equipment types in KY?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Safety Performance
Good
Below national average OOS rates
O Trucking Safety Grade
286
Inspections
24 months
153
Violations
Total found
39
Out of Service
Orders issued
Out-of-Service Rates vs National Average
✓ Better than national average (-6.5%)
✓ Better than national average (-9.1%)
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 07/20/2026 | TN | Walk-Around | 1 | ✓ |
| 07/20/2026 | WV | Driver Only | 2 | ✓ |
| 07/20/2026 | IL | Driver Only | 0 | ✓ |
| 07/17/2026 | NM | Walk-Around | 0 | ✓ |
| 07/15/2026 | GA | Driver Only | 1 | ✓ |
| 07/15/2026 | IL | Driver Only | 0 | ✓ |
| 07/09/2026 | KY | Full | 0 | ✓ |
| 07/07/2026 | MS | Walk-Around | 0 | ✓ |
| 07/06/2026 | KY | Walk-Around | 0 | ✓ |
| 07/02/2026 | KY | Full | 0 | ✓ |
| 07/02/2026 | KY | Walk-Around | 0 | ✓ |
| 06/30/2026 | IL | Driver Only | 0 | ✓ |
| 06/30/2026 | TN | Walk-Around | 3 | 2 |
| 06/26/2026 | IL | Full | 0 | ✓ |
| 06/26/2026 | TN | Full | 0 | ✓ |
Showing 15 of 286 inspections.
Inspection data from FMCSA (24-month window). Updated daily. View full inspection history on FMCSA →
Violation Breakdown
Insurance & Bonding
BIPD
$1 Million
SAFETY NATIONAL CASUALTY CORPORATION
Cargo
Not on file
Bond
Not on file
| Type | Insurance Company | Form | Policy # | Coverage | Effective |
|---|---|---|---|---|---|
| BIPD | SAFETY NATIONAL CASUALTY CORPORATION | 91X | CA 6676619 | $1 Million | 09/30/2023 |
View Insurance History (10 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| ZURICH AMERICAN INSURANCE COMPANY | BAP 4281373 | 05/29/2019 | 09/30/2023 | TERM/REPL | |
| SAFETY NATIONAL CASUALTY CORPORATION | CA 6676619 | 09/30/2023 | 09/30/2023 | TERM/REPL | |
| TRAVELERS PROPERTY CASUALTY CO. OF AMERICA | 419J5591 | 06/20/2014 | 09/03/2014 | TERM/CANCL | |
| TRAVELERS PROPERTY CASUALTY CO. OF AMERICA | 419J5591 | 06/20/2014 | 07/29/2014 | TERM/REPL | |
| TRAVELERS PROPERTY CASUALTY CO. OF AMERICA | 419J5591 | 01/01/2014 | 06/20/2014 | TERM/REPL | |
| ZURICH AMERICAN INSURANCE COMPANY | BAP428137300 | 05/29/2015 | 05/29/2019 | TERM/REPL | |
| ZURICH AMERICAN INSURANCE COMPANY | BAP008619200 | 01/01/2015 | 05/29/2015 | TERM/REPL | |
| ZURICH AMERICAN INSURANCE COMPANY | BAP428137300 | 05/29/2015 | 05/29/2015 | TERM/REPL | |
| TRAVELERS PROPERTY CASUALTY CO. OF AMERICA | 419J5591 | 07/29/2014 | 02/02/2015 | TERM/CANCL | |
| TRAVELERS PROPERTY CASUALTY CO. OF AMERICA | 419J5591 | 07/29/2014 | 01/01/2015 | TERM/REPL |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Crash History
19
Total Crashes
0
Fatalities
10
Injuries
18
Tow-Aways
19 FMCSA-recordable
| Date | State | Location | Fatal | Injuries | Tow |
|---|---|---|---|---|---|
| 06/25/2026 | MI | FRENCHTOWN TWP, MI | 0 | 0 | Yes |
| 03/19/2026 | IN | CHELSEA, IN | 0 | 0 | Yes |
| 03/09/2026 | MI | WARREN, MI | 0 | 0 | Yes |
| 01/15/2026 | KY | ELIZABETHTOWN, KY | 0 | 2 | Yes |
| 01/09/2026 | GA | GA | 0 | 0 | Yes |
| 12/09/2025 | OH | PROVIDENCE (TOWNSHIP OF), OH | 0 | 0 | Yes |
| 11/14/2025 | MI | Battle Creek, MI | 0 | 0 | Yes |
| 10/17/2025 | OH | CINCINNATI, OH | 0 | 0 | Yes |
| 10/01/2025 | IN | NEW ALBANY, IN | 0 | 0 | Yes |
| 08/26/2025 | KY | GEORGETOWN, KY | 0 | 1 | Yes |
| 05/20/2025 | OH | CENTER (TOWNSHIP OF), OH | 0 | 0 | Yes |
| 03/10/2025 | KY | WILLISBURG, KY | 0 | 0 | Yes |
| 02/19/2025 | AR | RURAL(CRITTENDEN COUNTY), AR | 0 | 4 | Yes |
| 01/10/2025 | KY | SHEPHERDSVILLE, KY | 0 | 0 | Yes |
| 11/23/2024 | KY | LOUISVILLE, KY | 0 | 2 | No |
| 10/01/2024 | MO | NON-CITY OR UNINCORPORATE, MO | 0 | 0 | Yes |
| 09/24/2024 | MO | NON-CITY OR UNINCORPORATE, MO | 0 | 0 | Yes |
| 08/23/2024 | IN | INDIANAPOLIS, IN | 0 | 0 | Yes |
| 08/08/2024 | TN | TN | 0 | 1 | Yes |
Crash data from FMCSA. Does not include driver information per federal privacy requirements. View full crash report on FMCSA →
Recent Changes
Changes tracked daily from FMCSA data.
Is Vascor Transport LTD Legitimate? Safety & Fraud Check
A quick, plain-English check of whether this carrier looks safe and legitimate to hire — based on public FMCSA and U.S. Treasury records. It's a screening aid, not a guarantee; always confirm on the official FMCSA SAFER site.
These checks use public U.S. government records — the carrier's license status, safety-inspection and crash history, ownership links, and the U.S. Treasury sanctions list — refreshed automatically. A flag doesn't prove wrongdoing; it's a prompt to verify before you do business.
Reviews of Vascor Transport LTD
Have you worked with this carrier?
Be the first to share your experience — communication, equipment, and reliability. Honest reviews help other brokers and shippers decide who to trust. Takes under a minute.
Write the first review✍ Leave a review of Vascor Transport LTD
Frequently Asked Questions
What equipment does VASCOR TRANSPORT LTD operate?
Based on their FMCSA cargo classifications and fleet data, VASCOR TRANSPORT LTD is inferred to operate: Reefer, Dump Truck, Car Hauler, Intermodal, Box Truck and Doubles/Triples.
Is VASCOR TRANSPORT LTD's authority currently active?
VASCOR TRANSPORT LTD currently holds active operating authority with the FMCSA.
How long has VASCOR TRANSPORT LTD been in business?
VASCOR TRANSPORT LTD has been registered with the FMCSA since June 2014, making their authority approximately 12 years, 1 month old.
Where is VASCOR TRANSPORT LTD located?
VASCOR TRANSPORT LTD is physically located at 118 TRIPORT CIR, GEORGETOWN, KY 40324-9619.
Roadside Inspection History 286 records
Individual inspections from FMCSA Motor Carrier Management Information System (MCMIS). Last 24 months. Updated monthly.
What this means
VASCOR TRANSPORT LTD has been inspected 286 times by state troopers and DOT inspectors in the past 24 months. Most inspections happened in TN, KY, IL. Out of these, 34 inspections (about 12%) resulted in an out-of-service order — meaning the truck or driver was held until a violation was fixed. The national average vehicle out-of-service rate is roughly 21%. The most frequently cited violation is 393.75A3-TAOL — 12 times in this window.
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 2026-07-20 | TN | Level 2 · Walk-around | 1 | — |
| 2026-07-20 | WV | Level 3 · Driver-only | 2 | — |
| 2026-07-20 | IL | Level 3 · Driver-only | 0 | — |
| 2026-07-17 | NM | Level 2 · Walk-around | 0 | — |
| 2026-07-15 | GA | Level 3 · Driver-only | 1 | — |
| 2026-07-15 | IL | Level 3 · Driver-only | 0 | — |
| 2026-07-09 | KY | Level 1 · North American Standard (full) | 0 | — |
| 2026-07-07 | MS | Level 2 · Walk-around | 0 | — |
| 2026-07-06 | KY | Level 2 · Walk-around | 0 | — |
| 2026-07-02 | KY | Level 1 · North American Standard (full) | 0 | — |
| 2026-07-02 | KY | Level 2 · Walk-around | 0 | — |
| 2026-06-30 | IL | Level 3 · Driver-only | 0 | — |
| 2026-06-30 | TN | Level 2 · Walk-around | 3 | OOS · 2 |
| 2026-06-26 | IL | Level 1 · North American Standard (full) | 0 | — |
| 2026-06-26 | TN | Level 1 · North American Standard (full) | 0 | — |
| 2026-06-26 | CA | Level 3 · Driver-only | 6 | — |
| 2026-06-24 | TN | Level 3 · Driver-only | 0 | — |
| 2026-06-24 | TN | Level 1 · North American Standard (full) | 0 | — |
| 2026-06-04 | TN | Level 3 · Driver-only | 1 | — |
| 2026-06-03 | TN | Level 3 · Driver-only | 0 | — |
| 2026-05-28 | KY | Level 3 · Driver-only | 1 | — |
| 2026-05-28 | KY | Level 1 · North American Standard (full) | 0 | — |
| 2026-05-26 | KY | Level 2 · Walk-around | 0 | — |
| 2026-05-21 | WV | Level 2 · Walk-around | 0 | — |
| 2026-05-17 | NM | Level 1 · North American Standard (full) | 0 | — |
Showing 25 of 286 inspections. View full history →
Most-Cited Violations
Top 10 violation types across this carrier's roadside inspections. Cards in red triggered an out-of-service order — the most serious outcome.
Roadside Violation Profile
Across FMCSA roadside inspections (rolling 24 months), VASCOR TRANSPORT LTD was cited for 113 violations, of which 36 (32%) placed a driver or vehicle out of service.
| BASIC category | Violations | Out-of-service |
|---|---|---|
| Vehicle Maintenance | 71 | 33 |
| Unsafe Driving | 28 | 0 |
| Hours-of-Service Compliance | 11 | 0 |
| Driver Fitness | 2 | 2 |
| Controlled Substances/​Alcohol | 1 | 1 |
Source: FMCSA roadside-inspection violation records (rolling 24-month summary). Counts reflect citations across all inspections under this carrier's DOT number; see Inspection History for individual inspection events. Violation severity and CSA percentile scores are shown in the Safety & Compliance section.
Related Carriers in KY
MERCER TRANSPORTATION COMPANY INC
ActiveDOT# 154712 · LOUISVILLE, KY
1,605 power units
CREATION GARDENS INC
ActiveDOT# 371005 · LOUISVILLE, KY
634 power units
M & M CARTAGE CO INC
ActiveDOT# 325199 · LOUISVILLE, KY
303 power units
ROBERT ALEXANDER
ActiveDOT# 1470007 · PADUCAH, KY
278 power units
NEW DAIRY KENTUCKY LLC
ActiveDOT# 995734 · LONDON, KY
166 power units
NALLS SPECIALIZED HAULING INC
ActiveDOT# 738256 · ELIZABETHTOWN, KY
143 power units
For Carriers & Fleet Owners
Hiring Drivers for Your Fleet?
Tell us your requirements — equipment, lanes, pay range, home-time preferences. Our team recruits and pre-screens drivers from our nationwide network and sends you matched candidates within 48 hours. No upfront fees, no contracts.
- ✓ CDL & non-CDL drivers across all 50 states
- ✓ Equipment-specific matching (dry van, reefer, flatbed, etc.)
- ✓ Pre-screened MVR, PSP, employment history
- ✓ Local, regional & OTR placements
Is this your company? Claim this profile
Your online presence
This is what brokers see when they Google you.
Freight fraud cost the industry $725M+ last year, so brokers and shippers now vet every carrier before booking — and they start by Googling your DOT/MC. A bare record can quietly cost you loads. O Trucking builds you a professional website, free, so you control what they find. Optional hosting just $150/yr — no agency fees, no contracts.
- ✓ Built free — you own it
- ✓ Presents your authority, safety & insurance the right way
- ✓ Live in a few days
- ✓ Optional hosting $150/yr (SEO & social if you want)