Us Foods INC
Rosemont, IL
DBA: US FOODS
Profile data updated Jul 26, 2026 from official FMCSA records
Trust Score
Caution
FMCSA data ↓
4,941
Power Units
5,453
Drivers
FMCSA since 1989 (37 yrs)
Authority Age
S
Safety Rating
Company Overview
US FOODS INC is an active carrier & broker registered with the FMCSA since June 1989. Based in Rosemont, IL, they operate a fleet of 4,941 power units with 5,321 CDL drivers. They are classified as Interstate and operate interstate (beyond 100 miles) and interstate (within 100 miles). Their inferred equipment specializations include Reefer, Tanker, Box Truck and Doubles/Triples.
Equipment Analysis
Based on FMCSA cargo authorization flags and roadside-inspection vehicle records, Us Foods INC operates the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 165 | 191 | 0 | 356 |
| Tractors | 2,592 | 1,993 | 0 | 4,585 |
| Trailers | 4,320 | 1,614 | 0 | 5,934 |
Authorized Cargo Types
Us Foods INC is authorized to transport the following 7 cargo types:
Operations Scope
CDL Drivers: 5,321
MCS-150 Mileage: 188,292,019 miles (2024)
Driver Information
5,453
Total Drivers
5,321
CDL Drivers
5,453
Interstate Drivers
Vehicles Operated by US FOODS INC
1,901 trucks and 1,828 trailers identified from FMCSA inspection records. Last update: Jun 25, 2026.
What this fleet looks like
Top makes on record: Freightliner, Utility Trailer Manufacturer, Great Dane Trailers. Equipment breakdown: 1799 SEMI-TRAILER, 1688 TRUCK TRACTOR, 210 STRAIGHT TRUCK. Fleet data is from FMCSA roadside inspection records (24-month rolling). Trucks that haven't been inspected recently may not appear.
Equipment mix (5 vehicle types)
| Vehicle type | Count | Share |
|---|---|---|
| SEMI-TRAILER | 1,799 | 48% |
| TRUCK TRACTOR | 1,688 | 45% |
| STRAIGHT TRUCK | 210 | 6% |
| FULL TRAILER | 29 | 1% |
| DOLLY CONVERTER | 3 | 0% |
Trailers (1,828 on record)
Trailers recorded pulling under this carrier's DOT number in FMCSA roadside inspections. Individual trailer plates and VINs are listed in the plate and vehicle sections above.
| Semi-trailer | 1,799 |
| Full Trailer | 29 |
| Utility Trailer | 1,344 |
| Great Dane | 238 |
| Unpublishe | 64 |
| Unknown | 25 |
| Hyundai Translead | 23 |
| Wabash | 14 |
| CIMC | 12 |
| Utit | 10 |
| Dm Utility | 8 |
| Brewer Uti | 7 |
| Cimc Vehic | 7 |
| UTL | 6 |
| Utim | 4 |
| UNK | 4 |
| Trlr | 4 |
| Box or Van Enclosed Trailer | 936 |
| Dolly | 1 |
| Flatbed or Platform Trailer | 1 |
| 28 ft | 376 |
| 48 ft | 177 |
| 36 ft | 164 |
| 53 ft | 157 |
| 45 ft | 14 |
| 43 ft | 12 |
| 2 axles | 578 |
| 1 axle | 387 |
| 6 axles | 1 |
| 3 axles | 1 |
Vehicle makes (14 brands on record)
| Make | Vehicles | Share |
|---|---|---|
| Freightliner | 498 | 50% |
| Utility Trailer Manufacturer | 357 | 36% |
| Great Dane Trailers | 60 | 6% |
| International | 35 | 4% |
| Vt Hackney | 15 | 2% |
| Hyundai Translead Trailers | 12 | 1% |
| Wabash Vans | 8 | 1% |
| Cimc Reefer Trailer,inc | 8 | 1% |
| Volvo Truck | 2 | 0% |
| Mack | 1 | 0% |
| Western Star | 1 | 0% |
| Vanguard National Trailer Corporation (vntc) | 1 | 0% |
| Utility Trailer | 1 | 0% |
| Stoughton Trailers | 1 | 0% |
Spec sheets, common recalls & complaints for the truck models this carrier operates.
License plates on file (20 shown, most recent first)
| Plate | State | Vehicle | Inspections | Last seen |
|---|---|---|---|---|
| 3273833 | IN | Freightliner TRUCK TRACTOR | 2 | Jun 2026 |
| 3318303 | IN | Freightliner TRUCK TRACTOR | 6 | Jun 2026 |
| PD22848 | IN | Utility Trailer SEMI-TRAILER | 2 | Jun 2026 |
| PF73378 | IN | Utility Trailer SEMI-TRAILER | 2 | Jun 2026 |
| 3502051 | IN | Freightliner TRUCK TRACTOR | 1 | Jun 2026 |
| 3732855 | IN | Freightliner TRUCK TRACTOR | 1 | Jun 2026 |
| PH23597 | IN | Utility Trailer SEMI-TRAILER | 1 | Jun 2026 |
| 3491972 | IN | Freightliner TRUCK TRACTOR | 1 | Jun 2026 |
| 5375868 | ME | Hyundai Translead SEMI-TRAILER | 1 | Jun 2026 |
| 9G44686 | CA | Freightliner TRUCK TRACTOR | 1 | Jun 2026 |
| 2705025 | IN | Freightliner TRUCK TRACTOR | 6 | Jun 2026 |
| P939941 | IN | Utility Trailer SEMI-TRAILER | 2 | Jun 2026 |
| P993200 | IN | Great Dane SEMI-TRAILER | 2 | Jun 2026 |
| 2710915 | IN | Freightliner TRUCK TRACTOR | 2 | Jun 2026 |
| 3782291 | IN | Freightliner STRAIGHT TRUCK | 1 | Jun 2026 |
| 3501886 | IN | Freightliner TRUCK TRACTOR | 3 | Jun 2026 |
| P874596 | IN | Utility Trailer SEMI-TRAILER | 3 | Jun 2026 |
| PG64616 | IN | Utility Trailer SEMI-TRAILER | 1 | Jun 2026 |
| 3766328 | IN | Internatio TRUCK TRACTOR | 1 | Jun 2026 |
| 3858154 | IN | Freightliner TRUCK TRACTOR | 5 | Jun 2026 |
Plate registrations span 20 states: IN (2958) · CA (327) · ME (91) · AK (71) · FL (55) · SC (43) · TX (25) · WV (18) · …
Recent active vehicles (12 shown of 3,729)
Showing the most recently active 12 vehicles. Full fleet records are available via direct VIN search.
Fleet data is aggregated from FMCSA roadside inspection records (24-month rolling window). Vehicles inspected under this carrier's DOT number are listed. A VIN can appear under multiple carriers over its lifetime if leased, sold, or operated by different fleets at different times. Recall status is VIN-specific — use the NHTSA recall lookup linked on each vehicle above to see whether a given VIN has open (unremedied) recalls, or verify with the OEM dealer.
Dispatch Services in IL
Looking for dispatch services for these equipment types in IL?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Safety Performance
Below Average
Above average OOS rates
O Trucking Safety Grade
3,008
Inspections
24 months
1,970
Violations
Total found
312
Out of Service
Orders issued
Out-of-Service Rates vs National Average
✓ Better than national average (-5.0%)
✓ Better than national average (-10.3%)
Out-of-service rates follow FMCSA's definition: the share of relevant roadside inspections in which at least one out-of-service order was issued. Vehicle rates use level 1, 2 and 5 inspections; driver rates use level 1, 2, 3 and 6. National averages are computed from the same FMCSA inspection data.
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 07/23/2026 | KY | Full | 1 | ✓ |
| 07/23/2026 | CA | Full | 0 | ✓ |
| 07/22/2026 | AK | Walk-Around | 0 | ✓ |
| 07/22/2026 | MD | Walk-Around | 2 | 2 |
| 07/22/2026 | CA | Walk-Around | 0 | ✓ |
| 07/22/2026 | NC | Driver Only | 0 | ✓ |
| 07/22/2026 | NJ | Driver Only | 0 | ✓ |
| 07/22/2026 | SC | Driver Only | 0 | ✓ |
| 07/22/2026 | CA | Driver Only | 1 | ✓ |
| 07/22/2026 | SC | Driver Only | 1 | ✓ |
| 07/22/2026 | NC | Full | 0 | ✓ |
| 07/21/2026 | TX | Walk-Around | 1 | ✓ |
| 07/21/2026 | SC | Full | 0 | ✓ |
| 07/21/2026 | WI | Full | 3 | ✓ |
| 07/20/2026 | CO | Full | 0 | ✓ |
Showing 15 of 3,008 inspections.
Inspection data from FMCSA (24-month window). Updated daily. View full inspection history on FMCSA →
Violation Breakdown
A single inspection can produce more than one out-of-service order, so this is a count of orders, not a rate. See the FMCSA vehicle and driver out-of-service rates in Safety Performance above.
Insurance & Bonding
BIPD
$5 Million
ZURICH AMERICAN INSURANCE COMPANY
Cargo
Not on file
Bond
Not on file
| Type | Insurance Company | Form | Policy # | Coverage | Effective |
|---|---|---|---|---|---|
| BIPD | ZURICH AMERICAN INSURANCE COMPANY | 91X | BAP 0075674 | $5 Million | 11/01/2022 |
View Insurance History (16 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| FACTORY MUTUAL INSURANCE COMPANY | CS555 | 12/01/2003 | 12/01/2004 | TERM/REPL | |
| FACTORY MUTUAL INSURANCE COMPANY | CS555 | 12/01/2003 | 12/01/2003 | TERM/REPL | |
| FACTORY MUTUAL INSURANCE COMPANY | CS415 | 12/01/2002 | 12/01/2003 | TERM/REPL | |
| ACE AMERICAN INSURANCE COMPANY | ISA H25275512 | 11/01/2018 | 11/23/2022 | TERM/CANCL | |
| FACTORY MUTUAL INSURANCE COMPANY | CS702 | 12/01/2004 | 11/14/2011 | NAMECHG | |
| TRAVELERS CASUALTY & SURETY CO. OF AMERICA | 103508663 | 04/01/2008 | 11/14/2011 | NAMECHG | |
| ACE AMERICAN INSURANCE COMPANY | ISA H 08 00 42 49 | 03/19/2003 | 11/14/2011 | TERM/CANCL | |
| THE CONTINENTAL INSURANCE CO. | SRB 956 1271 | 09/01/1994 | 11/08/2004 | TERM/CANCL | |
| FACTORY MUTUAL INSURANCE COMPANY | CS555 | 12/01/2003 | 11/08/2004 | TERM/CANCL | |
| ACE AMERICAN INSURANCE COMPANY | ISA H25275512 | 11/01/2018 | 11/01/2022 | TERM/REPL | |
| ACE AMERICAN INSURANCE COMPANY | ISA H08712050 | 11/01/2012 | 11/01/2018 | TERM/REPL | |
| ACE AMERICAN INSURANCE COMPANY | ISA H08692105 | 11/01/2011 | 11/01/2012 | TERM/REPL | |
| ACE AMERICAN INSURANCE COMPANY | ISA H08692105 | 11/01/2011 | 11/01/2011 | TERM/REPL | |
| ACE AMERICAN INSURANCE COMPANY | ISA H 08 00 42 49 | 03/19/2003 | 11/01/2011 | TERM/REPL | |
| NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | CA 320-72-58 | 07/01/1997 | 05/08/1998 | CANCEL | |
| THE CONTINENTAL INSURANCE CO. | SRB 956 1271 | 09/01/1994 | 03/19/2003 | TERM/REPL |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Crash History
224
Total Crashes
9
Fatalities
110
Injuries
215
Tow-Aways
224 FMCSA-recordable · 180 state-recordable
Of 224 reported crashes: 35 in adverse weather · 51 on adverse road surfaces · 78 after dark.
| Date | State | Location | Vehicles | Fatal | Injuries | Tow | Vehicle | Conditions |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | FL | ROYAL PALM BEACH, FL | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 07/09/2026 | VA | VIRGINIA BEACH, VA | 2 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 07/02/2026 | MT | MISSOULA, MT | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 06/28/2026 | NC | MEBANE, NC | 3 | 0 | 3 | Yes | Truck/trailer | No adverse conditions · Dry · Dark — unlit |
| 06/24/2026 | AZ | PHOENIX, AZ | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 06/15/2026 | OK | WELLSTON, OK | 2 | 0 | 2 | Yes | Tractor/double | No adverse conditions · Dry · Daylight |
| 06/08/2026 | CA | LOS ANGELES, CA | 2 | 0 | 1 | Yes | Truck tractor (bobtail) | No adverse conditions · Dry · Daylight |
| 06/08/2026 | AL | Rural Jefferson, AL | 2 | 0 | 0 | Yes | Tractor/semitrailer | Rain · Wet · Daylight |
| 06/02/2026 | CA | UNINCORPORATED, CA | 4 | 0 | 1 | Yes | Tractor/semitrailer | Dry · Daylight |
| 06/02/2026 | AZ | TOLLESON, AZ | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 06/01/2026 | NV | LAS VEGAS, NV | 2 | 0 | 1 | No | Single-unit truck (3+ axle) | No adverse conditions · Dry · Daylight |
| 05/27/2026 | NC | FAYETTEVILLE, NC | 2 | 0 | 0 | Yes | Truck/trailer | No adverse conditions · Dry · Daylight |
| 05/27/2026 | VA | Not Reported, VA | 1 | 0 | 0 | Yes | Tractor/double | Rain · Wet · Dark — unlit |
| 05/23/2026 | WY | CASPER, WY | 2 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — unlit |
| 05/19/2026 | TX | GRAND PRAIRIE, TX | 2 | 0 | 0 | Yes | Tractor/double | Rain · Wet · Daylight |
| 05/18/2026 | OK | MCALESTER, OK | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 05/12/2026 | TX | AUSTIN, TX | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 05/07/2026 | NC | MILLS RIVER, NC | 1 | 0 | 0 | Yes | Tractor/semitrailer | Rain · Wet · Dark — unlit |
| 04/24/2026 | FL | TAMPA, FL | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — lit |
| 04/20/2026 | FL | JACKSONVILLE, FL | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — lit |
| 04/15/2026 | AL | RURAL AUTAUGA, AL | 1 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — lit |
| 04/14/2026 | AL | BIRMINGHAM, AL | 2 | 0 | 1 | No | Truck/trailer | No adverse conditions · Dry · Daylight |
| 04/13/2026 | CO | AURORA, CO | 2 | 0 | 1 | Yes | Truck/trailer | No adverse conditions · Dry · Daylight |
| 04/02/2026 | NC | HAMLET, NC | 1 | 0 | 1 | No | Truck/trailer | No adverse conditions · Dry · Daylight |
| 03/30/2026 | AL | MIDLAND CITY, AL | 2 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dawn |
Showing 25 of 224 crash records.
Crash data from FMCSA. Does not include driver information per federal privacy requirements. View full crash report on FMCSA →
Is Us Foods INC Legitimate? Safety & Fraud Check
A quick, plain-English check of whether this carrier looks safe and legitimate to hire — based on public FMCSA and U.S. Treasury records. It's a screening aid, not a guarantee; always confirm on the official FMCSA SAFER site.
These checks use public U.S. government records — the carrier's license status, safety-inspection and crash history, ownership links, and the U.S. Treasury sanctions list — refreshed automatically. A flag doesn't prove wrongdoing; it's a prompt to verify before you do business.
Reviews of Us Foods INC
Have you worked with this carrier?
Be the first to share your experience — communication, equipment, and reliability. Honest reviews help other brokers and shippers decide who to trust. Takes under a minute.
Write the first review✍ Leave a review of Us Foods INC
Frequently Asked Questions
What equipment does US FOODS INC operate?
Based on their FMCSA cargo classifications and fleet data, US FOODS INC is inferred to operate: Reefer, Tanker, Box Truck and Doubles/Triples.
Is US FOODS INC's authority currently active?
US FOODS INC currently holds active operating authority with the FMCSA.
How long has US FOODS INC been in business?
US FOODS INC has been registered with the FMCSA since June 1989, making their authority approximately 37 years, 1 month old.
Where is US FOODS INC located?
US FOODS INC is physically located at 9399 W HIGGINS RD SUITE 100, ROSEMONT, IL 60018.
Roadside Inspection History 3,008 records
Individual inspections from FMCSA Motor Carrier Management Information System (MCMIS). Last 24 months. Updated monthly.
What this means
US FOODS INC has been inspected 3,008 times by state troopers and DOT inspectors in the past 24 months. Most inspections happened in CA, NC, NY. Out of these, 256 inspections (about 9%) resulted in an out-of-service order — meaning the truck or driver was held until a violation was fixed. The national average vehicle out-of-service rate is roughly 21%. The most frequently cited violation is 392.2-SLLSR — 94 times in this window.
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 2026-07-23 | KY | Level 1 · North American Standard (full) | 1 | — |
| 2026-07-23 | CA | Level 1 · North American Standard (full) | 0 | — |
| 2026-07-22 | AK | Level 2 · Walk-around | 0 | — |
| 2026-07-22 | MD | Level 2 · Walk-around | 2 | OOS · 2 |
| 2026-07-22 | CA | Level 2 · Walk-around | 0 | — |
| 2026-07-22 | NC | Level 3 · Driver-only | 0 | — |
| 2026-07-22 | NJ | Level 3 · Driver-only | 0 | — |
| 2026-07-22 | SC | Level 3 · Driver-only | 0 | — |
| 2026-07-22 | CA | Level 3 · Driver-only | 1 | — |
| 2026-07-22 | SC | Level 3 · Driver-only | 1 | — |
| 2026-07-22 | NC | Level 1 · North American Standard (full) | 0 | — |
| 2026-07-21 | TX | Level 2 · Walk-around | 1 | — |
| 2026-07-21 | SC | Level 1 · North American Standard (full) | 0 | — |
| 2026-07-21 | WI | Level 1 · North American Standard (full) | 3 | — |
| 2026-07-20 | CO | Level 1 · North American Standard (full) | 0 | — |
| 2026-07-20 | FL | Level 3 · Driver-only | 0 | — |
| 2026-07-20 | CA | Level 1 · North American Standard (full) | 0 | — |
| 2026-07-17 | PA | Level 3 · Driver-only | 1 | — |
| 2026-07-17 | NY | Level 2 · Walk-around | 0 | — |
| 2026-07-17 | CA | Level 3 · Driver-only | 1 | — |
| 2026-07-17 | NV | Level 3 · Driver-only | 0 | — |
| 2026-07-16 | CA | Level 1 · North American Standard (full) | 0 | — |
| 2026-07-16 | DC | Level 2 · Walk-around | 0 | — |
| 2026-07-16 | GA | Level 3 · Driver-only | 0 | — |
| 2026-07-15 | NY | Level 3 · Driver-only | 0 | — |
Showing 25 of 3,008 inspections. View full history →
Most-Cited Violations
Top 10 violation types across this carrier's roadside inspections. Cards in red triggered an out-of-service order — the most serious outcome.
Roadside Violation Profile
1,354 individual violations from FMCSA roadside inspections (rolling 24 months) are itemised for US FOODS INC, of which 292 (22%) placed a driver or vehicle out of service. Itemised records can lag FMCSA's per-inspection totals shown in Violation Breakdown.
| BASIC category | Violations | Out-of-service |
|---|---|---|
| Vehicle Maintenance | 993 | 254 |
| Unsafe Driving | 272 | 0 |
| Hours-of-Service Compliance | 62 | 13 |
| Driver Fitness | 26 | 24 |
| Controlled Substances/​Alcohol | 1 | 1 |
Source: FMCSA roadside-inspection violation records (rolling 24-month summary). Counts reflect citations across all inspections under this carrier's DOT number; see Inspection History for individual inspection events. Violation severity and CSA percentile scores are shown in the Safety & Compliance section.
Related Carriers in IL
HUB GROUP DEDICATED LLC
ActiveDOT# 801828 · OAK BROOK, IL
2,505 power units
DOT TRANSPORTATION INC
ActiveDOT# 424023 · MT STERLING, IL
1,853 power units
THE MARTIN-BROWER COMPANY LLC
ActiveDOT# 148192 · ROSEMONT, IL
1,483 power units
PRICE RITE TRANSPORT LLC
ActiveDOT# 2531368 · ELGIN, IL
1,254 power units
TRANS-PORTE INC
ActiveDOT# 745614 · ROSEMONT, IL
1,143 power units
HENIFF FOOD GRADE LLC
ActiveDOT# 834726 · OAK BROOK, IL
1,099 power units
Carrier History & Continuity
Research signals that connect this carrier to other USDOT entities — useful for shippers, brokers, and insurers performing due diligence.
Other USDOT Registrations Sharing Officer Names (5)
Officer names listed on this carrier's MCS-150 also appear on the following USDOT registrations in FMCSA's public database. Common names may match unrelated individuals; this is a research starting point, not an accusation. Always verify directly with FMCSA before drawing conclusions.
Other Carriers Registered at This Address (2)
These carriers list the same physical street, city, and state in FMCSA's public database. Shared addresses commonly reflect legitimate co-located businesses, multi-fleet owners, or registered-agent services. Always verify directly with FMCSA before drawing conclusions.
About this data: All entries above come from FMCSA's public USDOT registry (MCS-150 filings). We surface name and address overlaps so shippers, brokers, and insurers can perform their own due diligence. The presence of an entry here does not imply wrongdoing by any party.
For background on FMCSA's chameleon-carrier risk-based vetting program: FMCSA methodology →
For Carriers & Fleet Owners
Hiring Drivers for Your Fleet?
Tell us your requirements — equipment, lanes, pay range, home-time preferences. Our team recruits and pre-screens drivers from our nationwide network and sends you matched candidates within 48 hours. No upfront fees, no contracts.
- ✓ CDL & non-CDL drivers across all 50 states
- ✓ Equipment-specific matching (dry van, reefer, flatbed, etc.)
- ✓ Pre-screened MVR, PSP, employment history
- ✓ Local, regional & OTR placements
Is this your company? Claim this profile
Your online presence
This is what brokers see when they Google you.
Freight fraud cost the industry $725M+ last year, so brokers and shippers now vet every carrier before booking — and they start by Googling your DOT/MC. A bare record can quietly cost you loads. O Trucking builds you a professional website, free, so you control what they find. Optional hosting just $150/yr — no agency fees, no contracts.
- ✓ Built free — you own it
- ✓ Presents your authority, safety & insurance the right way
- ✓ Live in a few days
- ✓ Optional hosting $150/yr (SEO & social if you want)