Union Pacific Railroad Company
Omaha, NE
DBA: UNION PACIFIC
Profile data updated Jul 27, 2026 from official FMCSA records
Trust Score
Mixed
FMCSA data ↓
2,815
Power Units
6,303
Drivers
FMCSA since 1974 (52 yrs)
Authority Age
S
Safety Rating
Company Overview
UNION PACIFIC RAILROAD COMPANY is an active motor carrier registered with the FMCSA since June 1974. Based in Omaha, NE, they operate a fleet of 2,815 power units with 5,417 CDL drivers. They are classified as Interstate and operate interstate (beyond 100 miles). Their inferred equipment specializations include Flatbed, Step Deck / RGN, Tanker, Dump Truck, Car Hauler, Intermodal, Box Truck, Passenger and Doubles/Triples.
Equipment Analysis
Based on FMCSA cargo authorization flags and roadside-inspection vehicle records, Union Pacific Railroad Company operates the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 1,485 | 1,186 | 0 | 2,671 |
| Tractors | 54 | 15 | 0 | 69 |
| Trailers | 547 | 139 | 0 | 686 |
| School Bus 16+ | 11 | 23 | 0 | 34 |
Authorized Cargo Types
Union Pacific Railroad Company is authorized to transport the following 9 cargo types:
Operations Scope
CDL Drivers: 5,417
MCS-150 Mileage: 44,527,375 miles (2025)
Driver Information
6,303
Total Drivers
5,417
CDL Drivers
6,303
Interstate Drivers
Vehicles Operated by UNION PACIFIC RAILROAD COMPANY
301 trucks and 70 trailers identified from FMCSA inspection records. Last update: Jun 24, 2026.
What this fleet looks like
Top makes on record: Freightliner, Ford, Kenworth. Equipment breakdown: 238 STRAIGHT TRUCK, 67 SEMI-TRAILER, 58 TRUCK TRACTOR. Fleet data is from FMCSA roadside inspection records (24-month rolling). Trucks that haven't been inspected recently may not appear.
Equipment mix (6 vehicle types)
| Vehicle type | Count | Share |
|---|---|---|
| STRAIGHT TRUCK | 238 | 64% |
| SEMI-TRAILER | 67 | 18% |
| TRUCK TRACTOR | 58 | 16% |
| OTHER | 4 | 1% |
| FULL TRAILER | 3 | 1% |
| BUS | 1 | 0% |
Trailers (70 on record)
Trailers recorded pulling under this carrier's DOT number in FMCSA roadside inspections. Individual trailer plates and VINs are listed in the plate and vehicle sections above.
| Semi-trailer | 67 |
| Full Trailer | 3 |
| Loak | 10 |
| Load King | 6 |
| Unpublishe | 5 |
| Intt | 3 |
| Interstate | 3 |
| Othr | 3 |
| Faim | 3 |
| Great Dane | 3 |
| Xlst | 2 |
| Brandt Tra | 2 |
| Big Tex | 2 |
| Redi-haul | 2 |
| Grdn | 1 |
| Hhtc | 1 |
| RM | 1 |
| Flatbed or Platform Trailer | 48 |
| Box or Van Enclosed Trailer | 4 |
| Other Trailer | 2 |
| Equipment Trailer | 1 |
| 48 ft | 18 |
| 24 ft | 7 |
| 26 ft | 5 |
| 53 ft | 5 |
| 32 ft | 2 |
| 31 ft | 2 |
| 2 axles | 30 |
| 3 axles | 25 |
| 1 axle | 2 |
| 4 axles | 1 |
Vehicle makes (20 brands on record)
| Make | Vehicles | Share |
|---|---|---|
| Freightliner | 194 | 55% |
| Ford | 41 | 12% |
| Kenworth | 30 | 8% |
| Load King | 19 | 5% |
| Ram | 15 | 4% |
| International | 7 | 2% |
| Interstate Trailers, Inc. | 7 | 2% |
| X-l Specialized Trailers Inc | 6 | 2% |
| Redi-haul | 6 | 2% |
| Felling Trailers | 5 | 1% |
| Peterbilt | 4 | 1% |
| Great Dane Trailers | 4 | 1% |
| Western Star | 4 | 1% |
| Big Tex | 3 | 1% |
| Wells Cargo | 2 | 1% |
| Chevrolet | 2 | 1% |
| R & M Trailer Mfg. Inc. | 2 | 1% |
| Trail King Industries | 1 | 0% |
| Dodge | 1 | 0% |
| Rckl | 1 | 0% |
Spec sheets, common recalls & complaints for the truck models this carrier operates.
License plates on file (20 shown, most recent first)
| Plate | State | Vehicle | Inspections | Last seen |
|---|---|---|---|---|
| 422998 | NE | Kenworth TRUCK TRACTOR | 1 | Jun 2026 |
| 614363 | KS | Loak SEMI-TRAILER | 1 | Jun 2026 |
| BFHX27 | CO | Freightliner STRAIGHT TRUCK | 4 | Jun 2026 |
| YASY685 | OR | Freightliner STRAIGHT TRUCK | 1 | Jun 2026 |
| YASU229 | OR | Freightliner STRAIGHT TRUCK | 1 | Jun 2026 |
| 195932 | NE | Freightliner STRAIGHT TRUCK | 1 | Jun 2026 |
| 271998 | NE | Loak SEMI-TRAILER | 6 | Jun 2026 |
| YATA230 | OR | Kenworth TRUCK TRACTOR | 2 | Jun 2026 |
| 196923 | NE | Freightliner TRUCK TRACTOR | 1 | Jun 2026 |
| 82508R3 | CA | Freightliner STRAIGHT TRUCK | 2 | Jun 2026 |
| 181398 | NE | Freightliner STRAIGHT TRUCK | 2 | Jun 2026 |
| YASY322 | OR | Ford (also STRAIGHT TRUCK | 1 | Jun 2026 |
| YASZ719 | OR | Freightliner STRAIGHT TRUCK | 1 | Jun 2026 |
| YNL2767 | MN | Dodge STRAIGHT TRUCK | 2 | Jun 2026 |
| YASN436 | OR | Kenworth M TRUCK TRACTOR | 1 | Jun 2026 |
| 311398 | NE | Loak SEMI-TRAILER | 1 | Jun 2026 |
| POM472 | CO | Freightliner STRAIGHT TRUCK | 1 | Jun 2026 |
| 197893 | NE | Freightliner STRAIGHT TRUCK | 2 | Jun 2026 |
| TFY2947 | TX | Freightliner TRUCK TRACTOR | 1 | Jun 2026 |
| 711553 | OK | Freightliner STRAIGHT TRUCK | 1 | Jun 2026 |
Plate registrations span 20 states: NE (156) · OR (73) · CA (31) · TX (22) · CO (13) · IA (8) · IL (8) · ID (7) · …
Recent active vehicles (12 shown of 371)
Showing the most recently active 12 vehicles. Full fleet records are available via direct VIN search.
Fleet data is aggregated from FMCSA roadside inspection records (24-month rolling window). Vehicles inspected under this carrier's DOT number are listed. A VIN can appear under multiple carriers over its lifetime if leased, sold, or operated by different fleets at different times. Recall status is VIN-specific — use the NHTSA recall lookup linked on each vehicle above to see whether a given VIN has open (unremedied) recalls, or verify with the OEM dealer.
Dispatch Services in NE
Looking for dispatch services for these equipment types in NE?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Safety Performance
Below Average
Above average OOS rates
O Trucking Safety Grade
369
Inspections
24 months
390
Violations
Total found
70
Out of Service
Orders issued
Out-of-Service Rates vs National Average
✓ Better than national average (-4.0%)
✓ Better than national average (-6.6%)
Out-of-service rates follow FMCSA's definition: the share of relevant roadside inspections in which at least one out-of-service order was issued. Vehicle rates use level 1, 2 and 5 inspections; driver rates use level 1, 2, 3 and 6. National averages are computed from the same FMCSA inspection data.
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 07/24/2026 | NE | Driver Only | 0 | ✓ |
| 07/24/2026 | WI | Walk-Around | 1 | ✓ |
| 07/23/2026 | NE | Full | 0 | ✓ |
| 07/22/2026 | NV | Walk-Around | 0 | ✓ |
| 07/18/2026 | OK | Walk-Around | 2 | ✓ |
| 07/15/2026 | NM | Walk-Around | 2 | ✓ |
| 07/07/2026 | CO | Driver Only | 0 | ✓ |
| 07/01/2026 | OK | Walk-Around | 0 | ✓ |
| 06/30/2026 | CA | Full | 1 | ✓ |
| 06/27/2026 | WY | Full | 0 | ✓ |
| 06/25/2026 | CA | Walk-Around | 0 | ✓ |
| 06/24/2026 | OK | Walk-Around | 0 | ✓ |
| 06/22/2026 | CO | Driver Only | 0 | ✓ |
| 06/18/2026 | OK | Driver Only | 0 | ✓ |
| 06/16/2026 | ID | Walk-Around | 1 | ✓ |
Showing 15 of 369 inspections.
Inspection data from FMCSA (24-month window). Updated daily. View full inspection history on FMCSA →
Violation Breakdown
A single inspection can produce more than one out-of-service order, so this is a count of orders, not a rate. See the FMCSA vehicle and driver out-of-service rates in Safety Performance above.
Crash History
29
Total Crashes
3
Fatalities
10
Injuries
27
Tow-Aways
29 FMCSA-recordable · 22 state-recordable · 1 hazmat-involved
Of 29 reported crashes: 2 in adverse weather · 2 on adverse road surfaces · 3 after dark.
| Date | State | Location | Vehicles | Fatal | Injuries | Tow | Vehicle | Conditions |
|---|---|---|---|---|---|---|---|---|
| 06/17/2026 | ID | BONNERS FERRY, ID | 3 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 06/17/2026 | ID | BONNERS FERRY, ID | 3 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 06/17/2026 | WY | LARAMIE, WY | 1 | 0 | 0 | Yes | Single-unit truck (2-axle) | No adverse conditions · Dry · Dusk |
| 06/05/2026 | AR | BROOKLAND, AR | 1 | 0 | 0 | Yes | Single-unit truck (2-axle) | No adverse conditions · Dry · Daylight |
| 05/21/2026 | IA | IOWA FALLS, IA | 1 | 0 | 0 | Yes | Single-unit truck (3+ axle) | No adverse conditions · Dry · Daylight |
| 04/30/2026 | CA | LIVERMORE, CA | 8 | 0 | 1 | Yes | Single-unit truck (2-axle) | No adverse conditions · Dry · Daylight |
| 03/25/2026 | AR | MARION, AR | 2 | 0 | 0 | Yes | Single-unit truck (2-axle) | No adverse conditions · Dry · Daylight |
| 03/19/2026 | TX | ROSENBERG, TX | 2 | 0 | 1 | No | Single-unit truck (2-axle) | No adverse conditions · Dry · Daylight |
| 12/07/2025 | TX | ELKHART, TX | 1 | 0 | 0 | Yes | Single-unit truck (3+ axle) | No adverse conditions · Dry · Daylight |
| 11/21/2025 | MO | NON-CITY OR UNINCORPORATE, MO | 1 | 0 | 0 | Yes | Single-unit truck (3+ axle) | Rain · Wet · Daylight |
| 10/08/2025 | KS | Not Reported, KS | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 08/24/2025 | TX | EL PASO, TX | 2 | 0 | 0 | Yes | Single-unit truck (2-axle) | No adverse conditions · Dry · Daylight |
| 08/20/2025 | WY | BITTER CREEK, WY | 1 | 0 | 0 | Yes | Single-unit truck (2-axle) | No adverse conditions · Dry · Daylight |
| 08/19/2025 | KS | SALINA, KS | 2 | 0 | 0 | Yes | Single-unit truck (2-axle) | No adverse conditions · Dry · Daylight |
| 08/08/2025 | AR | ROGERS, AR | 3 | 0 | 0 | Yes | Single-unit truck (3+ axle) | No adverse conditions · Dry · Dark — lit |
| 07/13/2025 | LA | RURAL, LA | 2 | 0 | 0 | Yes | Single-unit truck (2-axle) | No adverse conditions · Dry · Daylight |
| 06/30/2025 | UT | LEHI, UT | 4 | 0 | 0 | Yes | Single-unit truck (2-axle) | No adverse conditions · Dry · Daylight |
| 06/24/2025 | KS | Not Reported, KS | 3 | 0 | 0 | Yes | Truck/trailer | No adverse conditions · Dry · Daylight |
| 06/09/2025 | AZ | CASA GRANDE, AZ | 2 | 0 | 1 | Yes | — | No adverse conditions · Dry · Dark — unlit |
| 04/01/2025 | IL | MELROSE PARK, IL | 2 | 0 | 2 | No | Single-unit truck (3+ axle) | No adverse conditions · Dry · Daylight |
| 03/18/2025 | LA | LIVONIA, LA | 2 | 0 | 1 | Yes | Truck/trailer | No adverse conditions · Dry · Daylight |
| 02/25/2025 | NE | NE | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 02/07/2025 | ID | PRIEST RIVER, ID | 2 | 0 | 0 | Yes | Single-unit truck (3+ axle) | No adverse conditions · Dry · Daylight |
| 12/20/2024 | KS | KS | 2 | 2 | 0 | Yes | Single-unit truck (3+ axle) | No adverse conditions · Dry · Daylight |
| 11/23/2024 | TX | TROUP, TX | 3 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — unlit |
Showing 25 of 29 crash records.
Crash data from FMCSA. Does not include driver information per federal privacy requirements. View full crash report on FMCSA →
Recent Changes
Changes tracked daily from FMCSA data.
Is Union Pacific Railroad Company Legitimate? Safety & Fraud Check
A quick, plain-English check of whether this carrier looks safe and legitimate to hire — based on public FMCSA and U.S. Treasury records. It's a screening aid, not a guarantee; always confirm on the official FMCSA SAFER site.
These checks use public U.S. government records — the carrier's license status, safety-inspection and crash history, ownership links, and the U.S. Treasury sanctions list — refreshed automatically. A flag doesn't prove wrongdoing; it's a prompt to verify before you do business.
Reviews of Union Pacific Railroad Company
Have you worked with this carrier?
Be the first to share your experience — communication, equipment, and reliability. Honest reviews help other brokers and shippers decide who to trust. Takes under a minute.
Write the first review✍ Leave a review of Union Pacific Railroad Company
Frequently Asked Questions
What equipment does UNION PACIFIC RAILROAD COMPANY operate?
Based on their FMCSA cargo classifications and fleet data, UNION PACIFIC RAILROAD COMPANY is inferred to operate: Flatbed, Step Deck / RGN, Tanker, Dump Truck, Car Hauler, Intermodal, Box Truck, Passenger and Doubles/Triples.
Is UNION PACIFIC RAILROAD COMPANY's authority currently active?
UNION PACIFIC RAILROAD COMPANY currently holds active operating authority with the FMCSA.
How long has UNION PACIFIC RAILROAD COMPANY been in business?
UNION PACIFIC RAILROAD COMPANY has been registered with the FMCSA since June 1974, making their authority approximately 52 years, 1 month old.
Where is UNION PACIFIC RAILROAD COMPANY located?
UNION PACIFIC RAILROAD COMPANY is physically located at 1400 DOUGLAS ST STOP 0910, OMAHA, NE 68179-1020.
Roadside Inspection History 369 records
Individual inspections from FMCSA Motor Carrier Management Information System (MCMIS). Last 24 months. Updated monthly.
What this means
UNION PACIFIC RAILROAD COMPANY has been inspected 369 times by state troopers and DOT inspectors in the past 24 months. Most inspections happened in CA, CO, TX. Out of these, 50 inspections (about 14%) resulted in an out-of-service order — meaning the truck or driver was held until a violation was fixed. The national average vehicle out-of-service rate is roughly 21%. The most frequently cited violation is 392.2-SLLSR — 19 times in this window.
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 2026-07-24 | NE | Level 3 · Driver-only | 0 | — |
| 2026-07-24 | WI | Level 2 · Walk-around | 1 | — |
| 2026-07-23 | NE | Level 1 · North American Standard (full) | 0 | — |
| 2026-07-22 | NV | Level 2 · Walk-around | 0 | — |
| 2026-07-18 | OK | Level 2 · Walk-around | 2 | — |
| 2026-07-15 | NM | Level 2 · Walk-around | 2 | — |
| 2026-07-07 | CO | Level 3 · Driver-only | 0 | — |
| 2026-07-01 | OK | Level 2 · Walk-around | 0 | — |
| 2026-06-30 | CA | Level 1 · North American Standard (full) | 1 | — |
| 2026-06-27 | WY | Level 1 · North American Standard (full) | 0 | — |
| 2026-06-25 | CA | Level 2 · Walk-around | 0 | — |
| 2026-06-24 | OK | Level 2 · Walk-around | 0 | — |
| 2026-06-22 | CO | Level 3 · Driver-only | 0 | — |
| 2026-06-18 | OK | Level 3 · Driver-only | 0 | — |
| 2026-06-16 | ID | Level 2 · Walk-around | 1 | — |
| 2026-06-16 | TX | Level 2 · Walk-around | 4 | — |
| 2026-06-15 | WY | Level 1 · North American Standard (full) | 1 | — |
| 2026-06-15 | NE | Level 3 · Driver-only | 0 | — |
| 2026-06-12 | CA | Level 3 · Driver-only | 0 | — |
| 2026-06-11 | CA | Level 2 · Walk-around | 0 | — |
| 2026-06-11 | WA | Level 2 · Walk-around | 2 | — |
| 2026-06-10 | NE | Level 1 · North American Standard (full) | 0 | — |
| 2026-06-09 | TX | Level 2 · Walk-around | 0 | — |
| 2026-06-08 | MN | Level 1 · North American Standard (full) | 1 | OOS · 1 |
| 2026-06-06 | AR | Level 2 · Walk-around | 0 | — |
Showing 25 of 369 inspections. View full history →
Most-Cited Violations
Top 10 violation types across this carrier's roadside inspections. Cards in red triggered an out-of-service order — the most serious outcome.
Roadside Violation Profile
236 individual violations from FMCSA roadside inspections (rolling 24 months) are itemised for UNION PACIFIC RAILROAD COMPANY, of which 73 (31%) placed a driver or vehicle out of service. Itemised records can lag FMCSA's per-inspection totals shown in Violation Breakdown.
| BASIC category | Violations | Out-of-service |
|---|---|---|
| Vehicle Maintenance | 178 | 60 |
| Unsafe Driving | 34 | 0 |
| Driver Fitness | 10 | 9 |
| Hazardous Materials Compliance | 8 | 4 |
| Hours-of-Service Compliance | 6 | 0 |
Source: FMCSA roadside-inspection violation records (rolling 24-month summary). Counts reflect citations across all inspections under this carrier's DOT number; see Inspection History for individual inspection events. Violation severity and CSA percentile scores are shown in the Safety & Compliance section.
Related Carriers in NE
O'CONNOR RESIDENTIAL LLC
ActiveDOT# 4086570 · GRAND ISLAND, NE
80,004 power units
ROBERTSON CONSTRUCTION
ActiveDOT# 3863734 · TILDEN, NE
40,005 power units
LEWIS BUILDING AND REMODELING
ActiveDOT# 3884365 · HASTINGS, NE
30,000 power units
JULIAN RAMIREZ RAMIREZ
ActiveDOT# 4174122 · GRAND ISLAND, NE
10,002 power units
WERNER ENTERPRISES INC
ActiveDOT# 53467 · OMAHA, NE
9,863 power units
JULIAN RAMIREZ RAMIREZ
ActiveDOT# 4174096 · GRAND ISLAND, NE
8,002 power units
Carrier History & Continuity
Research signals that connect this carrier to other USDOT entities — useful for shippers, brokers, and insurers performing due diligence.
Other USDOT Registrations Sharing Officer Names (2)
Officer names listed on this carrier's MCS-150 also appear on the following USDOT registrations in FMCSA's public database. Common names may match unrelated individuals; this is a research starting point, not an accusation. Always verify directly with FMCSA before drawing conclusions.
About this data: All entries above come from FMCSA's public USDOT registry (MCS-150 filings). We surface name and address overlaps so shippers, brokers, and insurers can perform their own due diligence. The presence of an entry here does not imply wrongdoing by any party.
For background on FMCSA's chameleon-carrier risk-based vetting program: FMCSA methodology →
For Carriers & Fleet Owners
Hiring Drivers for Your Fleet?
Tell us your requirements — equipment, lanes, pay range, home-time preferences. Our team recruits and pre-screens drivers from our nationwide network and sends you matched candidates within 48 hours. No upfront fees, no contracts.
- ✓ CDL & non-CDL drivers across all 50 states
- ✓ Equipment-specific matching (dry van, reefer, flatbed, etc.)
- ✓ Pre-screened MVR, PSP, employment history
- ✓ Local, regional & OTR placements
Is this your company? Claim this profile
Your online presence
This is what brokers see when they Google you.
Freight fraud cost the industry $725M+ last year, so brokers and shippers now vet every carrier before booking — and they start by Googling your DOT/MC. A bare record can quietly cost you loads. O Trucking builds you a professional website, free, so you control what they find. Optional hosting just $150/yr — no agency fees, no contracts.
- ✓ Built free — you own it
- ✓ Presents your authority, safety & insurance the right way
- ✓ Live in a few days
- ✓ Optional hosting $150/yr (SEO & social if you want)