Transwood INC
Omaha, NE
Profile data updated Jul 30, 2026 from official FMCSA records
Trust Score
Mixed
FMCSA data ↓
504
Power Units
493
Drivers
FMCSA since 1993 (32 yrs)
Authority Age
S
Safety Rating
Company Overview
TRANSWOOD INC is an active motor carrier registered with the FMCSA since October 1993. Based in Omaha, NE, they operate a fleet of 504 power units with 493 CDL drivers. They are classified as Interstate and operate interstate (beyond 100 miles) and interstate (within 100 miles). Their inferred equipment specializations include Flatbed, Tanker, Dump Truck, Hopper / Grain, Power Only, Box Truck, Intermodal and Doubles/Triples.
Equipment Analysis
Based on FMCSA cargo authorization flags and roadside-inspection vehicle records, Transwood INC operates the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Tractors | 494 | 10 | 0 | 504 |
Authorized Cargo Types
Transwood INC is authorized to transport the following 7 cargo types:
Operations Scope
CDL Drivers: 493
MCS-150 Mileage: 47,834,704 miles (2024)
Driver Information
493
Total Drivers
493
CDL Drivers
493
Interstate Drivers
Vehicles Operated by TRANSWOOD INC
390 trucks and 446 trailers identified from FMCSA inspection records. Last update: Jun 23, 2026.
What this fleet looks like
Top makes on record: Freightliner, Tremcar, Polar Tank Trailer. Equipment breakdown: 444 SEMI-TRAILER, 371 TRUCK TRACTOR, 16 OTHER. Fleet data is from FMCSA roadside inspection records (24-month rolling). Trucks that haven't been inspected recently may not appear.
Equipment mix (6 vehicle types)
| Vehicle type | Count | Share |
|---|---|---|
| SEMI-TRAILER | 444 | 53% |
| TRUCK TRACTOR | 371 | 44% |
| OTHER | 16 | 2% |
| INTERMODAL CHASSIS | 2 | 0% |
| FULL TRAILER | 2 | 0% |
| STRAIGHT TRUCK | 1 | 0% |
Trailers (446 on record)
Trailers recorded pulling under this carrier's DOT number in FMCSA roadside inspections. Individual trailer plates and VINs are listed in the plate and vehicle sections above.
| Semi-trailer | 444 |
| Full Trailer | 2 |
| Unpublishe | 51 |
| Polar Mfg. | 46 |
| Brenner Ta | 40 |
| Heil Trailer | 34 |
| Bren | 33 |
| Polar Tank | 33 |
| Trlr | 29 |
| Nova | 22 |
| Unknown | 17 |
| Tremcar | 15 |
| Trem | 10 |
| Fruehauf | 9 |
| Tremcar In | 8 |
| UNK | 8 |
| Othr | 7 |
| Tank Trailer | 280 |
| Box or Van Enclosed Trailer | 8 |
| Flatbed or Platform Trailer | 2 |
| 43 ft | 90 |
| 25 ft | 43 |
| 44 ft | 33 |
| 41 ft | 18 |
| 48 ft | 17 |
| 53 ft | 14 |
| 2 axles | 332 |
| 3 axles | 8 |
| 5 axles | 4 |
| 4 axles | 1 |
| 1 axle | 1 |
Vehicle makes (20 brands on record)
| Make | Vehicles | Share |
|---|---|---|
| Freightliner | 231 | 30% |
| Tremcar | 105 | 14% |
| Polar Tank Trailer | 87 | 11% |
| Brenner Tank | 74 | 10% |
| International | 50 | 7% |
| Peterbilt | 33 | 4% |
| Heil Trailer International | 33 | 4% |
| Kenworth | 32 | 4% |
| Nova | 22 | 3% |
| Volvo Truck | 21 | 3% |
| Polycoat Systems | 18 | 2% |
| Trlr | 10 | 1% |
| Bulk | 10 | 1% |
| Fruehauf | 9 | 1% |
| Brenner | 7 | 1% |
| Tankcon Frp Inc. | 6 | 1% |
| Bulk Tank International | 6 | 1% |
| Unpublishe | 6 | 1% |
| Mack | 5 | 1% |
| Bren | 4 | 1% |
Spec sheets, common recalls & complaints for the truck models this carrier operates.
License plates on file (20 shown, most recent first)
| Plate | State | Vehicle | Inspections | Last seen |
|---|---|---|---|---|
| 411082 | NE | Freightliner TRUCK TRACTOR | 3 | Jun 2026 |
| 312789 | NE | Unpublishe SEMI-TRAILER | 1 | Jun 2026 |
| 410583 | NE | Peterbilt TRUCK TRACTOR | 1 | Jun 2026 |
| 037D489 | TX | Tankc SEMI-TRAILER | 1 | Jun 2026 |
| 417312 | NE | Freightliner TRUCK TRACTOR | 5 | Jun 2026 |
| 413617 | NE | Freightliner TRUCK TRACTOR | 3 | Jun 2026 |
| 294451 | NE | Tremcar In SEMI-TRAILER | 2 | Jun 2026 |
| 5575048 | NE | Polar Mfg. SEMI-TRAILER | 2 | Jun 2026 |
| 3LV274 | OK | Peterbilt TRUCK TRACTOR | 1 | Jun 2026 |
| 296682 | NE | Mtci SEMI-TRAILER | 1 | Jun 2026 |
| 413341 | NE | Volvo TRUCK TRACTOR | 5 | Jun 2026 |
| 283889 | NE | Trlr SEMI-TRAILER | 2 | Jun 2026 |
| 410770 | NE | Freightliner TRUCK TRACTOR | 6 | Jun 2026 |
| 302939 | NE | Heil Trailer SEMI-TRAILER | 3 | Jun 2026 |
| 421938 | NE | Freightliner TRUCK TRACTOR | 1 | Jun 2026 |
| 1226118 | AL | Peterbilt TRUCK TRACTOR | 1 | Jun 2026 |
| 269648 | NE | Bren SEMI-TRAILER | 1 | Jun 2026 |
| 182908 | NE | Unpublishe SEMI-TRAILER | 5 | Jun 2026 |
| 404443 | NE | Freightliner TRUCK TRACTOR | 4 | Jun 2026 |
| 414091 | NE | Freightliner TRUCK TRACTOR | 3 | Jun 2026 |
Plate registrations span 20 states: NE (712) · TN (21) · NB (13) · MT (12) · ME (11) · MN (10) · TX (10) · OK (8) · …
Recent active vehicles (12 shown of 836)
Showing the most recently active 12 vehicles. Full fleet records are available via direct VIN search.
Fleet data is aggregated from FMCSA roadside inspection records (24-month rolling window). Vehicles inspected under this carrier's DOT number are listed. A VIN can appear under multiple carriers over its lifetime if leased, sold, or operated by different fleets at different times. Recall status is VIN-specific — use the NHTSA recall lookup linked on each vehicle above to see whether a given VIN has open (unremedied) recalls, or verify with the OEM dealer.
Dispatch Services in NE
Looking for dispatch services for these equipment types in NE?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Insurance & Bonding
BIPD
$1 Million
GREAT WEST CASUALTY CO.
Cargo
Filed — amount not reported
RLI INSURANCE COMPANY
Bond
Filed — amount not reported
SPRINGHILL INSURANCE COMPANY
| Type | Insurance Company | Form | Policy # | Coverage | Effective |
|---|---|---|---|---|---|
| BIPD | GREAT WEST CASUALTY CO. | 91X | MCP50740A | $1 Million | 07/01/2019 |
| BIPD | LEXINGTON INSURANCE COMPANY | 91X | 023815624 | $1 Million | 07/01/2013 |
| BIPD | IRONSHORE SPECIALTY INSURANCE COMPANY | 91X | 000554601 | $3 Million | 07/01/2011 |
| Cargo | RLI INSURANCE COMPANY | 34 | ILM0700060 | — | 07/01/2008 |
| Bond / Surety | SPRINGHILL INSURANCE COMPANY | 84 | 10002 | — | 05/01/2014 |
View Insurance History (20 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| GREAT WEST CASUALTY CO. | GWP04332A | 12/06/2001 | 12/15/2004 | CANCEL | |
| LIBERTY MUTUAL FIRE INSURANCE CO. | AT2-741-004 254-01 | 12/01/1997 | 12/06/2001 | TERM/REPL | |
| LIBERTY MUTUAL FIRE INSURANCE CO. | KO1-741-004 254-05 | 12/01/1997 | 12/06/2001 | TERM/REPL | |
| CLARENDON NATIONAL INS. CO. | 00309993 | 12/01/1996 | 12/01/1997 | TERM/REPL | |
| STONINGTON INSURANCE COMPANY | TAL1001723 | 12/01/1993 | 12/01/1996 | TERM/REPL | |
| STONINGTON INSURANCE COMPANY | TIM1001725 | 12/01/1993 | 12/01/1996 | TERM/REPL | |
| CLARENDON NATIONAL INS. CO. | T07701907 | 12/01/1996 | 12/01/1996 | TERM/REPL | |
| WESTERN SURETY CO. | 68948994 | 08/23/2010 | 10/01/2013 | TERM/REPL | |
| WESTERN SURETY CO. | 68948994 | 06/19/2000 | 08/23/2010 | CANCEL | |
| HARTFORD FIRE INSURANCE COMPANY | 35MSTH9761 | 01/01/2007 | 08/15/2008 | TERM/CANCL | |
| LEXINGTON INSURANCE COMPANY | 023815624 | 07/01/2011 | 08/05/2011 | TERM/CANCL | |
| ARCH INSURANCE COMPANY | ZACAT3008503 | 07/01/2019 | 07/31/2019 | TERM/CANCL | |
| ARCH INSURANCE COMPANY | ZACAT3008503 | 07/01/2019 | 07/01/2019 | TERM/REPL | |
| ARCH INSURANCE COMPANY | ZACAT3008502 | 07/01/2018 | 07/01/2019 | TERM/REPL | |
| ARCH INSURANCE COMPANY | ZACAT3008501 | 07/01/2017 | 07/01/2018 | TERM/REPL | |
| ARCH INSURANCE COMPANY | ZACAT3008502 | 07/01/2018 | 07/01/2018 | TERM/REPL | |
| ARCH INSURANCE COMPANY | ZACAT3008500 | 07/01/2016 | 07/01/2017 | TERM/REPL | |
| ARCH INSURANCE COMPANY | ZACAT3008501 | 07/01/2017 | 07/01/2017 | TERM/REPL | |
| ARCH INSURANCE COMPANY | ZACAT3007100 | 07/01/2015 | 07/01/2016 | TERM/REPL | |
| ARCH INSURANCE COMPANY | ZACAT3005400 | 04/01/2014 | 07/01/2015 | TERM/REPL |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Crash History
36
Total Crashes
2
Fatalities
26
Injuries
36
Tow-Aways
36 FMCSA-recordable · 28 state-recordable · 19 hazmat-involved
Of 36 reported crashes: 5 in adverse weather · 6 on adverse road surfaces · 12 after dark.
| Date | State | Location | Vehicles | Fatal | Injuries | Tow | Vehicle | Conditions |
|---|---|---|---|---|---|---|---|---|
| 07/24/2026 | NC | CHARLOTTE, NC | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 06/25/2026 | MO | ST JOSEPH, MO | 2 | 0 | 1 | Yes | Truck/trailer | No adverse conditions · Dry · Daylight |
| 06/05/2026 | TX | NOT LISTED, TX | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 06/01/2026 | TX | COLLEGE STATION, TX | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 05/16/2026 | WI | FULTON, WI | 3 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 05/06/2026 | NV | BEATTY, NV | 1 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — unlit |
| 04/23/2026 | WI | MADISON, WI | 3 | 0 | 5 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 04/06/2026 | GA | MARIETTA, GA | 3 | 0 | 2 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — unlit |
| 03/31/2026 | OK | CATOOSA, OK | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — unlit |
| 03/24/2026 | GA | GA | 2 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 02/21/2026 | WY | CASPER, WY | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — unlit |
| 02/01/2026 | NM | Unknown, NM | 2 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — unlit |
| 12/23/2025 | GA | AUGUSTA, GA | 3 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 12/12/2025 | OR | 4.90 E RUFUS, OR | 2 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 12/02/2025 | MN | EAGAN, MN | 2 | 0 | 0 | Yes | Tractor/semitrailer | Snow · Ice · Daylight |
| 10/02/2025 | OH | HEATH (FOURMILE LOCK), OH | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 09/17/2025 | WY | DOUGLAS, WY | 2 | 0 | 1 | Yes | Tractor/semitrailer | Rain · Wet · Daylight |
| 09/16/2025 | MO | WRIGHT CITY, MO | 2 | 0 | 1 | Yes | Truck/trailer | No adverse conditions · Dry · Daylight |
| 09/11/2025 | MO | WARRENTON, MO | 1 | 0 | 0 | Yes | Truck/trailer | Dry · Dark — unlit |
| 07/20/2025 | NV | BATTLE MOUNTAIN, NV | 3 | 1 | 2 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 05/27/2025 | GA | Not Reported, GA | 2 | 0 | 0 | Yes | Tractor/semitrailer | Rain · Wet · Dusk |
| 05/16/2025 | IN | GARY, IN | 1 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 05/01/2025 | AL | RURAL MADISON, AL | 2 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — lit |
| 04/22/2025 | NM | LOVINGTON, NM | 2 | 0 | 2 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — unlit |
| 02/05/2025 | WV | BANCROFT, WV | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
Showing 25 of 36 crash records.
Crash data from FMCSA. Does not include driver information per federal privacy requirements. View full crash report on FMCSA →
Is Transwood INC Legitimate? Safety & Fraud Check
A quick, plain-English check of whether this carrier looks safe and legitimate to hire — based on public FMCSA and U.S. Treasury records. It's a screening aid, not a guarantee; always confirm on the official FMCSA SAFER site.
These checks use public U.S. government records — the carrier's license status, safety-inspection and crash history, ownership links, and the U.S. Treasury sanctions list — refreshed automatically. A flag doesn't prove wrongdoing; it's a prompt to verify before you do business.
Reviews of Transwood INC
Have you worked with this carrier?
Be the first to share your experience — communication, equipment, and reliability. Honest reviews help other brokers and shippers decide who to trust. Takes under a minute.
Write the first review✍ Leave a review of Transwood INC
Frequently Asked Questions
What equipment does TRANSWOOD INC operate?
Based on their FMCSA cargo classifications and fleet data, TRANSWOOD INC is inferred to operate: Flatbed, Tanker, Dump Truck, Hopper / Grain, Power Only, Box Truck, Intermodal and Doubles/Triples.
Is TRANSWOOD INC's authority currently active?
TRANSWOOD INC currently holds active operating authority with the FMCSA.
How long has TRANSWOOD INC been in business?
TRANSWOOD INC has been registered with the FMCSA since October 1993, making their authority approximately 32 years, 9 months old.
Where is TRANSWOOD INC located?
TRANSWOOD INC is physically located at 2565 ST MARYS AVENUE, OMAHA, NE 68105.
Roadside Violation Profile
387 individual violations from FMCSA roadside inspections (rolling 24 months) are itemised for TRANSWOOD INC, of which 102 (26%) placed a driver or vehicle out of service. Itemised records can lag FMCSA's per-inspection totals shown in Violation Breakdown.
| BASIC category | Violations | Out-of-service |
|---|---|---|
| Vehicle Maintenance | 276 | 83 |
| Hazardous Materials Compliance | 38 | 9 |
| Unsafe Driving | 38 | 0 |
| Hours-of-Service Compliance | 29 | 4 |
| Driver Fitness | 6 | 6 |
Source: FMCSA roadside-inspection violation records (rolling 24-month summary). Counts reflect citations across all inspections under this carrier's DOT number; see Inspection History for individual inspection events. Violation severity and CSA percentile scores are shown in the Safety & Compliance section.
Related Carriers in NE
O'CONNOR RESIDENTIAL LLC
ActiveDOT# 4086570 · GRAND ISLAND, NE
80,004 power units
ROBERTSON CONSTRUCTION
ActiveDOT# 3863734 · TILDEN, NE
40,005 power units
LEWIS BUILDING AND REMODELING
ActiveDOT# 3884365 · HASTINGS, NE
30,000 power units
JULIAN RAMIREZ RAMIREZ
ActiveDOT# 4174122 · GRAND ISLAND, NE
10,002 power units
WERNER ENTERPRISES INC
ActiveDOT# 53467 · OMAHA, NE
9,863 power units
JULIAN RAMIREZ RAMIREZ
ActiveDOT# 4174096 · GRAND ISLAND, NE
8,002 power units
Carrier History & Continuity
Research signals that connect this carrier to other USDOT entities — useful for shippers, brokers, and insurers performing due diligence.
Other Carriers Registered at This Address (5)
These carriers list the same physical street, city, and state in FMCSA's public database. Shared addresses commonly reflect legitimate co-located businesses, multi-fleet owners, or registered-agent services. Always verify directly with FMCSA before drawing conclusions.
About this data: All entries above come from FMCSA's public USDOT registry (MCS-150 filings). We surface name and address overlaps so shippers, brokers, and insurers can perform their own due diligence. The presence of an entry here does not imply wrongdoing by any party.
For background on FMCSA's chameleon-carrier risk-based vetting program: FMCSA methodology →
For Carriers & Fleet Owners
Hiring Drivers for Your Fleet?
Tell us your requirements — equipment, lanes, pay range, home-time preferences. Our team recruits and pre-screens drivers from our nationwide network and sends you matched candidates within 48 hours. No upfront fees, no contracts.
- ✓ CDL & non-CDL drivers across all 50 states
- ✓ Equipment-specific matching (dry van, reefer, flatbed, etc.)
- ✓ Pre-screened MVR, PSP, employment history
- ✓ Local, regional & OTR placements
Is this your company? Claim this profile
Your online presence
This is what brokers see when they Google you.
Freight fraud cost the industry $725M+ last year, so brokers and shippers now vet every carrier before booking — and they start by Googling your DOT/MC. A bare record can quietly cost you loads. O Trucking builds you a professional website, free, so you control what they find. Optional hosting just $150/yr — no agency fees, no contracts.
- ✓ Built free — you own it
- ✓ Presents your authority, safety & insurance the right way
- ✓ Live in a few days
- ✓ Optional hosting $150/yr (SEO & social if you want)