Skyworks LLC
Buffalo, NY
Skyworks LLC is an active motor carrier based in Buffalo, NY, registered with the FMCSA under USDOT 855664. It reports 327 power units and 330 drivers. In the last 24 months it had 208 roadside inspections, a 21.8% vehicle out-of-service rate (national average 22.9%) and 13 reported crashes (1 fatal).
- USDOT
- 855664
- MC
- None on file
- Status
- Active
- Type
- Motor Carrier
- Operation
- Interstate
- Based in
- Buffalo, NY
- Power units
- 327
- Drivers
- 330
- Inspections (24 mo)
- 208
- Crashes (24 mo)
- 13 (1 fatal)
- Vehicle OOS rate
- 21.8% (nat'l 22.9%)
- Safety rating
- S
Profile data updated Oct 7, 2026
Trust Score
Healthy
FMCSA data ↓
327
Power Units
330
Drivers
FMCSA since 2000 (26 yrs)
Authority Age
S
Safety Rating
What this FMCSA record shows
- Next biennial MCS-150 update due: April 2028 (set by USDOT 855664's last two digits under 49 CFR 390.19). Last update filed April 8, 2026.
- Registered with FMCSA in February 2000, about 26 years ago, so it is past the 18-month new-entrant period.
- Reported 4,452,135 fleet miles in 2025, about 13,600 miles per power unit.
- 3,474 other USDOT registrations list Buffalo, NY as their physical address.
Equipment
What Skyworks LLC runs, and the government record each item comes from (172 of its VINs decoded):
- Flatbed Confirmed by VIN 37 flatbed or platform trailers confirmed by VIN from roadside inspections
- Utility Trailer Confirmed by VIN 1 utility trailer confirmed by VIN from roadside inspections
- Straight Truck Seen at inspections 62 straight trucks recorded at roadside inspections
- Doubles/Triples Seen at inspections 3 full trailers (pulled as doubles/triples) recorded at roadside inspections
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 175 | 0 | 0 | 175 |
| Tractors | 152 | 0 | 0 | 152 |
Authorized Cargo Types
Skyworks LLC is authorized to transport the following 5 cargo types:
Operations Scope
CDL Drivers: 142
MCS-150 Mileage: 4,452,135 miles (2025)
Driver Information
330
Total Drivers
142
CDL Drivers
330
Interstate Drivers
Vehicles Operated by SKYWORKS LLC
120 trucks and 68 trailers identified from FMCSA inspection records. Last update: Sep 29, 2026.
What this fleet looks like
Top makes on record: Kenworth, Landoll Corporation, Ford. Equipment breakdown: 65 SEMI-TRAILER, 62 STRAIGHT TRUCK, 57 TRUCK TRACTOR. Fleet data is from FMCSA roadside inspection records (24-month rolling). Trucks that haven't been inspected recently may not appear.
Equipment mix (5 vehicle types)
| Vehicle type | Count | Share |
|---|---|---|
| SEMI-TRAILER | 65 | 35% |
| STRAIGHT TRUCK | 62 | 33% |
| TRUCK TRACTOR | 57 | 30% |
| FULL TRAILER | 3 | 2% |
| OTHER | 1 | 1% |
Trailers (68 on record)
Trailers recorded pulling under this carrier's DOT number in FMCSA roadside inspections. Individual trailer plates and VINs are listed in the plate and vehicle sections above.
| Semi-trailer | 65 |
| Full Trailer | 3 |
| Landoll Co | 29 |
| Unpublishe | 12 |
| Lanl | 8 |
| Cronkhite | 5 |
| Land | 2 |
| Landcraft | 2 |
| Utility Trailer | 2 |
| Trlr | 2 |
| Rogr | 1 |
| Crii | 1 |
| Unknown | 1 |
| Ledw | 1 |
| Cronk | 1 |
| Flatbed or Platform Trailer | 36 |
| Utility Trailer | 1 |
| 22 ft | 5 |
| 24 ft | 1 |
| 25 ft | 1 |
| 2 axles | 24 |
| 3 axles | 2 |
Vehicle makes (15 brands on record)
| Make | Vehicles | Share |
|---|---|---|
| Kenworth | 54 | 29% |
| Landoll Corporation | 45 | 24% |
| Ford | 31 | 17% |
| Peterbilt | 26 | 14% |
| Cronkhite Industries | 10 | 5% |
| Chevrolet | 5 | 3% |
| Landoll Co | 4 | 2% |
| Ledwell & Sons Enterprises, Inc. | 4 | 2% |
| Freightliner | 2 | 1% |
| Bwise Manufacturing | 1 | 1% |
| Cronkhite | 1 | 1% |
| Utility Trailer | 1 | 1% |
| Rogr | 1 | 1% |
| Ram | 1 | 1% |
| Pratt Industries | 1 | 1% |
Spec sheets, common recalls & complaints for the truck models this carrier operates.
Vehicles, VINs & license plates (188)
| VIN | Plate | State | Year / make | Type | Inspections | Last seen |
|---|---|---|---|---|---|---|
| 1FDSX5HN8TEC07384 | PNZ5282 | OH | 2026 Ford | Straight Truck | 3 | Sep 2026 |
| 1NKZL40X8LJ385548 | 40795PF | NY | 2020 Kenworth | Straight Truck | 3 | Sep 2026 |
| 1XPED40X7TD801437 | 52072PF | NY | Peterbilt | Truck Tractor | 1 | Sep 2026 |
| 1LH930VH8T1E38908 | 2301D1 | NY | Landoll Co | Semi-trailer | 1 | Sep 2026 |
| 1NKZL40X3PJ254355 | 32362PF | NY | 2023 Kenworth | Straight Truck | 3 | Sep 2026 |
| 1NPCLP0X5VD829746 | 58857PF | NY | Peterbilt | Straight Truck | 2 | Sep 2026 |
| 1XPED40X7TD801440 | 52888PF | NY | Peterbilt | Truck Tractor | 1 | Sep 2026 |
| 1LH930VH6S1E38906 | 2303D1 | NY | Landoll Co | Semi-trailer | 1 | Sep 2026 |
| 1LH930VH3K1E27636 | 2719D0 | NY | 2019 Landoll Corporation | Semi-trailer | 2 | Sep 2026 |
| 1XPED40XXVD828912 | 57117PF | NY | Peterbilt | Truck Tractor | 1 | Sep 2026 |
| 58CB1TG22PC007292 | CG13874 | NY | 2023 Bwise Manufacturing | Semi-trailer | 4 | Sep 2026 |
| 1FT8X3BN8TEC26397 | 56830NG | NY | 2026 Ford | Straight Truck | 2 | Sep 2026 |
| 1FT8X3BN2TED84301 | 58379NG | NY | Ford | Straight Truck | 1 | Sep 2026 |
| 473BT2520T1000311 | CL40092 | NY | Cronkhite | Semi-trailer | 1 | Sep 2026 |
| 1NKZLK0X0PJ222113 | 27042PF | NY | Kenworth | Straight Truck | 1 | Sep 2026 |
| 1XKWD40X5RR368142 | 38634PF | NY | 2024 Kenworth | Truck Tractor | 2 | Sep 2026 |
| 1LH930VH4R1E36534 | 2613D9 | NY | 2024 Landoll Corporation | Semi-trailer | 2 | Sep 2026 |
| 1XKZD40X8SJ191152 | 47726PF | NY | 2025 Kenworth | Truck Tractor | 2 | Sep 2026 |
| 1LH930VH7S1E38817 | 2835D0 | NY | 2025 Landoll Corporation | Semi-trailer | 2 | Sep 2026 |
| 1XKWD40X3PR260423 | 30195PF | NY | 2023 Kenworth | Truck Tractor | 2 | Aug 2026 |
| 1LH930VH7P1E34208 | 2793D8 | NY | Landoll Co | Semi-trailer | 1 | Aug 2026 |
| 1XKWD40X3KJ245248 | 68950PC | NY | 2019 Kenworth | Truck Tractor | 2 | Aug 2026 |
| 1LH930VH0S1E37606 | 2517D0 | NY | 2025 Landoll Corporation | Semi-trailer | 2 | Aug 2026 |
| 1NKZLP0XXGJ123618 | 15164PF | NY | 2016 Kenworth | Straight Truck | 5 | Aug 2026 |
| 1LH930VH8C1C18782 | 2618DA | NY | 2012 Landoll Corporation | Semi-trailer | 3 | Aug 2026 |
| 1FD0X5HNXNEC75504 | ZTR2102 | PA | Ford | Straight Truck | 1 | Aug 2026 |
| 1XKWD40X6NR474643 | 16424PF | NY | Kenworth | Truck Tractor | 1 | Aug 2026 |
| 1XKZD40X5SJ134231 | 43558PF | NY | 2025 Kenworth | Truck Tractor | 3 | Jul 2026 |
| 1LH930VH9R1E37632 | 2505D0 | NY | 2024 Landoll Corporation | Semi-trailer | 3 | Jul 2026 |
| 1FDSX5HN1TEC10482 | PNZ5281 | OH | 2026 Ford | Straight Truck | 2 | Jul 2026 |
| 1FDRF3HTXMDA01608 | QVCB70 | FL | 2021 Ford | Straight Truck | 1 | Jul 2026 |
| 473BT2427R1000008 | KL654P | FL | 2024 Cronkhite Industries | Semi-trailer | 1 | Jul 2026 |
| 1XKWD40X8RR353909 | 50294PF | NY | 2024 Kenworth | Truck Tractor | 1 | Jul 2026 |
| 1LH930VH0N1E32961 | 2240D7 | NY | 2022 Landoll Corporation | Semi-trailer | 1 | Jul 2026 |
| 1FDNF7AN8SDF07937 | PNZ8098 | OH | 2025 Ford | Straight Truck | 1 | Jul 2026 |
| 1FT8X3BN2TEC24788 | POC1807 | OH | 2026 Ford | Straight Truck | 1 | Jul 2026 |
| 47BT2424T1000118 | SIRB08 | FL | — | Full Trailer | 1 | Jul 2026 |
| 1FDUF4HY7KDA18701 | 13582MN | NY | 2019 Ford | Straight Truck | 3 | Jul 2026 |
| 1GB3YSE79RF187437 | 92847NE | NY | 2024 Chevrolet | Straight Truck | 1 | Jul 2026 |
| 1XPED40X6TD801445 | 54867PF | NY | 2026 Peterbilt | Truck Tractor | 1 | Jul 2026 |
| 1LH930VH7T1E39113 | 2490D1 | NY | 2026 Landoll Corporation | Semi-trailer | 1 | Jul 2026 |
| 1FDUF4HT5LDA01093 | 93145MN | NY | 2020 Ford | Straight Truck | 4 | Jul 2026 |
| 1FDSX5HN5TED62815 | POJ6465 | OH | 2026 Ford | Straight Truck | 1 | Jul 2026 |
| 3AKJHPDV2PSNV0561 | FT9765 | IA | 2023 Freightliner | Truck Tractor | 1 | Jul 2026 |
| 5MATA442XJA043584 | 801651 | WI | Utility Trailer | Semi-trailer | 1 | Jul 2026 |
| 1FTFW1E50NFA63879 | 28857NC | NY | 2022 Ford | Straight Truck | 1 | Jul 2026 |
| 473BT2222T1000220 | CL39024 | NY | 2026 Cronkhite Industries | Semi-trailer | 1 | Jul 2026 |
| 1NPCLP0X1TD794085 | 52891PF | NY | 2026 Peterbilt | Straight Truck | 3 | Jul 2026 |
| 1FD0X5HNXSEC46371 | PNV6235 | OH | Ford | Straight Truck | 1 | Jun 2026 |
| 1FDUF5HT9NDA24143 | 24541ND | NY | 2022 Ford | Straight Truck | 6 | Jun 2026 |
| 1XKWD40X6PR217341 | 56599PF | NY | 2023 Kenworth | Truck Tractor | 3 | Jun 2026 |
| 1RBH5430XHAR26543 | 2775D0 | NY | Rogr | Semi-trailer | 1 | Jun 2026 |
| 1NKZLK0X2PJ248423 | 27615PF | NY | 2023 Kenworth | Straight Truck | 2 | Jun 2026 |
| 1XKWD40X5KJ245249 | 55028PF | NY | 2019 Kenworth | Truck Tractor | 4 | Jun 2026 |
| 1FD0X5HN5NEE78767 | 79706NC | NY | 2022 Ford | Straight Truck | 3 | Jun 2026 |
| 1XPCD40X5SD730227 | 44767PF | NY | 2025 Peterbilt | Truck Tractor | 2 | Jun 2026 |
| 1LH930VH2R1E37634 | 2504D0 | NY | 2024 Landoll Corporation | Semi-trailer | 2 | Jun 2026 |
| 1LH930VH2T1E40315 | 2485D1 | NY | Landoll Co | Semi-trailer | 1 | Jun 2026 |
| 1XPCD40X5SD730230 | 45752PF | NY | 2025 Peterbilt | Truck Tractor | 3 | Jun 2026 |
| 1LH930VH3S1E37888 | 2519D0 | NY | 2025 Landoll Corporation | Semi-trailer | 3 | Jun 2026 |
| 1FDUF5HN1MDA14481 | 77622NC | NY | 2021 Ford | Straight Truck | 3 | Jun 2026 |
| 1NPCLP0X6TD794082 | 52791PF | NY | 2026 Peterbilt | Straight Truck | 1 | Jun 2026 |
| 1XKZD40X5HJ156366 | 75368PC | NY | 2017 Kenworth | Truck Tractor | 5 | Jun 2026 |
| 1LH930VH8S1E38910 | 2806D0 | NY | 2025 Landoll Corporation | Semi-trailer | 2 | Jun 2026 |
| 1NPCLP0X2TD794080 | 52375PF | NY | 2026 Peterbilt | Straight Truck | 1 | Jun 2026 |
| 1LH930VH8J1D25344 | 2620D9 | NY | 2018 Landoll Corporation | Semi-trailer | 2 | May 2026 |
| 1XPCD40X7SD730228 | 44503PF | NY | 2025 Peterbilt | Truck Tractor | 1 | May 2026 |
| 1FDNF7AN9RDF03261 | PMZ9607 | OH | 2024 Ford | Straight Truck | 1 | May 2026 |
| 1FDSX5HNXTEC87951 | POE3846 | OH | 2026 Ford | Straight Truck | 1 | May 2026 |
| 1XKWD40X9RR320773 | 48787PF | NY | 2024 Kenworth | Truck Tractor | 2 | May 2026 |
| 1LH930VH5P1E35423 | 2835D8 | NY | 2023 Landoll Corporation | Semi-trailer | 2 | May 2026 |
| 473BT2524N1000086 | CK77771 | NY | 2022 Cronkhite Industries | Full Trailer | 2 | May 2026 |
| 1FDWE3FN1TDD15835 | XSHW47 | NJ | 2026 Ford | Straight Truck | 1 | May 2026 |
| 1FT8X3BN0TEC25485 | ZYR1240 | PA | 2026 Ford | Straight Truck | 2 | May 2026 |
| 473BT2526S1000229 | PT957V7 | PA | 2025 Cronkhite Industries | Semi-trailer | 1 | May 2026 |
| 1LH930VH2H1D24636 | 2797D8 | NY | 2017 Landoll Corporation | Semi-trailer | 2 | May 2026 |
| 1XKWD40X2RR327497 | 35663PF | NY | 2024 Kenworth | Truck Tractor | 1 | May 2026 |
| 1XKWD40X6RNR47463 | 16424PF | NY | 2024 Kenworth | Truck Tractor | 1 | May 2026 |
| 3C7WRNBL7NG186453 | XSHR35 | NJ | 2022 Ram | Straight Truck | 4 | Apr 2026 |
| 1XPCD40XXSD764633 | 48538PF | NY | 2025 Peterbilt | Truck Tractor | 1 | Apr 2026 |
| 1LH930VH4S1E38905 | 2300D1 | NY | 2025 Landoll Corporation | Semi-trailer | 1 | Apr 2026 |
| 1XKWD40X8RR372153 | 37364PF | NY | 2024 Kenworth | Truck Tractor | 1 | Apr 2026 |
| 1LH930VH3P1E35419 | 2596D9 | NY | 2023 Landoll Corporation | Semi-trailer | 1 | Apr 2026 |
| 1GB3YSE72RF188106 | 92640NE | NY | 2024 Chevrolet | Straight Truck | 5 | Mar 2026 |
| 1FD0X5HN5PED70961 | PNF6742 | OH | 2023 Ford | Straight Truck | 1 | Mar 2026 |
| 1NKZLK0XXRJ258975 | 33346PF | NY | 2024 Kenworth | Straight Truck | 1 | Mar 2026 |
| 1XPCD40X8SD764629 | 48536PF | NY | 2025 Peterbilt | Truck Tractor | 1 | Mar 2026 |
| 1LH930VH2S1E38904 | 2837D0 | NY | 2025 Landoll Corporation | Semi-trailer | 1 | Mar 2026 |
| 1L9GA73A0ML033040 | 52AA9CR | AL | 2021 Ledwell & Sons Enterprises, Inc. | Semi-trailer | 2 | Mar 2026 |
| 1XPXD49X8LD636154 | 20075PF | NY | 2020 Peterbilt | Truck Tractor | 2 | Mar 2026 |
| 1XPCD40X6SD764631 | 47079PF | NY | 2025 Peterbilt | Truck Tractor | 1 | Mar 2026 |
| 1LH930VH0G1C23268 | 211607 | NY | 2016 Landoll Corporation | Semi-trailer | 1 | Mar 2026 |
| 1XPED40X0TD801442 | 53980PF | NY | 2026 Peterbilt | Truck Tractor | 1 | Feb 2026 |
| 1LH930VH6T1E39491 | 2430D1 | NY | 2026 Landoll Corporation | Semi-trailer | 1 | Feb 2026 |
| 1FT8X3BN0NEC24534 | 42007NB | NY | 2022 Ford | Straight Truck | 2 | Feb 2026 |
| 473BT2522N1000085 | CD16847 | NY | 2022 Cronkhite Industries | Other | 2 | Feb 2026 |
| 1XPXD49X2MD762303 | 20072PF | NY | 2021 Peterbilt | Truck Tractor | 1 | Feb 2026 |
| 1L9GA72AXKL033464 | 52AA9CP | AL | 2019 Ledwell & Sons Enterprises, Inc. | Semi-trailer | 1 | Feb 2026 |
| 1XKWD40X6LR394790 | 77161PC | NY | 2020 Kenworth | Truck Tractor | 1 | Feb 2026 |
| 1LH930VHXK1E27634 | 2721D0 | NY | 2019 Landoll Corporation | Semi-trailer | 1 | Feb 2026 |
| 1FDUF5HN2NEE93425 | 24719ND | NY | 2022 Ford | Straight Truck | 5 | Feb 2026 |
| 3BKZLK0X5PF255221 | 28850PF | NY | 2023 Kenworth | Straight Truck | 2 | Jan 2026 |
| 1FDSX5HN2TEC02200 | POA5127 | OH | 2026 Ford | Straight Truck | 1 | Jan 2026 |
| 1XPXD49XXLD636155 | 20073PF | NY | 2020 Peterbilt | Truck Tractor | 2 | Jan 2026 |
| 1L9GA73A2ML033041 | 52C14UM | AL | 2021 Ledwell & Sons Enterprises, Inc. | Semi-trailer | 2 | Jan 2026 |
| 1NKZLP0X5JJ227697 | 68468PC | NY | 2018 Kenworth | Straight Truck | 4 | Jan 2026 |
| 1XKWD40X6LJ356779 | 34545PF | NY | 2020 Kenworth | Truck Tractor | 5 | Jan 2026 |
| 1LH930VH5N1E33037 | 2238D7 | NY | 2022 Landoll Corporation | Semi-trailer | 2 | Jan 2026 |
| 1XPCD40X3SD761217 | 46553PF | NY | 2025 Peterbilt | Truck Tractor | 1 | Jan 2026 |
| 1LH930VH2G1C23269 | 2119D7 | NY | 2016 Landoll Corporation | Semi-trailer | 1 | Jan 2026 |
| 1XKWD40X9GJ486383 | 82407PC | NY | 2016 Kenworth | Truck Tractor | 1 | Jan 2026 |
| 1XKWD40X4MR467737 | 31113PF | NY | 2021 Kenworth | Truck Tractor | 3 | Jan 2026 |
| 1LH440WH8G1A23230 | E418590 | MI | 2016 Landoll Corporation | Semi-trailer | 3 | Jan 2026 |
| 1XKWD40X4LJ356778 | 75369PC | NY | 2020 Kenworth | Truck Tractor | 2 | Dec 2025 |
| 1LH930VH3L1E28464 | 3957D5 | NY | 2020 Landoll Corporation | Semi-trailer | 2 | Dec 2025 |
| 1XKZD40XXSJ191153 | 48227PF | NY | 2025 Kenworth | Truck Tractor | 2 | Dec 2025 |
| 1LH930VH5S1E38816 | 2836D0 | NY | 2025 Landoll Corporation | Semi-trailer | 2 | Dec 2025 |
| 1FT8X3BN1PEE00218 | 85258ND | NY | 2023 Ford | Straight Truck | 6 | Dec 2025 |
| 473BT2224P1000063 | CF51751 | NY | 2023 Cronkhite Industries | Semi-trailer | 5 | Dec 2025 |
| 1NPCLP0X6SD730199 | 46388PF | NY | 2025 Peterbilt | Straight Truck | 1 | Nov 2025 |
| 1XKWD40X0FJ420920 | 36892PC | NY | 2015 Kenworth | Truck Tractor | 1 | Nov 2025 |
| 1LH930VH9E1C21127 | 3962D5 | NY | 2014 Landoll Corporation | Semi-trailer | 1 | Nov 2025 |
| 1XKWD40X6KJ247382 | 43947PF | NY | 2019 Kenworth | Truck Tractor | 1 | Nov 2025 |
| 1LH930VH0P1E35426 | 2883D8 | NY | 2023 Landoll Corporation | Semi-trailer | 1 | Nov 2025 |
| 1XKWD40X9PR254352 | 28143PF | NY | 2023 Kenworth | Truck Tractor | 2 | Nov 2025 |
| 1NKZLP0X9HJ172102 | 59344PC | NY | 2017 Kenworth | Straight Truck | 4 | Oct 2025 |
| 1GC5YNE72NF103202 | 92881NB | NY | 2022 Chevrolet | Straight Truck | 1 | Oct 2025 |
| 1XKWD40X2RR333364 | 33241PF | NY | 2024 Kenworth | Truck Tractor | 7 | Oct 2025 |
| 1LH930VH3N1E32470 | 2115D7 | NY | 2022 Landoll Corporation | Semi-trailer | 7 | Oct 2025 |
| 1XKWD40X2SR144929 | 43557PF | NY | 2025 Kenworth | Truck Tractor | 1 | Oct 2025 |
| 1LH930VH6R1E37684 | 2503D0 | NY | 2024 Landoll Corporation | Semi-trailer | 1 | Oct 2025 |
| 473BT2223M1000440 | PT687V6 | PA | 2021 Cronkhite Industries | Semi-trailer | 3 | Oct 2025 |
| 1FTBF3BT8LEC68267 | 64383MN | NY | 2020 Ford | Straight Truck | 2 | Oct 2025 |
| 473BT2224R1000244 | CH52616 | NY | 2024 Cronkhite Industries | Semi-trailer | 2 | Oct 2025 |
| 1NPCLP0X2TD791552 | 51283PF | NY | 2026 Peterbilt | Straight Truck | 1 | Sep 2025 |
| 1XKZD40X2MJ466050 | 15621PF | NY | 2021 Kenworth | Truck Tractor | 1 | Sep 2025 |
| 1LH930VH1N1E32208 | 2009D7 | NY | 2022 Landoll Corporation | Semi-trailer | 1 | Sep 2025 |
| 1XPCD40X3SD730226 | 44073PF | NY | 2025 Peterbilt | Truck Tractor | 1 | Sep 2025 |
| 1LH930VH7S1E37599 | 2510D0 | NY | 2025 Landoll Corporation | Semi-trailer | 1 | Sep 2025 |
| 1FT8X3BA0PEC51099 | ZWL9760 | PA | 2023 Ford | Straight Truck | 3 | Sep 2025 |
| 1NKZLK0X8NJ140434 | 25557PF | NY | 2022 Kenworth | Truck Tractor | 2 | Sep 2025 |
| 1XKWD40X1PR217344 | 23140PF | NY | 2023 Kenworth | Truck Tractor | 1 | Sep 2025 |
| 1LH930VH1P1E35421 | 2877D8 | NY | 2023 Landoll Corporation | Semi-trailer | 1 | Sep 2025 |
| 1FUJA6DE96PU55240 | 20075PF | NY | 2006 Freightliner | Truck Tractor | 2 | Sep 2025 |
| 1L9GA72A76L033685 | 52C13CU | AL | 2006 Ledwell & Sons Enterprises, Inc. | Semi-trailer | 2 | Sep 2025 |
| 1XKWD40X4KJ247381 | 69778PC | NY | 2019 Kenworth | Truck Tractor | 1 | Sep 2025 |
| 1LH930VH7J1D26050 | 1151C4 | NY | 2018 Landoll Corporation | Semi-trailer | 1 | Sep 2025 |
| 1LH930VH1S1E38909 | 2824D0 | NY | 2025 Landoll Corporation | Semi-trailer | 1 | Aug 2025 |
| 1LH930VH6M1E31215 | 2156D6 | NY | 2021 Landoll Corporation | Semi-trailer | 3 | Aug 2025 |
| 1XKWD40X3MR449262 | 11393PF | NY | 2021 Kenworth | Truck Tractor | 2 | Aug 2025 |
| 1XKWD40X3LR401677 | 29079PF | NY | 2020 Kenworth | Truck Tractor | 1 | Aug 2025 |
| 1GB3YSEY6PF208072 | 43425NE | NY | 2023 Chevrolet | Straight Truck | 1 | Aug 2025 |
| 1XKWD40X2PR220950 | 41251PF | NY | 2023 Kenworth | Truck Tractor | 1 | Jul 2025 |
| 1LH930VH6J1D25438 | 2615D9 | NY | 2018 Landoll Corporation | Semi-trailer | 1 | Jul 2025 |
| 1FT7X3BN3NED86783 | 58031NC | NY | 2022 Ford | Straight Truck | 1 | Jul 2025 |
| 1LH930VH3N1E33036 | 2241D7 | NY | 2022 Landoll Corporation | Semi-trailer | 2 | Jul 2025 |
| 1XKZD40X8JJ185317 | 59669PC | NY | 2018 Kenworth | Truck Tractor | 1 | Jun 2025 |
| 1LH930VH5E1C21125 | 3956D5 | NY | 2014 Landoll Corporation | Semi-trailer | 1 | Jun 2025 |
| 1LH930VH1K1E27635 | 2720D0 | NY | 2019 Landoll Corporation | Full Trailer | 4 | May 2025 |
| 1LH930VH6B1C18469 | 2801D8 | NY | 2011 Landoll Corporation | Semi-trailer | 2 | May 2025 |
| 1XPCD40X7SD761219 | 47080PF | NY | 2025 Peterbilt | Truck Tractor | 1 | May 2025 |
| 1LH930VHXF1C22272 | 1955D6 | NY | 2015 Landoll Corporation | Semi-trailer | 4 | May 2025 |
| 1NPCLP0X2SD730197 | 45336PF | NY | 2025 Peterbilt | Straight Truck | 1 | May 2025 |
| 1NKZLK0X9RJ358808 | 38610PF | NY | 2024 Kenworth | Straight Truck | 2 | May 2025 |
| 2NP3LJ0X7KM615442 | E5106E | FL | 2019 Peterbilt | Straight Truck | 1 | May 2025 |
| 1NKZLK0X7RJ358810 | 38636PF | NY | 2024 Kenworth | Straight Truck | 1 | Apr 2025 |
| 473BT2225M1000441 | PT7310X | PA | 2021 Cronkhite Industries | Semi-trailer | 2 | Mar 2025 |
| 1GB3YSEY2LF348789 | 52AB9AC | AL | 2020 Chevrolet | Straight Truck | 1 | Feb 2025 |
| 1P9UT1624LN343298 | 52AAY0 | AL | 2020 Pratt Industries | Semi-trailer | 1 | Feb 2025 |
| 3BKZLK0X7PF255222 | 28851PF | NY | 2023 Kenworth | Straight Truck | 1 | Feb 2025 |
| 1NKZLP0X0KJ243484 | 68480PC | NY | 2019 Kenworth | Straight Truck | 1 | Jan 2025 |
| 1NKZLP0X7MJ460209 | 38695PF | NY | 2021 Kenworth | Straight Truck | 1 | Jan 2025 |
| 1XKWD40X8HJ170412 | 50415PC | NY | 2017 Kenworth | Truck Tractor | 2 | Jan 2025 |
| 1LH930VH9M1E30463 | 2838D8 | NY | 2021 Landoll Corporation | Semi-trailer | 2 | Jan 2025 |
| 1XKWD40X3EJ399303 | 39420PF | NY | 2014 Kenworth | Truck Tractor | 1 | Jan 2025 |
| 1FD0X5HN7PED71061 | PNF6743 | OH | 2023 Ford | Straight Truck | 1 | Jan 2025 |
| 1LH930VH5H1D24257 | 2799D8 | NY | 2017 Landoll Corporation | Semi-trailer | 2 | Dec 2024 |
| 1XKWD40XXKJ245246 | 68478PC | NY | 2019 Kenworth | Truck Tractor | 2 | Dec 2024 |
| 1NKZLK0X0RJ358809 | 38021PF | NY | 2024 Kenworth | Straight Truck | 1 | Dec 2024 |
| 1FTRF3B62MEC30351 | ZST6695 | PA | 2021 Ford | Straight Truck | 2 | Oct 2024 |
| 1XKWD40X5GJ129587 | 50546PC | NY | 2016 Kenworth | Truck Tractor | 1 | Oct 2024 |
| 2NP3LJ9X1HM411182 | 35681PF | NY | 2017 Peterbilt | Straight Truck | 1 | Oct 2024 |
| 1FT8X3BN0RED48387 | ZXJ4712 | PA | 2024 Ford | Straight Truck | 1 | Sep 2024 |
| 473BT2222P1000062 | PT213R93 | PA | 2023 Cronkhite Industries | Semi-trailer | 1 | Sep 2024 |
| 1LH930VH3C1C19273 | 1359C4 | NY | 2012 Landoll Corporation | Semi-trailer | 1 | Sep 2024 |
| 1XKZD40XXJJ199669 | 61934PC | NY | 2018 Kenworth | Truck Tractor | 1 | Sep 2024 |
| 1LH930VH9J1D26051 | 1150C4 | NY | 2018 Landoll Corporation | Semi-trailer | 1 | Sep 2024 |
| 1NKZLK0X7RJ358807 | 37386PF | NY | 2024 Kenworth | Straight Truck | 1 | Aug 2024 |
Plates registered in 9 states: NY (153) · OH (11) · PA (9) · AL (6) · FL (4) · NJ (2) · IA (1) · WI (1) · MI (1)
Recent active vehicles (12 shown of 188)
Showing the most recently active 12 vehicles. Full fleet records are available via direct VIN search.
Fleet data is aggregated from FMCSA roadside inspection records (24-month rolling window). Vehicles inspected under this carrier's DOT number are listed. A VIN can appear under multiple carriers over its lifetime if leased, sold, or operated by different fleets at different times. Recall status is VIN-specific — check a given VIN's open recalls with the manufacturer's dealer.
Dispatch Services in NY
Looking for dispatch services for these equipment types in NY?
Safety Performance
Average
Near national average
O Trucking Safety Grade
208
Inspections
24 months
166
Violations
Total found
39
Out of Service
Orders issued
Out-of-Service Rates vs National Average
✓ Better than national average (-4.4%)
✓ Better than national average (-1.1%)
Out-of-service rates follow FMCSA's definition: the share of relevant roadside inspections in which at least one out-of-service order was issued. Vehicle rates use level 1, 2 and 5 inspections; driver rates use level 1, 2, 3 and 6. National averages are computed from the same FMCSA inspection data.
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 09/29/2026 | FL | Driver Only | 0 | ✓ |
| 09/28/2026 | TN | Full | 0 | ✓ |
| 09/23/2026 | FL | Driver Only | 0 | ✓ |
| 09/22/2026 | NY | Driver Only | 0 | ✓ |
| 09/22/2026 | IN | Driver Only | 2 | ✓ |
| 09/22/2026 | NY | Walk-Around | 0 | ✓ |
| 09/21/2026 | TN | Walk-Around | 1 | 1 |
| 09/18/2026 | NY | Full | 0 | ✓ |
| 09/16/2026 | NY | Walk-Around | 3 | ✓ |
| 09/16/2026 | PA | Driver Only | 0 | ✓ |
| 09/08/2026 | TN | Walk-Around | 1 | 1 |
| 09/03/2026 | TN | Walk-Around | 1 | 1 |
| 09/02/2026 | NY | Walk-Around | 0 | ✓ |
| 08/27/2026 | PA | Walk-Around | 6 | 1 |
| 08/20/2026 | NY | Walk-Around | 2 | 1 |
Showing 15 of 208 inspections.
24-month inspection window. Updated daily.
Violation Breakdown
