ROY SCOTT GRAHAM
DBA: SCOTT GRAHAM TRUCKING
4
Power Units
4
Drivers
Est. 1997 (28 yrs)
Authority Age
Not Rated
Safety Rating
Company Overview
ROY SCOTT GRAHAM is an active carrier & broker registered with the FMCSA since August 1997. Based in WAGONER, OK, They are classified as Interstate and operate interstate (beyond 100 miles) and intrastate (beyond 100 miles). Their inferred equipment specializations include Livestock and Dry Van.
Equipment Analysis
Based on FMCSA cargo authorization flags and fleet composition data, ROY SCOTT GRAHAM appears to operate the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 2 | 0 | 0 | 2 |
| Tractors | 2 | 0 | 0 | 2 |
| Trailers | 2 | 0 | 0 | 2 |
Fleet Size Classification: 3-5 Trucks
Authorized Cargo Types
ROY SCOTT GRAHAM is authorized to transport the following 3 cargo types:
Operations Scope
CDL Drivers: 3
MCS-150 Mileage: 95,303 miles (2022)
Driver Information
4
Total Drivers
3
CDL Drivers
2
Interstate Drivers
2
Intrastate Drivers
Dispatch Services in OK
Looking for dispatch services for these equipment types in OK?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Insurance & Bonding
BIPD
$1 Million
SHELTER GENERAL INSURANCE COMPANY
Cargo
Not on file
Bond
Not on file
| Type | Insurance Company | Form | Policy # | Coverage | Effective |
|---|---|---|---|---|---|
| BIPD | SHELTER GENERAL INSURANCE COMPANY | 91X | 1-C7562165 | $1 Million | 10/08/2010 |
View Insurance History (19 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| SHELTER MUTUAL INSURANCE COMPANY | 1-C7562165 | 09/02/2010 | 10/08/2010 | CANCEL | |
| UNDERWRITERS AT LLOYDS LONDON | CA4369 | 05/29/2001 | 09/09/2001 | CANCEL | |
| STATE NATIONAL INSURANCE CO., INC. | RPH 300 656 | 09/05/2000 | 09/05/2001 | TERM/REPL | |
| STATE NATIONAL INSURANCE CO., INC. | RPH 300 656 | 09/05/2000 | 09/05/2000 | TERM/REPL | |
| STATE NATIONAL INSURANCE CO., INC. | RPH 300 656 | 09/05/2000 | 09/05/2000 | TERM/REPL | |
| STATE NATIONAL INSURANCE CO., INC. | RPH 300 656 | 09/05/2000 | 05/29/2001 | TERM/CANCL | |
| UNDERWRITERS AT LLOYDS LONDON | CA4369 | 02/08/2001 | 05/29/2001 | CANCEL | |
| SCOTTSDALE INSURANCE COMPANY | OPS0002427 | 04/28/1999 | 04/28/2000 | CANCEL | |
| SCOTTSDALE INSURANCE COMPANY | OPS0002427 | 04/28/1999 | 04/28/2000 | CANCEL | |
| SCOTTSDALE INSURANCE COMPANY | OPS0002427 | 04/28/1998 | 04/28/1999 | CANCEL | |
| SCOTTSDALE INSURANCE COMPANY | OPS 000 24 27 | 04/28/1998 | 04/28/1999 | CANCEL | |
| NAUTILUS INSURANCE COMPANY | NA002668 | 02/03/1998 | 04/28/1998 | CANCEL | |
| NAUTILUS INSURANCE COMPANY | NA002668 | 02/03/1998 | 04/28/1998 | CANCEL | |
| NATIONAL FIRE & MARINE INSURANCE CO. | 72TRN183166 | 09/05/2001 | 02/19/2002 | TERM/REPL | |
| NATIONAL FIRE & MARINE INSURANCE CO. | 72TRN183166 | 09/05/2001 | 02/19/2002 | TERM/REPL | |
| STATE NATIONAL INSURANCE CO., INC. | RPH 300 656 | 09/05/2000 | 02/08/2001 | TERM/CANCL | |
| UNDERWRITERS AT LLOYDS LONDON | CA 4369 | 09/05/2000 | 02/08/2001 | CANCEL | |
| NORTHLAND INSURANCE COMPANY | TN348945 | 02/19/2002 | 01/15/2004 | CANCEL | |
| NORTHLAND INSURANCE COMPANY | TN348945 | 02/19/2002 | 01/15/2004 | CANCEL |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Frequently Asked Questions
What equipment does ROY SCOTT GRAHAM operate?
Based on their FMCSA cargo classifications and fleet data, ROY SCOTT GRAHAM is inferred to operate: Livestock and Dry Van.
Is ROY SCOTT GRAHAM's authority currently active?
ROY SCOTT GRAHAM currently holds active operating authority with the FMCSA.
How long has ROY SCOTT GRAHAM been in business?
ROY SCOTT GRAHAM has been registered with the FMCSA since August 1997, making their authority approximately 28 years, 7 months old.
Where is ROY SCOTT GRAHAM located?
ROY SCOTT GRAHAM is physically located at 75134 HIGHWAY 69, WAGONER, OK 74467-7475.
Related Carriers in OK
ROCKING L
ActiveDOT# 3473409 · ATOKA, OK
70,000 power units
MILLER FARMS
ActiveDOT# 2906671 · LINDSAY, OK
21,000 power units
BRADYS WELDING AND MACHINE SHOP INC
ActiveDOT# 238203 · HEALDTON, OK
684 power units
SEABOARD FOODS LLC
ActiveDOT# 570979 · OPTIMA, OK
327 power units
FRONTIER LEASING INC
ActiveDOT# 134600 · TULSA, OK
109 power units
THE HANOR COMPANY OF WISCONSIN LLC
ActiveDOT# 1392603 · ENID, OK
44 power units