Ross Express LLC
Boscawen, NH
DBA: ROSS EXPRESS
Profile data updated Jul 26, 2026 from official FMCSA records
Trust Score
Caution
FMCSA data ↓
234
Power Units
226
Drivers
FMCSA since 1974 (52 yrs)
Authority Age
S
Safety Rating
Company Overview
ROSS EXPRESS LLC is an active carrier & broker registered with the FMCSA since June 1974. Based in Boscawen, NH, they operate a fleet of 234 power units with 224 CDL drivers. They are classified as Interstate and operate interstate (beyond 100 miles). Their inferred equipment specializations include Reefer, Flatbed, Step Deck / RGN, Tanker, Dump Truck, Hopper / Grain and Box Truck.
Equipment Analysis
Based on FMCSA cargo authorization flags and roadside-inspection vehicle records, Ross Express LLC operates the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 31 | 0 | 0 | 31 |
| Tractors | 203 | 0 | 0 | 203 |
| Trailers | 269 | 0 | 0 | 269 |
Authorized Cargo Types
Ross Express LLC is authorized to transport the following 12 cargo types:
Operations Scope
CDL Drivers: 224
MCS-150 Mileage: 10,960,969 miles (2024)
Driver Information
226
Total Drivers
224
CDL Drivers
226
Interstate Drivers
Vehicles Operated by ROSS EXPRESS LLC
128 trucks and 110 trailers identified from FMCSA inspection records. Last update: Jun 25, 2026.
What this fleet looks like
Top makes on record: Freightliner, Hyundai Translead Trailers, Vanguard National Trailer Corporation (vntc). Equipment breakdown: 113 TRUCK TRACTOR, 110 SEMI-TRAILER, 15 STRAIGHT TRUCK. Fleet data is from FMCSA roadside inspection records (24-month rolling). Trucks that haven't been inspected recently may not appear.
Equipment mix (3 vehicle types)
| Vehicle type | Count | Share |
|---|---|---|
| TRUCK TRACTOR | 113 | 47% |
| SEMI-TRAILER | 110 | 46% |
| STRAIGHT TRUCK | 15 | 6% |
Trailers (110 on record)
Trailers recorded pulling under this carrier's DOT number in FMCSA roadside inspections. Individual trailer plates and VINs are listed in the plate and vehicle sections above.
| Semi-trailer | 110 |
| Hyundai Translead | 46 |
| Utility Trailer | 19 |
| Stoughton | 16 |
| Vanguard National | 12 |
| Vangu | 3 |
| Hyln | 1 |
| STN | 1 |
| VNG | 1 |
| VAN | 1 |
| Hyst | 1 |
| HYT | 1 |
| UNK | 1 |
| Vang | 1 |
| Stal | 1 |
| HYU | 1 |
| Box or Van Enclosed Trailer | 109 |
| 48 ft | 76 |
| 53 ft | 31 |
| 28 ft | 1 |
| 25 ft | 1 |
| 2 axles | 89 |
| 1 axle | 1 |
Vehicle makes (9 brands on record)
| Make | Vehicles | Share |
|---|---|---|
| Freightliner | 117 | 49% |
| Hyundai Translead Trailers | 50 | 21% |
| Vanguard National Trailer Corporation (vntc) | 20 | 8% |
| Utility Trailer Manufacturer | 20 | 8% |
| Stoughton Trailers | 20 | 8% |
| International | 7 | 3% |
| Kenworth | 2 | 1% |
| Hino | 1 | 0% |
| Hyundai Translead | 1 | 0% |
Spec sheets, common recalls & complaints for the truck models this carrier operates.
License plates on file (20 shown, most recent first)
| Plate | State | Vehicle | Inspections | Last seen |
|---|---|---|---|---|
| 2854897 | IN | Freightliner TRUCK TRACTOR | 2 | Jun 2026 |
| P803537 | IN | Hyundai Translead SEMI-TRAILER | 1 | Jun 2026 |
| RT5404 | IN | Hyund STRAIGHT TRUCK | 2 | Jun 2026 |
| 3022431 | IN | Frtv TRUCK TRACTOR | 1 | Jun 2026 |
| 3343504 | IN | Frtv TRUCK TRACTOR | 1 | Jun 2026 |
| P803552 | IN | Hyundai Translead SEMI-TRAILER | 1 | Jun 2026 |
| 3690003 | IN | Frtv TRUCK TRACTOR | 3 | Jun 2026 |
| P794417 | IN | Vanguard National SEMI-TRAILER | 1 | Jun 2026 |
| V55982 | MA | International STRAIGHT TRUCK | 6 | Jun 2026 |
| 3098160 | IN | Freightliner STRAIGHT TRUCK | 4 | Jun 2026 |
| 3101096 | IN | Freightliner TRUCK TRACTOR | 2 | Jun 2026 |
| P803535 | IN | Hyundai Translead SEMI-TRAILER | 2 | Jun 2026 |
| 3474504 | IN | Frtv TRUCK TRACTOR | 2 | Jun 2026 |
| P883167 | IN | Utility Trailer SEMI-TRAILER | 1 | Jun 2026 |
| 3393164 | IN | Frtv TRUCK TRACTOR | 4 | May 2026 |
| PE68054 | IN | Stoughton SEMI-TRAILER | 1 | May 2026 |
| 3810758 | IN | International TRUCK TRACTOR | 1 | May 2026 |
| PE35262 | IN | STN SEMI-TRAILER | 1 | May 2026 |
| 3098166 | IN | Freightliner STRAIGHT TRUCK | 3 | May 2026 |
| P809421 | IN | Sterling T SEMI-TRAILER | 1 | May 2026 |
Plate registrations span 6 states: IN (216) · PA (8) · ME (6) · MA (5) · IL (2) · CT (1)
Recent active vehicles (12 shown of 238)
Showing the most recently active 12 vehicles. Full fleet records are available via direct VIN search.
Fleet data is aggregated from FMCSA roadside inspection records (24-month rolling window). Vehicles inspected under this carrier's DOT number are listed. A VIN can appear under multiple carriers over its lifetime if leased, sold, or operated by different fleets at different times. Recall status is VIN-specific — use the NHTSA recall lookup linked on each vehicle above to see whether a given VIN has open (unremedied) recalls, or verify with the OEM dealer.
Dispatch Services in NH
Looking for dispatch services for these equipment types in NH?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Safety Performance
Good
Below national average OOS rates
O Trucking Safety Grade
210
Inspections
24 months
134
Violations
Total found
20
Out of Service
Orders issued
Out-of-Service Rates vs National Average
✓ Better than national average (-6.2%)
✓ Better than national average (-6.8%)
Out-of-service rates follow FMCSA's definition: the share of relevant roadside inspections in which at least one out-of-service order was issued. Vehicle rates use level 1, 2 and 5 inspections; driver rates use level 1, 2, 3 and 6. National averages are computed from the same FMCSA inspection data.
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 07/16/2026 | VT | Driver Only | 0 | ✓ |
| 07/01/2026 | MA | Driver Only | 1 | ✓ |
| 06/25/2026 | ME | Full | 4 | 1 |
| 06/23/2026 | MA | Driver Only | 0 | ✓ |
| 06/23/2026 | NH | Driver Only | 0 | ✓ |
| 06/22/2026 | RI | Driver Only | 0 | ✓ |
| 06/11/2026 | CT | Walk-Around | 3 | ✓ |
| 06/08/2026 | MA | Driver Only | 0 | ✓ |
| 06/08/2026 | CT | Driver Only | 0 | ✓ |
| 06/02/2026 | CT | Full | 0 | ✓ |
| 06/01/2026 | NH | Walk-Around | 1 | ✓ |
| 05/28/2026 | VT | Walk-Around | 1 | 1 |
| 05/19/2026 | NH | Driver Only | 0 | ✓ |
| 05/18/2026 | RI | Driver Only | 1 | ✓ |
| 05/18/2026 | RI | Driver Only | 0 | ✓ |
Showing 15 of 210 inspections.
Inspection data from FMCSA (24-month window). Updated daily. View full inspection history on FMCSA →
Violation Breakdown
A single inspection can produce more than one out-of-service order, so this is a count of orders, not a rate. See the FMCSA vehicle and driver out-of-service rates in Safety Performance above.
Insurance & Bonding
BIPD
$5 Million
NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA
Cargo
Not on file
Bond
Not on file
| Type | Insurance Company | Form | Policy # | Coverage | Effective |
|---|---|---|---|---|---|
| BIPD | NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | 91X | 14206404 | $5 Million | 12/01/2025 |
| BIPD | NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | 91X | 14206404 | $5 Million | 12/01/2025 |
View Insurance History (9 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| PROTECTIVE INSURANCE CO. | B-13550 | 07/01/2019 | 12/01/2025 | TERM/REPL | |
| ACADIA INSURANCE COMPANY | CPA1500377 | 01/01/2002 | 08/28/2018 | NAMECHG | |
| ACADIA INSURANCE COMPANY | CAA 1500378 10 | 01/01/1996 | 08/28/2018 | TERM/CANCL | |
| LIBERTY MUTUAL INSURANCE CO. | KO1-111-225816-043 | 08/01/1993 | 07/21/2002 | CANCEL | |
| FIREMEN'S INSURANCE CO. OF WASHINGTON DC | CAA 1500378 | 07/01/2018 | 07/01/2019 | TERM/REPL | |
| ACADIA INSURANCE COMPANY | CAA 1500378 10 | 01/01/1996 | 07/01/2018 | TERM/REPL | |
| LIBERTY MUTUAL INSURANCE CO. | LC1712001289027 | 01/01/1978 | 05/18/2014 | CANCEL | |
| LIBERTY MUTUAL INSURANCE CO. | K0171200128903 | 01/01/1978 | 05/18/2014 | CANCEL | |
| LIBERTY MUTUAL INSURANCE CO. | AT1111 225816023 | 08/01/1993 | 01/01/1996 | TERM/REPL |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Crash History
15
Total Crashes
0
Fatalities
11
Injuries
14
Tow-Aways
15 FMCSA-recordable · 13 state-recordable
Of 15 reported crashes: 3 in adverse weather · 3 on adverse road surfaces · 5 after dark.
| Date | State | Location | Vehicles | Fatal | Injuries | Tow | Vehicle | Conditions |
|---|---|---|---|---|---|---|---|---|
| 06/23/2026 | MA | SPRINGFIELD, MA | 2 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 06/08/2026 | ME | ELLSWORTH, ME | 2 | 0 | 0 | Yes | Single-unit truck (3+ axle) | No adverse conditions · Dry · Daylight |
| 04/30/2026 | CT | MERIDEN, CT | 2 | 0 | 0 | Yes | Single-unit truck (2-axle) | Rain · Wet · Daylight |
| 04/16/2026 | ME | WATERVILLE, ME | 2 | 0 | 2 | No | Truck/trailer | Rain · Wet · Dark — unlit |
| 03/27/2026 | CT | WATERBURY, CT | 3 | 0 | 2 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 03/04/2026 | CT | HARTFORD, CT | 3 | 0 | 0 | Yes | Tractor/semitrailer | Fog · Ice · Daylight |
| 02/24/2026 | ME | WESTBROOK, ME | 2 | 0 | 1 | Yes | Single-unit truck (2-axle) | No adverse conditions · Dry · Daylight |
| 12/11/2025 | MA | BERLIN, MA | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — unlit |
| 12/05/2025 | CT | WEST HARTFORD, CT | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — lit |
| 05/20/2025 | ME | WELLS, ME | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 04/09/2025 | MA | CANTON, MA | 1 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 01/08/2025 | MA | BELLINGHAM, MA | 2 | 0 | 2 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 12/11/2024 | NH | PORTSMOUTH, NH | 2 | 0 | 1 | Yes | Tractor/semitrailer | Dry · Dark — lit |
| 10/22/2024 | NH | HAMPTON FALLS, NH | 2 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — unlit |
| 10/08/2024 | NH | Manchester, NH | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
Crash data from FMCSA. Does not include driver information per federal privacy requirements. View full crash report on FMCSA →
Is Ross Express LLC Legitimate? Safety & Fraud Check
A quick, plain-English check of whether this carrier looks safe and legitimate to hire — based on public FMCSA and U.S. Treasury records. It's a screening aid, not a guarantee; always confirm on the official FMCSA SAFER site.
These checks use public U.S. government records — the carrier's license status, safety-inspection and crash history, ownership links, and the U.S. Treasury sanctions list — refreshed automatically. A flag doesn't prove wrongdoing; it's a prompt to verify before you do business.
Reviews of Ross Express LLC
Have you worked with this carrier?
Be the first to share your experience — communication, equipment, and reliability. Honest reviews help other brokers and shippers decide who to trust. Takes under a minute.
Write the first review✍ Leave a review of Ross Express LLC
Frequently Asked Questions
What equipment does ROSS EXPRESS LLC operate?
Based on their FMCSA cargo classifications and fleet data, ROSS EXPRESS LLC is inferred to operate: Reefer, Flatbed, Step Deck / RGN, Tanker, Dump Truck, Hopper / Grain and Box Truck.
Is ROSS EXPRESS LLC's authority currently active?
ROSS EXPRESS LLC currently holds active operating authority with the FMCSA.
How long has ROSS EXPRESS LLC been in business?
ROSS EXPRESS LLC has been registered with the FMCSA since June 1974, making their authority approximately 52 years, 1 month old.
Where is ROSS EXPRESS LLC located?
ROSS EXPRESS LLC is physically located at 195 NORTH MAIN STREET, BOSCAWEN, NH 03303.
Roadside Inspection History 210 records
Individual inspections from FMCSA Motor Carrier Management Information System (MCMIS). Last 24 months. Updated monthly.
What this means
ROSS EXPRESS LLC has been inspected 210 times by state troopers and DOT inspectors in the past 24 months. Most inspections happened in MA, NH, ME. Out of these, 16 inspections (about 8%) resulted in an out-of-service order — meaning the truck or driver was held until a violation was fixed. The national average vehicle out-of-service rate is roughly 21%. The most frequently cited violation is 393.45B2-B-AIR — 7 times in this window.
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 2026-07-16 | VT | Level 3 · Driver-only | 0 | — |
| 2026-07-01 | MA | Level 3 · Driver-only | 1 | — |
| 2026-06-25 | ME | Level 1 · North American Standard (full) | 4 | OOS · 1 |
| 2026-06-23 | MA | Level 3 · Driver-only | 0 | — |
| 2026-06-23 | NH | Level 3 · Driver-only | 0 | — |
| 2026-06-22 | RI | Level 3 · Driver-only | 0 | — |
| 2026-06-11 | CT | Level 2 · Walk-around | 3 | — |
| 2026-06-08 | MA | Level 3 · Driver-only | 0 | — |
| 2026-06-08 | CT | Level 3 · Driver-only | 0 | — |
| 2026-06-02 | CT | Level 1 · North American Standard (full) | 0 | — |
| 2026-06-01 | NH | Level 2 · Walk-around | 1 | — |
| 2026-05-28 | VT | Level 2 · Walk-around | 1 | OOS · 1 |
| 2026-05-19 | NH | Level 3 · Driver-only | 0 | — |
| 2026-05-18 | RI | Level 3 · Driver-only | 1 | — |
| 2026-05-18 | RI | Level 3 · Driver-only | 0 | — |
| 2026-05-18 | MA | Level 1 · North American Standard (full) | 1 | — |
| 2026-05-14 | VT | Level 2 · Walk-around | 4 | OOS · 1 |
| 2026-05-14 | VT | Level 1 · North American Standard (full) | 0 | — |
| 2026-05-12 | VT | Level 1 · North American Standard (full) | 0 | — |
| 2026-05-12 | VT | Level 1 · North American Standard (full) | 1 | — |
| 2026-05-07 | MA | Level 2 · Walk-around | 0 | — |
| 2026-05-07 | ME | Level 1 · North American Standard (full) | 0 | — |
| 2026-05-06 | ME | Level 1 · North American Standard (full) | 0 | — |
| 2026-05-05 | NY | Level 2 · Walk-around | 3 | OOS · 1 |
| 2026-05-04 | ME | Level 1 · North American Standard (full) | 1 | — |
Showing 25 of 210 inspections. View full history →
Most-Cited Violations
Top 10 violation types across this carrier's roadside inspections. Cards in red triggered an out-of-service order — the most serious outcome.
Roadside Violation Profile
86 individual violations from FMCSA roadside inspections (rolling 24 months) are itemised for ROSS EXPRESS LLC, of which 16 (19%) placed a driver or vehicle out of service. Itemised records can lag FMCSA's per-inspection totals shown in Violation Breakdown.
| BASIC category | Violations | Out-of-service |
|---|---|---|
| Vehicle Maintenance | 54 | 12 |
| Unsafe Driving | 24 | 0 |
| Hazardous Materials Compliance | 5 | 4 |
| Hours-of-Service Compliance | 3 | 0 |
Source: FMCSA roadside-inspection violation records (rolling 24-month summary). Counts reflect citations across all inspections under this carrier's DOT number; see Inspection History for individual inspection events. Violation severity and CSA percentile scores are shown in the Safety & Compliance section.
Related Carriers in NH
COCA-COLA BEVERAGES NORTH EAST INC
ActiveDOT# 30695 · BEDFORD, NH
721 power units
POULTRY PRODUCTS COMPANY OF NEW ENGLAND LLC
ActiveDOT# 106078 · LONDONDERRY, NH
77 power units
APPALACHIAN MOUNTAIN CLUB INC
ActiveDOT# 487217 · GORHAM, NH
52 power units
ASSOCIATED GROCERS OF NEW ENGLAND INC
ActiveDOT# 86222 · PEMBROKE, NH
51 power units
AMOSKEAG BEVERAGES LLC
ActiveDOT# 142574 · BOW, NH
50 power units
DEMAND TRANSPORT LLC
ActiveDOT# 2115822 · MILFORD, NH
44 power units
Carrier History & Continuity
Research signals that connect this carrier to other USDOT entities — useful for shippers, brokers, and insurers performing due diligence.
Other USDOT Registrations Sharing Officer Names (4)
Officer names listed on this carrier's MCS-150 also appear on the following USDOT registrations in FMCSA's public database. Common names may match unrelated individuals; this is a research starting point, not an accusation. Always verify directly with FMCSA before drawing conclusions.
Other Carriers Registered at This Address (1)
These carriers list the same physical street, city, and state in FMCSA's public database. Shared addresses commonly reflect legitimate co-located businesses, multi-fleet owners, or registered-agent services. Always verify directly with FMCSA before drawing conclusions.
About this data: All entries above come from FMCSA's public USDOT registry (MCS-150 filings). We surface name and address overlaps so shippers, brokers, and insurers can perform their own due diligence. The presence of an entry here does not imply wrongdoing by any party.
For background on FMCSA's chameleon-carrier risk-based vetting program: FMCSA methodology →
For Carriers & Fleet Owners
Hiring Drivers for Your Fleet?
Tell us your requirements — equipment, lanes, pay range, home-time preferences. Our team recruits and pre-screens drivers from our nationwide network and sends you matched candidates within 48 hours. No upfront fees, no contracts.
- ✓ CDL & non-CDL drivers across all 50 states
- ✓ Equipment-specific matching (dry van, reefer, flatbed, etc.)
- ✓ Pre-screened MVR, PSP, employment history
- ✓ Local, regional & OTR placements
Is this your company? Claim this profile
Your online presence
This is what brokers see when they Google you.
Freight fraud cost the industry $725M+ last year, so brokers and shippers now vet every carrier before booking — and they start by Googling your DOT/MC. A bare record can quietly cost you loads. O Trucking builds you a professional website, free, so you control what they find. Optional hosting just $150/yr — no agency fees, no contracts.
- ✓ Built free — you own it
- ✓ Presents your authority, safety & insurance the right way
- ✓ Live in a few days
- ✓ Optional hosting $150/yr (SEO & social if you want)