This carrier's authority is currently Inactive
The FMCSA records show this carrier does not have active operating authority. Information shown reflects the last known data.
RAMIRO BEDOLLA
DBA: RBA TRANS
1
Power Units
1
Drivers
Est. 2003 (22 yrs)
Authority Age
Not Rated
Safety Rating
Company Overview
RAMIRO BEDOLLA is an inactive carrier & broker registered with the FMCSA since September 2003. Based in RANCHO CUCAMONGA, CA, They are classified as Interstate and operate interstate (beyond 100 miles).
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Tractors | 1 | 0 | 0 | 1 |
| Trailers | 1 | 0 | 0 | 1 |
Fleet Size Classification: 1 Truck
Operations Scope
CDL Drivers: 1
MCS-150 Mileage: 58,780 miles (2022)
Driver Information
1
Total Drivers
1
CDL Drivers
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Insurance & Bonding
No active insurance policies found on file for this carrier.
Check FMCSA Insurance Database →View Insurance History (20 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| SUTTER INSURANCE COMPANY | XTP10027 | 09/06/2011 | 09/14/2012 | CANCEL | |
| FEDERAL MOTOR CARRIERS RISK RETENTION GROUP | ALD-2009-0047-01-11-257 | 06/24/2011 | 09/08/2011 | TERM/CANCL | |
| SUTTER INSURANCE COMPANY | XTP40981 | 09/06/2017 | 09/07/2018 | TERM/CANCL | |
| DB INSURANCE CO., LTD (U.S.BRANCH) | CCA-0018619-00 | 09/06/2022 | 09/06/2023 | CANCEL | |
| CRUSADER INSURANCE COMPANY | CTP-020449 | 09/06/2021 | 09/06/2022 | TERM/REPL | |
| CRUSADER INSURANCE COMPANY | CTP-018650 | 09/06/2020 | 09/06/2021 | CANCEL | |
| CRUSADER INSURANCE COMPANY | CTP-017239 | 09/06/2019 | 09/06/2020 | CANCEL | |
| SUTTER INSURANCE COMPANY | XTP41165 | 09/06/2018 | 09/06/2019 | CANCEL | |
| SUTTER INSURANCE COMPANY | XTP40981 | 09/06/2017 | 09/06/2018 | TERM/REPL | |
| SUTTER INSURANCE COMPANY | XTP40801 | 09/06/2016 | 09/06/2017 | CANCEL | |
| SUTTER INSURANCE COMPANY | XTP40623 | 09/06/2015 | 09/06/2016 | CANCEL | |
| SUTTER INSURANCE COMPANY | XTP40376 | 09/06/2014 | 09/06/2015 | CANCEL | |
| SUTTER INSURANCE COMPANY | XTP40205 | 09/06/2013 | 09/06/2014 | CANCEL | |
| SUTTER INSURANCE COMPANY | XTP40001 | 09/06/2012 | 09/06/2013 | CANCEL | |
| SUTTER INSURANCE COMPANY | XTP40001 | 09/14/2012 | 09/06/2012 | TERM/REPL | |
| FEDERAL MOTOR CARRIERS RISK RETENTION GROUP | ALD-2009-0047-01-11-257 | 06/24/2011 | 09/06/2011 | TERM/REPL | |
| FEDERAL MOTOR CARRIERS RISK RETENTION GROUP | CAT-2008-0011-01-10-696 | 12/16/2010 | 06/24/2011 | CANCEL | |
| HARCO NATIONAL INSURANCE CO. | TP3040542 | 06/01/2007 | 05/28/2008 | TERM/CANCL | |
| HARCO NATIONAL INSURANCE CO. | TP3041467 | 05/08/2008 | 05/08/2009 | CANCEL | |
| HARCO NATIONAL INSURANCE CO. | TP3040542 | 06/01/2007 | 05/08/2008 | TERM/REPL |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Frequently Asked Questions
What equipment does RAMIRO BEDOLLA operate?
There is not enough FMCSA cargo or fleet data available to determine the specific equipment types operated by RAMIRO BEDOLLA.
Is RAMIRO BEDOLLA's authority currently active?
RAMIRO BEDOLLA's operating authority is currently listed as "Inactive" with the FMCSA. This means they may not be authorized to operate as a for-hire carrier.
How long has RAMIRO BEDOLLA been in business?
RAMIRO BEDOLLA has been registered with the FMCSA since September 2003, making their authority approximately 22 years, 6 months old.
Where is RAMIRO BEDOLLA located?
RAMIRO BEDOLLA is physically located at 8389 BAKER AVE #68, RANCHO CUCAMONGA, CA 91730.
Related Carriers in CA
RELIABLE TRANSPORTERS
ActiveDOT# 2950477 · LOS ANGELES, CA
2,099,979 power units
ACES FARM LABOR CONTRACTING INC
ActiveDOT# 3412712 · MADERA, CA
415,996 power units
PEACE OF FREEDOM TRANSPORTATION LLC
ActiveDOT# 4314949 · ALAMEDA, CA
294,000 power units
RELIABLE TRANSPORTERS
ActiveDOT# 2952636 · LOS ANGELES, CA
200,059 power units
THE TOOL BOX LLC
ActiveDOT# 3535132 · MENIFEE, CA
199,999 power units
ZIZZOS DISTRIBUTING INC
ActiveDOT# 4038647 · LA MESA, CA
110,000 power units