Mangum's INC
81
Power Units
62
Drivers
Est. 1989 (37 yrs)
Authority Age
S
Safety Rating
Company Overview
MANGUM'S INC is an active carrier & broker registered with the FMCSA since April 1989. Based in WILSON, NC, They are classified as Interstate and operate interstate (beyond 100 miles) and intrastate (beyond 100 miles) and intrastate (within 100 miles). Their inferred equipment specializations include Flatbed, Step Deck / RGN, Dump Truck and Car Hauler.
Equipment Analysis
Based on FMCSA cargo authorization flags and fleet composition data, Mangum's INC appears to operate the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 21 | 0 | 0 | 21 |
| Tractors | 60 | 0 | 0 | 60 |
| Trailers | 150 | 0 | 0 | 150 |
Authorized Cargo Types
Mangum's INC is authorized to transport the following 8 cargo types:
Operations Scope
CDL Drivers: 62
MCS-150 Mileage: 4,372,005 miles (2025)
Driver Information
62
Total Drivers
62
CDL Drivers
60
Interstate Drivers
2
Intrastate Drivers
Dispatch Services in NC
Looking for dispatch services for these equipment types in NC?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Safety Performance
Good
Below national average OOS rates
O Trucking Safety Grade
169
Inspections
24 months
85
Violations
Total found
23
Out of Service
Orders issued
Out-of-Service Rates vs National Average
✓ Better than national average (-6.4%)
✓ Better than national average (-8.5%)
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 04/15/2026 | NC | Walk-Around | 1 | ✓ |
| 04/15/2026 | NC | Driver Only | 0 | ✓ |
| 04/15/2026 | GA | Walk-Around | 2 | 1 |
| 04/10/2026 | IN | Walk-Around | 0 | ✓ |
| 04/10/2026 | IN | Walk-Around | 0 | ✓ |
| 04/08/2026 | NC | Walk-Around | 0 | ✓ |
| 03/24/2026 | NC | Driver Only | 0 | ✓ |
| 03/20/2026 | NC | Driver Only | 0 | ✓ |
| 03/16/2026 | SC | Driver Only | 0 | ✓ |
| 03/11/2026 | NC | Walk-Around | 0 | ✓ |
| 03/11/2026 | NC | Walk-Around | 0 | ✓ |
| 03/04/2026 | NC | Walk-Around | 0 | ✓ |
| 02/26/2026 | NC | Driver Only | 0 | ✓ |
| 02/26/2026 | NC | Full | 0 | ✓ |
| 02/25/2026 | NC | Walk-Around | 0 | ✓ |
Showing 15 of 169 inspections.
Inspection data from FMCSA (24-month window). Updated daily. View full inspection history on FMCSA →
Violation Breakdown
Insurance & Bonding
BIPD
$1 Million
NATIONAL INTERSTATE INSURANCE COMPANY
Cargo
Not on file
Bond
Not on file
| Type | Insurance Company | Form | Policy # | Coverage | Effective |
|---|---|---|---|---|---|
| BIPD | NATIONAL INTERSTATE INSURANCE COMPANY | 91X | MGP 0000001-00 | $1 Million | 03/27/2025 |
| BIPD | GENERAL SECURITY INDEMNITY COMPANY | 91X | XA-000205-01 | $900,000 | 03/27/2024 |
View Insurance History (20 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| ROCK RIDGE INSURANCE COMPANY | AW92-RS-2200079-01 | 07/22/2022 | 09/30/2022 | TERM/CANCL | |
| GENERAL SECURITY INDEMNITY COMPANY | XA-000205-01 | 03/27/2024 | 09/19/2024 | TERM/CANCL | |
| MANUFACTURERS ALLIANCE INSURANCE COMPANY | 152401-10-71-19-0 | 03/27/2024 | 09/19/2024 | TERM/CANCL | |
| ROCK RIDGE INSURANCE COMPANY | AW92-RS-2200079-01 | 07/22/2022 | 09/16/2022 | TERM/REPL | |
| ROCK RIDGE INSURANCE COMPANY | AW92-RS-2100079-00 | 03/27/2021 | 09/13/2021 | CANCEL | |
| ROCK RIDGE INSURANCE COMPANY | AW92-RS-2200079-01 | 03/27/2022 | 07/22/2022 | CANCEL | |
| OHIO CASUALTY INSURANCE CO. | BAO50 56 80 49 | 03/08/1993 | 07/05/1995 | CANCEL | |
| EVEREST NATIONAL INSURANCE COMPANY | 7400000224-081 | 03/27/2008 | 06/08/2008 | TERM/CANCL | |
| EVEREST NATIONAL INSURANCE COMPANY | 7400000224-081 | 03/27/2008 | 04/25/2008 | CANCEL | |
| EVEREST NATIONAL INSURANCE COMPANY | 7400000224-081 | 03/27/2008 | 04/25/2008 | TERM/CANCL | |
| AMERICAN SOUTHERN HOME INSURANCE COMPANY | 2LA6CA0000313-00 | 03/25/2018 | 04/03/2019 | TERM/CANCL | |
| MANUFACTURERS ALLIANCE INSURANCE COMPANY | 152401-10-71-19-0 | 03/27/2024 | 03/27/2025 | TERM/REPL | |
| MANUFACTURERS ALLIANCE INSURANCE COMPANY | 152401-10-71-19-0 | 03/27/2024 | 03/27/2024 | TERM/REPL | |
| GENERAL SECURITY INDEMNITY COMPANY | XA-000205-01 | 03/27/2024 | 03/27/2024 | TERM/REPL | |
| GENERAL SECURITY INDEMNITY COMPANY | XA-000205-00 | 03/27/2023 | 03/27/2024 | TERM/REPL | |
| PENNSYLVANIA MANUF. ASSOC. INS. | 152301-10-71-19-0 | 03/27/2023 | 03/27/2024 | TERM/REPL | |
| MANUFACTURERS ALLIANCE INSURANCE COMPANY | 152401-10-71-19-0 | 03/27/2024 | 03/27/2024 | TERM/REPL | |
| GENERAL SECURITY INDEMNITY COMPANY | XA-000205-01 | 03/27/2024 | 03/27/2024 | TERM/REPL | |
| ROCK RIDGE INSURANCE COMPANY | AW92-RS-2200079-01 | 09/16/2022 | 03/27/2023 | TERM/REPL | |
| MANUFACTURERS ALLIANCE INSURANCE COMPANY | 152301-10-71-19-0 | 03/27/2023 | 03/27/2023 | TERM/REPL |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Crash History
6
Total Crashes
0
Fatalities
1
Injuries
5
Tow-Aways
| Date | State | Location | Fatal | Injuries | Tow |
|---|---|---|---|---|---|
| 06/24/2025 | MS | NEWTON, MS | 0 | 1 | No |
| 04/24/2025 | NC | HILLSBOROUGH, NC | 0 | 0 | Yes |
| 12/11/2024 | VA | VA | 0 | 0 | Yes |
| 09/23/2024 | NC | KNIGHTDALE, NC | 0 | 0 | Yes |
| 06/11/2024 | NC | KNIGHTDALE, NC | 0 | 0 | Yes |
| 05/01/2024 | MD | PASADENA, MD | 0 | 0 | Yes |
Crash data from FMCSA. Does not include driver information per federal privacy requirements. View full crash report on FMCSA →
Frequently Asked Questions
What equipment does MANGUM'S INC operate?
Based on their FMCSA cargo classifications and fleet data, MANGUM'S INC is inferred to operate: Flatbed, Step Deck / RGN, Dump Truck and Car Hauler.
Is MANGUM'S INC's authority currently active?
MANGUM'S INC currently holds active operating authority with the FMCSA.
How long has MANGUM'S INC been in business?
MANGUM'S INC has been registered with the FMCSA since April 1989, making their authority approximately 37 years old.
Where is MANGUM'S INC located?
MANGUM'S INC is physically located at 2806 CRABTREE ST, WILSON, NC 27893.
Related Carriers in NC
LEWIS LOGISTICS NC LLC
ActiveDOT# 4228749 · PIKEVILLE, NC
120,010 power units
HARRIS AND HARRIS LOGISTICS
ActiveDOT# 3887050 · BUNNLEVEL, NC
50,024 power units
MACKNIFICENT TRANSPORT
ActiveDOT# 3672211 · MOORESVILLE, NC
43,083 power units
AMERICAN QUALITY BUILDERS
ActiveDOT# 4111048 · ASHEBORO, NC
30,000 power units
FINE LINE GRADING & CONCRETE LLC
ActiveDOT# 3737498 · NORWOOD, NC
13,001 power units
OLD DOMINION FREIGHT LINE INC
ActiveDOT# 90849 · THOMASVILLE, NC
10,974 power units
For Carriers & Fleet Owners
Hiring Drivers for Your Fleet?
Tell us your requirements — equipment, lanes, pay range, home-time preferences. Our team recruits and pre-screens drivers from our nationwide network and sends you matched candidates within 48 hours. No upfront fees, no contracts.
- ✓ CDL & non-CDL drivers across all 50 states
- ✓ Equipment-specific matching (dry van, reefer, flatbed, etc.)
- ✓ Pre-screened MVR, PSP, employment history
- ✓ Local, regional & OTR placements
See our Flatbed driver placement service in North Carolina →
Is this your company? Claim this profile