Landair Transport LLC
DBA: COVENANT LOGISTICS
953
Power Units
936
Drivers
Est. 1984 (42 yrs)
Authority Age
S
Safety Rating
Company Overview
LANDAIR TRANSPORT LLC is an active carrier & broker registered with the FMCSA since January 1984. Based in GREENEVILLE, TN, They are classified as Interstate and operate interstate (beyond 100 miles) and interstate (within 100 miles) and intrastate (beyond 100 miles) and intrastate (within 100 miles). Their inferred equipment specialization is Dry Van.
Equipment Analysis
Based on FMCSA cargo authorization flags and fleet composition data, Landair Transport LLC appears to operate the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Tractors | 0 | 953 | 0 | 953 |
| Trailers | 331 | 1,696 | 0 | 2,027 |
Authorized Cargo Types
Landair Transport LLC is authorized to transport the following 1 cargo type:
Operations Scope
CDL Drivers: 936
MCS-150 Mileage: 93,240,053 miles (2024)
Driver Information
936
Total Drivers
936
CDL Drivers
851
Interstate Drivers
85
Intrastate Drivers
Dispatch Services in TN
Looking for dispatch services for these equipment types in TN?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Safety Performance
Below Average
Above average OOS rates
O Trucking Safety Grade
2,071
Inspections
24 months
1,507
Violations
Total found
438
Out of Service
Orders issued
Out-of-Service Rates vs National Average
✓ Better than national average (-6.3%)
✓ Better than national average (-1.1%)
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 04/17/2026 | NM | Driver Only | 0 | ✓ |
| 04/16/2026 | NC | Driver Only | 2 | ✓ |
| 04/16/2026 | TN | Driver Only | 1 | ✓ |
| 04/15/2026 | TN | Driver Only | 0 | ✓ |
| 04/15/2026 | TN | Driver Only | 1 | ✓ |
| 04/15/2026 | NC | Driver Only | 0 | ✓ |
| 04/15/2026 | TN | Walk-Around | 1 | 1 |
| 04/14/2026 | MO | Walk-Around | 0 | ✓ |
| 04/14/2026 | NC | Driver Only | 0 | ✓ |
| 04/14/2026 | WI | Walk-Around | 0 | ✓ |
| 04/14/2026 | KY | Full | 0 | ✓ |
| 04/14/2026 | SC | Driver Only | 0 | ✓ |
| 04/14/2026 | SC | Walk-Around | 0 | ✓ |
| 04/13/2026 | WI | Driver Only | 1 | ✓ |
| 04/13/2026 | IN | Walk-Around | 0 | ✓ |
Showing 15 of 2,071 inspections.
Inspection data from FMCSA (24-month window). Updated daily. View full inspection history on FMCSA →
Violation Breakdown
Insurance & Bonding
BIPD
$1 Million
IQS INSURANCE RISK RETENTION GROUP, INC
Cargo
Not on file
Bond
Self-Insured / N/A
LIBERTY MUTUAL INSURANCE CO.
| Type | Insurance Company | Form | Policy # | Coverage | Effective |
|---|---|---|---|---|---|
| BIPD | IQS INSURANCE RISK RETENTION GROUP, INC | 91X | IQS25 | $1 Million | 08/08/2025 |
| Bond / Surety | LIBERTY MUTUAL INSURANCE CO. | 84 | 285079064 | Self-Insured / N/A | 08/12/2025 |
View Insurance History (20 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| GREAT WEST CASUALTY CO. | CLP93885A | 09/14/2007 | 10/22/2007 | TERM/CANCL | |
| GREAT WEST CASUALTY CO. | SIC16677A | 01/08/2009 | 10/01/2013 | CANCEL | |
| GREAT WEST CASUALTY CO. | CLP93447H | 09/14/2007 | 09/17/2007 | TERM/REPL | |
| GREAT WEST CASUALTY CO. | CLP93885A | 09/14/2007 | 09/15/2013 | CANCEL | |
| LIBERTY MUTUAL INSURANCE CO. | 016214531 | 06/09/2020 | 09/14/2020 | NAMECHG | |
| IQS INSURANCE RISK RETENTION GROUP, INC | IQS-20-LAND-05 | 05/01/2020 | 09/14/2020 | TERM/CANCL | |
| GREAT WEST CASUALTY CO. | CLP93885A | 09/14/2007 | 09/14/2007 | TERM/REPL | |
| GREAT WEST CASUALTY CO. | CLP93885A | 04/01/2000 | 09/14/2007 | TERM/REPL | |
| GREAT WEST CASUALTY CO. | CLP93885A | 04/01/2000 | 09/14/2007 | TERM/REPL | |
| IQS INSURANCE RISK RETENTION GROUP, INC | IQS-20-LAND-04 | 07/29/2020 | 09/10/2020 | TERM/CANCL | |
| LIBERTY MUTUAL INSURANCE CO. | 016214531 | 09/14/2020 | 09/03/2025 | TERM/CANCL | |
| BERKLEY NATIONAL INSURANCE COMPANY | 1074650 | 04/01/2023 | 09/03/2025 | NAMECHG | |
| IQS INSURANCE RISK RETENTION GROUP, INC | IQS-20-LAND-05 | 07/29/2020 | 09/03/2025 | TERM/CANCL | |
| PROTECTIVE INSURANCE CO. | B-13379 | 04/01/2017 | 08/31/2018 | TERM/CANCL | |
| LIBERTY MUTUAL INSURANCE CO. | 016214531 | 09/14/2020 | 08/12/2025 | TERM/REPL | |
| IQS INSURANCE RISK RETENTION GROUP, INC | IQS-20-LAND-05 | 07/29/2020 | 08/08/2025 | TERM/REPL | |
| PROTECTIVE INSURANCE CO. | B-13379 | 04/01/2017 | 08/01/2018 | TERM/REPL | |
| IQS INSURANCE RISK RETENTION GROUP, INC | IQS-20-LAND-05 | 05/01/2020 | 07/29/2020 | TERM/REPL | |
| IQS INSURANCE RISK RETENTION GROUP, INC | IQS-20-LAND-04 | 07/29/2020 | 07/29/2020 | TERM/REPL | |
| GREAT WEST CASUALTY CO. | CLP93447A | 04/01/2000 | 06/21/2000 | TERM/CANCL |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Crash History
90
Total Crashes
2
Fatalities
29
Injuries
88
Tow-Aways
| Date | State | Location | Fatal | Injuries | Tow |
|---|---|---|---|---|---|
| 03/04/2026 | SC | HARTSVILLE, SC | 0 | 0 | Yes |
| 02/10/2026 | KY | WILLIAMSBURG, KY | 0 | 0 | Yes |
| 01/30/2026 | TN | NOT IN CITY LIMIT, TN | 0 | 1 | Yes |
| 01/24/2026 | MO | NON-CITY OR UNINCORPORATE, MO | 0 | 3 | Yes |
| 01/22/2026 | OH | SHARONVILLE, OH | 0 | 0 | Yes |
| 01/15/2026 | OH | NORTON, OH | 0 | 0 | Yes |
| 01/13/2026 | PA | BUTLER TOWNSHIP, PA | 0 | 1 | Yes |
| 12/30/2025 | SC | DUNCAN, SC | 0 | 0 | Yes |
| 12/23/2025 | GA | Not Reported, GA | 0 | 0 | Yes |
| 12/10/2025 | WI | OSHKOSH, WI | 0 | 0 | Yes |
| 12/08/2025 | WV | KENNA, WV | 0 | 0 | Yes |
| 11/29/2025 | IA | No city county crash, IA | 0 | 0 | Yes |
| 10/21/2025 | NC | MORGANTON, NC | 0 | 1 | Yes |
| 10/20/2025 | OH | UNION (TOWNSHIP OF), OH | 0 | 0 | Yes |
| 10/18/2025 | IL | Central Twp, IL | 0 | 0 | Yes |
| 09/22/2025 | IN | GOSHEN(ELKHART), IN | 0 | 0 | Yes |
| 09/18/2025 | IN | AKRON, IN | 0 | 0 | Yes |
| 09/17/2025 | MO | NON-CITY OR UNINCORPORATE, MO | 0 | 0 | Yes |
| 09/05/2025 | CT | WESTBROOK, CT | 1 | 1 | Yes |
| 08/27/2025 | IN | CLOVERDALE, IN | 0 | 0 | Yes |
| 08/08/2025 | SC | GREENVILLE, SC | 0 | 1 | Yes |
| 08/04/2025 | PA | ROSTRAVER, PA | 0 | 0 | Yes |
| 07/25/2025 | SC | HODGES, SC | 0 | 0 | Yes |
| 07/22/2025 | OH | NEWARK, OH | 0 | 1 | No |
| 07/21/2025 | TN | LEBANON, TN | 0 | 0 | Yes |
Showing 25 of 90 crash records.
Crash data from FMCSA. Does not include driver information per federal privacy requirements. View full crash report on FMCSA →
Frequently Asked Questions
What equipment does LANDAIR TRANSPORT LLC operate?
Based on their FMCSA cargo classifications and fleet data, LANDAIR TRANSPORT LLC is inferred to operate: Dry Van.
Is LANDAIR TRANSPORT LLC's authority currently active?
LANDAIR TRANSPORT LLC currently holds active operating authority with the FMCSA.
How long has LANDAIR TRANSPORT LLC been in business?
LANDAIR TRANSPORT LLC has been registered with the FMCSA since January 1984, making their authority approximately 42 years, 3 months old.
Where is LANDAIR TRANSPORT LLC located?
LANDAIR TRANSPORT LLC is physically located at 1 LANDAIR WAY, GREENEVILLE, TN 37743.
Related Carriers in TN
DDJTOOLS LLC
ActiveDOT# 3342843 · HIXSON, TN
184,001 power units
FEDERAL EXPRESS CORPORATION
ActiveDOT# 86876 · MEMPHIS, TN
138,481 power units
RUTTER'S HAULING
ActiveDOT# 3810466 · CAMDEN, TN
80,000 power units
FRANKLIN TOWING LLC
ActiveDOT# 3752872 · FRANKLIN, TN
65,000 power units
SHEPHARD TRANSPORTATION LLC
ActiveDOT# 3948231 · MEMPHIS, TN
60,006 power units
JORDAN TRUCKING LLC
ActiveDOT# 4206920 · LA VERGNE, TN
50,001 power units
For Carriers & Fleet Owners
Hiring Drivers for Your Fleet?
Tell us your requirements — equipment, lanes, pay range, home-time preferences. Our team recruits and pre-screens drivers from our nationwide network and sends you matched candidates within 48 hours. No upfront fees, no contracts.
- ✓ CDL & non-CDL drivers across all 50 states
- ✓ Equipment-specific matching (dry van, reefer, flatbed, etc.)
- ✓ Pre-screened MVR, PSP, employment history
- ✓ Local, regional & OTR placements
Is this your company? Claim this profile