Dfa Dairy Brands Distributing North LLC
Kansas City, KS
DBA: DFA DAIRY BRANDS NORTH
Profile data updated Jul 26, 2026 from official FMCSA records
Trust Score
Caution
FMCSA data ↓
785
Power Units
778
Drivers
FMCSA since 2020 (6 yrs)
Authority Age
Not Rated
Safety Rating
Company Overview
DFA DAIRY BRANDS DISTRIBUTING NORTH LLC is an active motor carrier registered with the FMCSA since April 2020. Based in Kansas City, KS, they operate a fleet of 785 power units with 777 CDL drivers. They are classified as Interstate and operate interstate (beyond 100 miles) and interstate (within 100 miles). Their inferred equipment specializations include Reefer, Box Truck and Doubles/Triples.
Equipment Analysis
Based on FMCSA cargo authorization flags and roadside-inspection vehicle records, Dfa Dairy Brands Distributing North LLC operates the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 141 | 1 | 0 | 142 |
| Tractors | 620 | 23 | 0 | 643 |
| Trailers | 1,334 | 23 | 0 | 1,357 |
Authorized Cargo Types
Dfa Dairy Brands Distributing North LLC is authorized to transport the following 1 cargo type:
Operations Scope
CDL Drivers: 777
MCS-150 Mileage: 30,403,024 miles (2024)
Driver Information
778
Total Drivers
777
CDL Drivers
778
Interstate Drivers
Vehicles Operated by DFA DAIRY BRANDS DISTRIBUTING NORTH LLC
251 trucks and 219 trailers identified from FMCSA inspection records. Last update: Jun 25, 2026.
What this fleet looks like
Top makes on record: Freightliner, Great Dane Trailers, Utility Trailer Manufacturer. Equipment breakdown: 217 SEMI-TRAILER, 190 TRUCK TRACTOR, 61 STRAIGHT TRUCK. Fleet data is from FMCSA roadside inspection records (24-month rolling). Trucks that haven't been inspected recently may not appear.
Equipment mix (4 vehicle types)
| Vehicle type | Count | Share |
|---|---|---|
| SEMI-TRAILER | 217 | 46% |
| TRUCK TRACTOR | 190 | 40% |
| STRAIGHT TRUCK | 61 | 13% |
| FULL TRAILER | 2 | 0% |
Trailers (219 on record)
Trailers recorded pulling under this carrier's DOT number in FMCSA roadside inspections. Individual trailer plates and VINs are listed in the plate and vehicle sections above.
| Semi-trailer | 217 |
| Full Trailer | 2 |
| Great Dane | 109 |
| Utility Trailer | 76 |
| Hyundai Translead | 17 |
| Grdn | 5 |
| Wabash | 2 |
| Great | 1 |
| Monon Trai | 1 |
| Hylander-u | 1 |
| Wald | 1 |
| Utili | 1 |
| Grea | 1 |
| UTL | 1 |
| Dm Utility | 1 |
| GTD | 1 |
| International | 1 |
| Box or Van Enclosed Trailer | 212 |
| 48 ft | 118 |
| 45 ft | 40 |
| 28 ft | 11 |
| 53 ft | 10 |
| 56 ft | 2 |
| 62 ft | 1 |
| 2 axles | 203 |
| 1 axle | 10 |
| 4 axles | 1 |
| 6 axles | 1 |
| 3 axles | 1 |
| 5 axles | 1 |
Vehicle makes (10 brands on record)
| Make | Vehicles | Share |
|---|---|---|
| Freightliner | 181 | 39% |
| Great Dane Trailers | 118 | 25% |
| Utility Trailer Manufacturer | 78 | 17% |
| International | 52 | 11% |
| Peterbilt | 19 | 4% |
| Hyundai Translead Trailers | 18 | 4% |
| Wabash Vans | 1 | 0% |
| Monon | 1 | 0% |
| Wald | 1 | 0% |
| Utility Trailer | 1 | 0% |
Spec sheets, common recalls & complaints for the truck models this carrier operates.
License plates on file (20 shown, most recent first)
| Plate | State | Vehicle | Inspections | Last seen |
|---|---|---|---|---|
| 3275868 | IN | Freightliner STRAIGHT TRUCK | 2 | Jun 2026 |
| 3455618 | IN | Freightliner TRUCK TRACTOR | 1 | Jun 2026 |
| PE87755 | IN | Great Dane SEMI-TRAILER | 1 | Jun 2026 |
| PA87933 | IN | Utility Trailer SEMI-TRAILER | 2 | Jun 2026 |
| 3412622 | IN | Internatio TRUCK TRACTOR | 1 | Jun 2026 |
| 2847645 | IN | Freightliner STRAIGHT TRUCK | 2 | Jun 2026 |
| 5C3189 | ME | Freightliner STRAIGHT TRUCK | 3 | Jun 2026 |
| 3530393 | IN | Freightliner TRUCK TRACTOR | 3 | Jun 2026 |
| P732752 | IN | Great Dane SEMI-TRAILER | 3 | Jun 2026 |
| 3763580 | IN | Freightliner TRUCK TRACTOR | 3 | Jun 2026 |
| P533555 | IN | Great Dane SEMI-TRAILER | 1 | Jun 2026 |
| 3130660 | IN | Freightliner TRUCK TRACTOR | 1 | Jun 2026 |
| P896248 | IN | Utility Trailer SEMI-TRAILER | 1 | Jun 2026 |
| 3604856 | IN | Freightliner TRUCK TRACTOR | 4 | Jun 2026 |
| PC57679 | IN | Utility Trailer SEMI-TRAILER | 2 | Jun 2026 |
| 2597548 | IN | Freightliner TRUCK TRACTOR | 2 | Jun 2026 |
| 2725865 | IN | Freightliner TRUCK TRACTOR | 2 | Jun 2026 |
| PF13597 | IN | Great Dane SEMI-TRAILER | 1 | Jun 2026 |
| P539019 | IN | Great Dane SEMI-TRAILER | 1 | Jun 2026 |
| P558192 | IN | Utility Trailer SEMI-TRAILER | 2 | May 2026 |
Plate registrations span 12 states: IN (446) · ME (9) · OH (3) · WI (3) · MI (2) · TN (1) · MA (1) · NY (1) · …
Recent active vehicles (12 shown of 470)
Showing the most recently active 12 vehicles. Full fleet records are available via direct VIN search.
Fleet data is aggregated from FMCSA roadside inspection records (24-month rolling window). Vehicles inspected under this carrier's DOT number are listed. A VIN can appear under multiple carriers over its lifetime if leased, sold, or operated by different fleets at different times. Recall status is VIN-specific — use the NHTSA recall lookup linked on each vehicle above to see whether a given VIN has open (unremedied) recalls, or verify with the OEM dealer.
Dispatch Services in KS
Looking for dispatch services for these equipment types in KS?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Safety Performance
Average
Near national average
O Trucking Safety Grade
357
Inspections
24 months
240
Violations
Total found
33
Out of Service
Orders issued
Out-of-Service Rates vs National Average
✓ Better than national average (-5.6%)
✓ Better than national average (-7.8%)
Out-of-service rates follow FMCSA's definition: the share of relevant roadside inspections in which at least one out-of-service order was issued. Vehicle rates use level 1, 2 and 5 inspections; driver rates use level 1, 2, 3 and 6. National averages are computed from the same FMCSA inspection data.
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 07/22/2026 | MA | Driver Only | 1 | ✓ |
| 07/22/2026 | NE | Driver Only | 1 | ✓ |
| 07/17/2026 | MD | Walk-Around | 0 | ✓ |
| 07/17/2026 | KS | Walk-Around | 0 | ✓ |
| 07/15/2026 | PA | Driver Only | 1 | ✓ |
| 07/14/2026 | MD | Walk-Around | 0 | ✓ |
| 07/07/2026 | IN | Driver Only | 0 | ✓ |
| 07/07/2026 | PA | Driver Only | 0 | ✓ |
| 07/07/2026 | NJ | Driver Only | 0 | ✓ |
| 07/07/2026 | PA | Driver Only | 0 | ✓ |
| 07/02/2026 | MI | Walk-Around | 1 | 1 |
| 06/30/2026 | NY | Driver Only | 0 | ✓ |
| 06/25/2026 | NJ | Driver Only | 1 | ✓ |
| 06/25/2026 | MI | Full | 1 | 1 |
| 06/25/2026 | PA | Full | 7 | 1 |
Showing 15 of 357 inspections.
Inspection data from FMCSA (24-month window). Updated daily. View full inspection history on FMCSA →
Violation Breakdown
A single inspection can produce more than one out-of-service order, so this is a count of orders, not a rate. See the FMCSA vehicle and driver out-of-service rates in Safety Performance above.
Insurance & Bonding
BIPD
$10 Million
NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA
Cargo
Not on file
Bond
Not on file
| Type | Insurance Company | Form | Policy # | Coverage | Effective |
|---|---|---|---|---|---|
| BIPD | NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | 91X | 7620262 | $10 Million | 10/01/2023 |
View Insurance History (4 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| ACE AMERICAN INSURANCE COMPANY | ISA H10763940 | 10/01/2022 | 10/01/2023 | TERM/REPL | |
| ACE AMERICAN INSURANCE COMPANY | ISAH25301304 | 05/28/2020 | 10/01/2022 | TERM/REPL | |
| ACE AMERICAN INSURANCE COMPANY | ISAH25301304 | 05/01/2020 | 07/20/2020 | TERM/CANCL | |
| ACE AMERICAN INSURANCE COMPANY | ISAH25301304 | 05/01/2020 | 05/28/2020 | TERM/REPL |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Crash History
43
Total Crashes
1
Fatalities
19
Injuries
43
Tow-Aways
43 FMCSA-recordable · 33 state-recordable
Of 43 reported crashes: 12 in adverse weather · 13 on adverse road surfaces · 16 after dark.
| Date | State | Location | Vehicles | Fatal | Injuries | Tow | Vehicle | Conditions |
|---|---|---|---|---|---|---|---|---|
| 05/27/2026 | KY | JONESVILLE, KY | 1 | 0 | 0 | Yes | Single-unit truck (3+ axle) | No adverse conditions · Dry · Daylight |
| 05/22/2026 | OH | PERRYSBURG (TOWNSHIP OF), OH | 2 | 1 | 2 | Yes | Truck/trailer | No adverse conditions · Dry · Dark — unlit |
| 05/12/2026 | IN | HAMMOND, IN | 2 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — lit |
| 05/04/2026 | PA | WEST LAMPETER TOWNSHIP, PA | 1 | 0 | 0 | Yes | Single-unit truck (2-axle) | No adverse conditions · Dry · Dark — lit |
| 05/01/2026 | IN | IN | 1 | 0 | 0 | Yes | Tractor/semitrailer | Sleet or hail · Wet · Daylight |
| 04/30/2026 | MA | TAUNTON, MA | 2 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dusk |
| 03/27/2026 | MA | WALPOLE, MA | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 03/27/2026 | MI | FENTON, MI | 3 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 02/27/2026 | NJ | TOMS RIVER, NJ | 2 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 02/22/2026 | IL | WORTH TWP, IL | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — lit |
| 02/22/2026 | MI | TROY, MI | 2 | 0 | 0 | Yes | Tractor/semitrailer | Snow · Wet · Dark — lit |
| 02/07/2026 | PA | WEST HANOVER TOWNSHIP, PA | 2 | 0 | 0 | Yes | Tractor/semitrailer | Blowing sand, soil, dirt or snow · Wet · Dark — unlit |
| 01/21/2026 | MI | Lowell Twp, MI | 3 | 0 | 0 | Yes | Tractor/semitrailer | Blowing sand, soil, dirt or snow · Ice · Dark — lit |
| 01/15/2026 | NY | NY | 2 | 0 | 0 | Yes | Tractor/semitrailer | Snow · Snow · Daylight |
| 01/08/2026 | IN | BANQUO, IN | 2 | 0 | 0 | Yes | Tractor/semitrailer | Dry · Daylight |
| 12/31/2025 | MI | BOSTON TWP, MI | 1 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Ice · Dark — unlit |
| 12/15/2025 | PA | FREEHOLD TOWNSHIP, PA | 1 | 0 | 0 | Yes | Tractor/semitrailer | Snow · Snow · Daylight |
| 11/23/2025 | OH | COLUMBUS, OH | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 10/08/2025 | IN | INDIANAPOLIS, IN | 2 | 0 | 0 | Yes | Single-unit truck (2-axle) | No adverse conditions · Dry · Daylight |
| 10/02/2025 | IA | WHITING, IA | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 09/22/2025 | RI | WESTERLY, RI | 6 | 0 | 5 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 09/10/2025 | CT | STONINGTON, CT | 2 | 0 | 0 | Yes | Truck/trailer | No adverse conditions · Dry · Daylight |
| 09/04/2025 | NJ | FLORENCE, NJ | 2 | 0 | 1 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dark — lit |
| 08/23/2025 | NY | THOMPSONVILLE, NY | 2 | 0 | 0 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Daylight |
| 07/29/2025 | NJ | WOODLAND TWP, NJ | 1 | 0 | 2 | Yes | Tractor/semitrailer | No adverse conditions · Dry · Dusk |
Showing 25 of 43 crash records.
Crash data from FMCSA. Does not include driver information per federal privacy requirements. View full crash report on FMCSA →
Recent Changes
Changes tracked daily from FMCSA data.
Is Dfa Dairy Brands Distributing North LLC Legitimate? Safety & Fraud Check
A quick, plain-English check of whether this carrier looks safe and legitimate to hire — based on public FMCSA and U.S. Treasury records. It's a screening aid, not a guarantee; always confirm on the official FMCSA SAFER site.
These checks use public U.S. government records — the carrier's license status, safety-inspection and crash history, ownership links, and the U.S. Treasury sanctions list — refreshed automatically. A flag doesn't prove wrongdoing; it's a prompt to verify before you do business.
Reviews of Dfa Dairy Brands Distributing North LLC
Have you worked with this carrier?
Be the first to share your experience — communication, equipment, and reliability. Honest reviews help other brokers and shippers decide who to trust. Takes under a minute.
Write the first review✍ Leave a review of Dfa Dairy Brands Distributing North LLC
Frequently Asked Questions
What equipment does DFA DAIRY BRANDS DISTRIBUTING NORTH LLC operate?
Based on their FMCSA cargo classifications and fleet data, DFA DAIRY BRANDS DISTRIBUTING NORTH LLC is inferred to operate: Reefer, Box Truck and Doubles/Triples.
Is DFA DAIRY BRANDS DISTRIBUTING NORTH LLC's authority currently active?
DFA DAIRY BRANDS DISTRIBUTING NORTH LLC currently holds active operating authority with the FMCSA.
How long has DFA DAIRY BRANDS DISTRIBUTING NORTH LLC been in business?
DFA DAIRY BRANDS DISTRIBUTING NORTH LLC has been registered with the FMCSA since April 2020, making their authority approximately 6 years, 3 months old.
Where is DFA DAIRY BRANDS DISTRIBUTING NORTH LLC located?
DFA DAIRY BRANDS DISTRIBUTING NORTH LLC is physically located at 1405 N 98TH ST, KANSAS CITY, KS 66111.
Roadside Inspection History 357 records
Individual inspections from FMCSA Motor Carrier Management Information System (MCMIS). Last 24 months. Updated monthly.
What this means
DFA DAIRY BRANDS DISTRIBUTING NORTH LLC has been inspected 357 times by state troopers and DOT inspectors in the past 24 months. Most inspections happened in NY, PA, MD. Out of these, 28 inspections (about 8%) resulted in an out-of-service order — meaning the truck or driver was held until a violation was fixed. The national average vehicle out-of-service rate is roughly 21%. The most frequently cited violation is 393.47E (Clamp/brake out of adjustment) — 13 times in this window.
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 2026-07-22 | MA | Level 3 · Driver-only | 1 | — |
| 2026-07-22 | NE | Level 3 · Driver-only | 1 | — |
| 2026-07-17 | MD | Level 2 · Walk-around | 0 | — |
| 2026-07-17 | KS | Level 2 · Walk-around | 0 | — |
| 2026-07-15 | PA | Level 3 · Driver-only | 1 | — |
| 2026-07-14 | MD | Level 2 · Walk-around | 0 | — |
| 2026-07-07 | IN | Level 3 · Driver-only | 0 | — |
| 2026-07-07 | PA | Level 3 · Driver-only | 0 | — |
| 2026-07-07 | NJ | Level 3 · Driver-only | 0 | — |
| 2026-07-07 | PA | Level 3 · Driver-only | 0 | — |
| 2026-07-02 | MI | Level 2 · Walk-around | 1 | OOS · 1 |
| 2026-06-30 | NY | Level 3 · Driver-only | 0 | — |
| 2026-06-25 | NJ | Level 3 · Driver-only | 1 | — |
| 2026-06-25 | MI | Level 1 · North American Standard (full) | 1 | OOS · 1 |
| 2026-06-25 | PA | Level 1 · North American Standard (full) | 7 | OOS · 1 |
| 2026-06-24 | NY | Level 2 · Walk-around | 2 | — |
| 2026-06-23 | NY | Level 1 · North American Standard (full) | 2 | OOS · 1 |
| 2026-06-12 | MD | Level 1 · North American Standard (full) | 0 | — |
| 2026-06-11 | PA | Level 3 · Driver-only | 0 | — |
| 2026-06-09 | MA | Level 3 · Driver-only | 0 | — |
| 2026-06-06 | NY | Level 2 · Walk-around | 0 | — |
| 2026-06-06 | NY | Level 3 · Driver-only | 0 | — |
| 2026-06-05 | NY | Level 2 · Walk-around | 0 | — |
| 2026-06-04 | MD | Level 2 · Walk-around | 0 | — |
| 2026-06-02 | MD | Level 3 · Driver-only | 1 | — |
Showing 25 of 357 inspections. View full history →
Most-Cited Violations
Top 10 violation types across this carrier's roadside inspections. Cards in red triggered an out-of-service order — the most serious outcome.
Roadside Violation Profile
161 individual violations from FMCSA roadside inspections (rolling 24 months) are itemised for DFA DAIRY BRANDS DISTRIBUTING NORTH LLC, of which 30 (19%) placed a driver or vehicle out of service. Itemised records can lag FMCSA's per-inspection totals shown in Violation Breakdown.
| BASIC category | Violations | Out-of-service |
|---|---|---|
| Vehicle Maintenance | 96 | 27 |
| Unsafe Driving | 49 | 0 |
| Hours-of-Service Compliance | 13 | 0 |
| Driver Fitness | 2 | 2 |
| Controlled Substances/​Alcohol | 1 | 1 |
Source: FMCSA roadside-inspection violation records (rolling 24-month summary). Counts reflect citations across all inspections under this carrier's DOT number; see Inspection History for individual inspection events. Violation severity and CSA percentile scores are shown in the Safety & Compliance section.
Related Carriers in KS
DFA DAIRY BRANDS DISTRIBUTING WEST LLC
ActiveDOT# 3421176 · KANSAS CITY, KS
1,218 power units
TRANSAM TRUCKING INC
ActiveDOT# 315503 · OLATHE, KS
892 power units
DFA DAIRY BRANDS DISTRIBUTING SOUTH LLC
ActiveDOT# 3421327 · KANSAS CITY, KS
768 power units
NATIONAL CARRIERS INC
ActiveDOT# 69310 · LIBERAL, KS
673 power units
HEARTLAND COCA-COLA BOTTLING COMPANY LLC
ActiveDOT# 2968742 · OLATHE, KS
495 power units
DAIRY FARMERS OF AMERICA INC
ActiveDOT# 3042 · KANSAS CITY, KS
407 power units
Carrier History & Continuity
Research signals that connect this carrier to other USDOT entities — useful for shippers, brokers, and insurers performing due diligence.
Other USDOT Registrations Sharing Officer Names (5)
Officer names listed on this carrier's MCS-150 also appear on the following USDOT registrations in FMCSA's public database. Common names may match unrelated individuals; this is a research starting point, not an accusation. Always verify directly with FMCSA before drawing conclusions.
Other Carriers Registered at This Address (3)
These carriers list the same physical street, city, and state in FMCSA's public database. Shared addresses commonly reflect legitimate co-located businesses, multi-fleet owners, or registered-agent services. Always verify directly with FMCSA before drawing conclusions.
About this data: All entries above come from FMCSA's public USDOT registry (MCS-150 filings). We surface name and address overlaps so shippers, brokers, and insurers can perform their own due diligence. The presence of an entry here does not imply wrongdoing by any party.
For background on FMCSA's chameleon-carrier risk-based vetting program: FMCSA methodology →
For Carriers & Fleet Owners
Hiring Drivers for Your Fleet?
Tell us your requirements — equipment, lanes, pay range, home-time preferences. Our team recruits and pre-screens drivers from our nationwide network and sends you matched candidates within 48 hours. No upfront fees, no contracts.
- ✓ CDL & non-CDL drivers across all 50 states
- ✓ Equipment-specific matching (dry van, reefer, flatbed, etc.)
- ✓ Pre-screened MVR, PSP, employment history
- ✓ Local, regional & OTR placements
Is this your company? Claim this profile
Your online presence
This is what brokers see when they Google you.
Freight fraud cost the industry $725M+ last year, so brokers and shippers now vet every carrier before booking — and they start by Googling your DOT/MC. A bare record can quietly cost you loads. O Trucking builds you a professional website, free, so you control what they find. Optional hosting just $150/yr — no agency fees, no contracts.
- ✓ Built free — you own it
- ✓ Presents your authority, safety & insurance the right way
- ✓ Live in a few days
- ✓ Optional hosting $150/yr (SEO & social if you want)