David R Kerstetter
DBA: KERSTETTER TRUCKING
6
Power Units
10
Drivers
Est. 1986 (39 yrs)
Authority Age
S
Safety Rating
Company Overview
DAVID R KERSTETTER is an active carrier & broker registered with the FMCSA since July 1986. Based in REEDSVILLE, PA, They are classified as Interstate and operate interstate (within 100 miles). Their inferred equipment specializations include Reefer, Flatbed, Hopper / Grain and Movers.
Equipment Analysis
Based on FMCSA cargo authorization flags and fleet composition data, David R Kerstetter appears to operate the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Tractors | 6 | 0 | 0 | 6 |
| Trailers | 11 | 0 | 0 | 11 |
Fleet Size Classification: 3-5 Trucks
Authorized Cargo Types
David R Kerstetter is authorized to transport the following 11 cargo types:
Operations Scope
CDL Drivers: 10
MCS-150 Mileage: 908,556 miles (2025)
Driver Information
10
Total Drivers
10
CDL Drivers
10
Interstate Drivers
Dispatch Services in PA
Looking for dispatch services for these equipment types in PA?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Safety Performance
Excellent
Clean safety record
O Trucking Safety Grade
21
Inspections
24 months
8
Violations
Total found
0
Out of Service
Orders issued
Out-of-Service Rates vs National Average
✓ Better than national average (-7.0%)
✓ Better than national average (-21.5%)
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 03/30/2026 | PA | Driver Only | 1 | ✓ |
| 03/20/2026 | OH | Driver Only | 0 | ✓ |
| 03/06/2026 | OH | Walk-Around | 0 | ✓ |
| 12/05/2025 | IN | Full | 0 | ✓ |
| 10/23/2025 | MO | Driver Only | 0 | ✓ |
| 10/17/2025 | OH | Full | 0 | ✓ |
| 07/14/2025 | PA | Driver Only | 1 | ✓ |
| 05/30/2025 | MN | Driver Only | 1 | ✓ |
| 04/22/2025 | MO | Driver Only | 0 | ✓ |
| 03/12/2025 | KS | Driver Only | 1 | ✓ |
| 03/05/2025 | NE | Driver Only | 0 | ✓ |
| 01/24/2025 | OH | Walk-Around | 0 | ✓ |
| 01/23/2025 | IL | Driver Only | 0 | ✓ |
| 01/17/2025 | IN | Driver Only | 0 | ✓ |
| 12/17/2024 | MO | Driver Only | 1 | ✓ |
Showing 15 of 21 inspections.
Inspection data from FMCSA (24-month window). Updated daily. View full inspection history on FMCSA →
Violation Breakdown
Insurance & Bonding
BIPD
$1 Million
GREAT WEST CASUALTY CO.
Cargo
Not on file
Bond
Not on file
| Type | Insurance Company | Form | Policy # | Coverage | Effective |
|---|---|---|---|---|---|
| BIPD | GREAT WEST CASUALTY CO. | 91X | GRT36476A | $1 Million | 03/29/2025 |
View Insurance History (20 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| SENTRY SELECT INSURANCE COMPANY | CT771742-8008-081 | 03/29/2008 | 04/25/2011 | CANCEL | |
| ONEBEACON AMERICA INSURANCE COMPANY | CPR4 18876 | 01/27/1994 | 04/21/2002 | CANCEL | |
| NORTHLAND INSURANCE COMPANY | TN503901 | 03/29/2006 | 04/17/2006 | TERM/CANCL | |
| NORTHLAND INSURANCE COMPANY | TN503901 | 03/29/2006 | 04/17/2006 | TERM/CANCL | |
| SENTRY SELECT INSURANCE COMPANY | CT771742-8004-041 | 03/29/2004 | 04/15/2006 | TERM/CANCL | |
| SENTRY SELECT INSURANCE COMPANY | CT771742-8004-041 | 03/29/2004 | 04/15/2006 | TERM/CANCL | |
| NORTHLAND INSURANCE COMPANY | TN503901 | 03/29/2006 | 04/01/2008 | TERM/CANCL | |
| NORTHLAND INSURANCE COMPANY | TN503901 | 03/29/2006 | 04/01/2008 | TERM/CANCL | |
| SENTRY SELECT INSURANCE COMPANY | CT771742003 | 03/29/2017 | 03/29/2025 | CANCEL | |
| SENTRY SELECT INSURANCE COMPANY | CT771742-8008-081 | 03/29/2008 | 03/29/2017 | TERM/REPL | |
| NORTHLAND INSURANCE COMPANY | TN503901 | 03/29/2006 | 03/29/2008 | TERM/REPL | |
| NORTHLAND INSURANCE COMPANY | TN503901 | 03/29/2006 | 03/29/2008 | TERM/REPL | |
| SENTRY SELECT INSURANCE COMPANY | CT771742-8004-041 | 03/29/2004 | 03/29/2006 | TERM/REPL | |
| SENTRY SELECT INSURANCE COMPANY | CT771742-8004-041 | 03/29/2004 | 03/29/2006 | TERM/REPL | |
| NORTHLAND INSURANCE COMPANY | TN503901 | 03/29/2006 | 03/29/2006 | TERM/REPL | |
| NORTHLAND INSURANCE COMPANY | TN503901 | 03/29/2006 | 03/29/2006 | TERM/REPL | |
| PEERLESS INSURANCE CO. | IM9566489 | 03/02/2002 | 03/29/2004 | CANCEL | |
| LINCOLN GENERAL INSURANCE COMPANY | PAP1902270397 | 03/29/1997 | 03/29/2003 | TERM/REPL | |
| LINCOLN GENERAL INSURANCE COMPANY | PAP 190277 0396 | 03/29/1996 | 03/29/1997 | CANCEL | |
| LINCOLN GENERAL INSURANCE COMPANY | PAP 190227 0395 | 03/29/1995 | 03/29/1996 | CANCEL |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Frequently Asked Questions
What equipment does DAVID R KERSTETTER operate?
Based on their FMCSA cargo classifications and fleet data, DAVID R KERSTETTER is inferred to operate: Reefer, Flatbed, Hopper / Grain and Movers.
Is DAVID R KERSTETTER's authority currently active?
DAVID R KERSTETTER currently holds active operating authority with the FMCSA.
How long has DAVID R KERSTETTER been in business?
DAVID R KERSTETTER has been registered with the FMCSA since July 1986, making their authority approximately 39 years, 9 months old.
Where is DAVID R KERSTETTER located?
DAVID R KERSTETTER is physically located at 20 KERSTETTER DRIVE, REEDSVILLE, PA 17084-0295.
Related Carriers in PA
MENDEZ CARGO INC
ActiveDOT# 3650633 · READING, PA
156,000 power units
FAST LANE TRUCKING SUPERCHARGED LLC
ActiveDOT# 4187509 · PHILADELPHIA, PA
60,001 power units
PENSKE LOGISTICS LLC
ActiveDOT# 268015 · READING, PA
6,237 power units
EVANS DELIVERY COMPANY INC
ActiveDOT# 38111 · SCHUYLKILL HAVEN, PA
5,445 power units
A DUIE PYLE INC
ActiveDOT# 113594 · WEST CHESTER, PA
2,097 power units
STROEHMANN LINE-HAUL L P
ActiveDOT# 665959 · CONSHOHOCKEN, PA
1,720 power units
For Carriers & Fleet Owners
Hiring Drivers for Your Fleet?
Tell us your requirements — equipment, lanes, pay range, home-time preferences. Our team recruits and pre-screens drivers from our nationwide network and sends you matched candidates within 48 hours. No upfront fees, no contracts.
- ✓ CDL & non-CDL drivers across all 50 states
- ✓ Equipment-specific matching (dry van, reefer, flatbed, etc.)
- ✓ Pre-screened MVR, PSP, employment history
- ✓ Local, regional & OTR placements
Is this your company? Claim this profile