BANNISTER MOVING & STORAGE
DBA: BANNISTER LOGISTICS
6
Power Units
4
Drivers
Est. 2006 (20 yrs)
Authority Age
Not Rated
Safety Rating
Company Overview
BANNISTER MOVING & STORAGE is an active motor carrier registered with the FMCSA since February 2006. Based in PHOENIX, AZ, They are classified as Both Interstate & Intrastate and operate interstate (beyond 100 miles). Their inferred equipment specializations include Movers and Dry Van.
Equipment Analysis
Based on FMCSA cargo authorization flags and fleet composition data, BANNISTER MOVING & STORAGE appears to operate the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 4 | 0 | 0 | 4 |
| Tractors | 2 | 0 | 0 | 2 |
| Trailers | 2 | 0 | 0 | 2 |
Fleet Size Classification: 3-5 Trucks
Authorized Cargo Types
BANNISTER MOVING & STORAGE is authorized to transport the following 2 cargo types:
Operations Scope
CDL Drivers: 1
MCS-150 Mileage: 50,000 miles (2013)
Driver Information
4
Total Drivers
1
CDL Drivers
4
Interstate Drivers
Dispatch Services in AZ
Looking for dispatch services for these equipment types in AZ?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Insurance & Bonding
No active insurance policies found on file for this carrier.
Check FMCSA Insurance Database →View Insurance History (20 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| GRANITE STATE INSURANCE CO. | 018524689 | 06/02/2020 | 11/12/2020 | TERM/CANCL | |
| SAGAMORE INSURANCE COMPANY | MC-000000581 | 06/02/2020 | 11/08/2020 | TERM/CANCL | |
| GRANITE STATE INSURANCE CO. | 004280503 | 01/12/2008 | 06/18/2008 | TERM/CANCL | |
| GRANITE STATE INSURANCE CO. | 018524689 | 06/02/2020 | 06/03/2021 | CANCEL | |
| SAGAMORE INSURANCE COMPANY | MC-000000581 | 06/02/2020 | 06/03/2021 | CANCEL | |
| SAGAMORE INSURANCE COMPANY | MC-000000581 | 06/02/2020 | 06/02/2020 | TERM/REPL | |
| GRANITE STATE INSURANCE CO. | 018524689 | 06/02/2020 | 06/02/2020 | TERM/REPL | |
| SAGAMORE INSURANCE COMPANY | MC-000000581 | 06/02/2020 | 06/02/2020 | TERM/REPL | |
| GRANITE STATE INSURANCE CO. | 018524689 | 06/02/2020 | 06/02/2020 | TERM/REPL | |
| HUDSON INSURANCE COMPANY | HMS201800569-AU-01 | 05/30/2019 | 05/30/2020 | CANCEL | |
| HUDSON INSURANCE COMPANY | HMS201800569-IM-01 | 05/30/2019 | 05/30/2020 | CANCEL | |
| HUDSON INSURANCE COMPANY | HMS201800569-AU | 05/30/2018 | 05/30/2019 | TERM/REPL | |
| HUDSON INSURANCE COMPANY | HMS201800569-IM | 05/30/2018 | 05/30/2019 | TERM/REPL | |
| GRANITE STATE INSURANCE CO. | 004280503 | 01/12/2008 | 05/19/2008 | TERM/REPL | |
| GRANITE STATE INSURANCE CO. | 004280503 | 05/19/2008 | 05/16/2009 | CANCEL | |
| GRANITE STATE INSURANCE CO. | 008999305 | 01/12/2008 | 05/16/2009 | TERM/CANCL | |
| GRANITE STATE INSURANCE CO. | 008999305 | 01/12/2008 | 04/15/2009 | TERM/REPL | |
| SAGAMORE INSURANCE COMPANY | MC-000000581 | 06/02/2020 | 03/27/2021 | TERM/CANCL | |
| GRANITE STATE INSURANCE CO. | 018524689 | 06/02/2020 | 03/27/2021 | TERM/CANCL | |
| ONEBEACON AMERICA INSURANCE COMPANY | 790-00-72-17-0000 | 04/15/2009 | 01/30/2010 | CANCEL |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Frequently Asked Questions
What equipment does BANNISTER MOVING & STORAGE operate?
Based on their FMCSA cargo classifications and fleet data, BANNISTER MOVING & STORAGE is inferred to operate: Movers and Dry Van.
Is BANNISTER MOVING & STORAGE's authority currently active?
BANNISTER MOVING & STORAGE currently holds active operating authority with the FMCSA.
How long has BANNISTER MOVING & STORAGE been in business?
BANNISTER MOVING & STORAGE has been registered with the FMCSA since February 2006, making their authority approximately 20 years, 1 month old.
Where is BANNISTER MOVING & STORAGE located?
BANNISTER MOVING & STORAGE is physically located at 3702 W BUCKEYE RD, PHOENIX, AZ 85009.
Related Carriers in AZ
GENO TRANSPORTATION LLC
ActiveDOT# 3653953 · GLENDALE, AZ
35,002 power units
SILLEMON TRUCKING SERVICE LLC
ActiveDOT# 3961855 · PHOENIX, AZ
26,000 power units
MISERABLE MILTONS
ActiveDOT# 4185088 · TEMPE, AZ
15,000 power units
SWIFT TRANSPORTATION CO OF ARIZONA LLC
ActiveDOT# 54283 · PHOENIX, AZ
12,940 power units
LETS GET MOVERS
ActiveDOT# 3310028 · PHOENIX, AZ
12,003 power units
TUSIMPLE INC
ActiveDOT# 3062297 · TUCSON, AZ
80 power units