Avala Express LLC
248
Power Units
240
Drivers
Est. 2013 (12 yrs)
Authority Age
Not Rated
Safety Rating
Company Overview
AVALA EXPRESS LLC is an active carrier & broker registered with the FMCSA since August 2013. Based in FRANKSVILLE, WI, They are classified as Interstate and operate interstate (beyond 100 miles). Their inferred equipment specializations include Reefer, Car Hauler and Movers.
Equipment Analysis
Based on FMCSA cargo authorization flags and fleet composition data, Avala Express LLC appears to operate the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 1 | 2 | 0 | 3 |
| Tractors | 200 | 45 | 0 | 245 |
| Trailers | 225 | 75 | 0 | 300 |
Authorized Cargo Types
Avala Express LLC is authorized to transport the following 7 cargo types:
Operations Scope
CDL Drivers: 240
MCS-150 Mileage: 30,000,000 miles (2025)
Driver Information
240
Total Drivers
240
CDL Drivers
240
Interstate Drivers
Dispatch Services in WI
Looking for dispatch services for these equipment types in WI?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Safety Performance
Good
Below national average OOS rates
O Trucking Safety Grade
483
Inspections
24 months
463
Violations
Total found
84
Out of Service
Orders issued
Out-of-Service Rates vs National Average
✓ Better than national average (-5.8%)
✓ Better than national average (-5.3%)
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 04/22/2026 | NC | Walk-Around | 1 | 1 |
| 04/20/2026 | MT | Driver Only | 0 | ✓ |
| 04/18/2026 | UT | Driver Only | 0 | ✓ |
| 04/17/2026 | KS | Walk-Around | 0 | ✓ |
| 04/17/2026 | IA | Full | 4 | 2 |
| 04/16/2026 | MD | Full | 0 | ✓ |
| 04/15/2026 | MO | Driver Only | 2 | ✓ |
| 04/15/2026 | AR | Driver Only | 0 | ✓ |
| 04/15/2026 | KY | Walk-Around | 0 | ✓ |
| 04/15/2026 | NY | Walk-Around | 1 | ✓ |
| 04/11/2026 | OH | Walk-Around | 3 | ✓ |
| 04/10/2026 | LA | Walk-Around | 0 | ✓ |
| 04/09/2026 | CA | Walk-Around | 4 | 1 |
| 04/08/2026 | IN | Driver Only | 1 | ✓ |
| 04/05/2026 | KY | Full | 0 | ✓ |
Showing 15 of 483 inspections.
Inspection data from FMCSA (24-month window). Updated daily. View full inspection history on FMCSA →
Violation Breakdown
Insurance & Bonding
BIPD
$750,000
THIRD COAST INSURANCE COMPANY
Cargo
Not on file
Bond
Self-Insured / N/A
MERCHANTS BONDING COMPANY ( MUTUAL)
| Type | Insurance Company | Form | Policy # | Coverage | Effective |
|---|---|---|---|---|---|
| BIPD | THIRD COAST INSURANCE COMPANY | 91X | FNCAP00023300 | $750,000 | 07/02/2025 |
| Bond / Surety | MERCHANTS BONDING COMPANY ( MUTUAL) | 84 | 100200572 | Self-Insured / N/A | 08/24/2023 |
View Insurance History (10 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| GREAT WEST CASUALTY CO. | MCP19122A | 09/07/2015 | 10/26/2017 | TERM/REPL | |
| INTEGRITY PROPERTY & CASUALTY INSURANCE CO | 2083095 | 07/01/2014 | 09/07/2015 | TERM/REPL | |
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM004299-01 | 10/07/2013 | 07/30/2014 | TERM/CANCL | |
| CAROLINA CASUALTY INSURANCE CO. | KCA 2601165 | 07/02/2023 | 07/02/2025 | TERM/REPL | |
| WESCO INSURANCE COMPANY | WMC1976709 | 07/02/2022 | 07/02/2023 | TERM/REPL | |
| INDEMNITY INSURANCE CO. OF NORTH AMERICA | MMTH25549090 | 07/02/2021 | 07/02/2022 | TERM/REPL | |
| NAVIGATORS INSURANCE COMPANY | FA20MOT02138500 | 07/02/2020 | 07/02/2021 | TERM/REPL | |
| NATIONAL INDEMNITY COMPANY | 70TRB003111 | 07/02/2019 | 07/02/2020 | CANCEL | |
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM004299-01 | 10/07/2013 | 07/01/2014 | TERM/REPL | |
| GREAT WEST CASUALTY CO. | MCP19122A | 10/26/2017 | 06/21/2019 | TRANSFER |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Crash History
26
Total Crashes
0
Fatalities
10
Injuries
26
Tow-Aways
| Date | State | Location | Fatal | Injuries | Tow |
|---|---|---|---|---|---|
| 02/21/2026 | IL | ADDISON TWP, IL | 0 | 0 | Yes |
| 01/27/2026 | TN | NOT IN CITY LIMIT, TN | 0 | 0 | Yes |
| 01/24/2026 | MO | ROLLA, MO | 0 | 0 | Yes |
| 01/08/2026 | AR | MORRILTON, AR | 0 | 1 | Yes |
| 12/16/2025 | WI | OAK CREEK, WI | 0 | 0 | Yes |
| 12/12/2025 | AZ | PHOENIX, AZ | 0 | 0 | Yes |
| 12/12/2025 | AL | Rural Calhoun, AL | 0 | 0 | Yes |
| 12/10/2025 | WI | CLINTON, WI | 0 | 0 | Yes |
| 12/02/2025 | MO | NON-CITY OR UNINCORPORATE, MO | 0 | 1 | Yes |
| 11/14/2025 | VA | Not Reported, VA | 0 | 1 | Yes |
| 10/20/2025 | GA | Not Reported, GA | 0 | 0 | Yes |
| 10/19/2025 | OH | LICK (TOWNSHIP OF), OH | 0 | 1 | Yes |
| 10/18/2025 | AZ | CHANDLER, AZ | 0 | 1 | Yes |
| 07/31/2025 | WI | GLENDALE, WI | 0 | 0 | Yes |
| 05/28/2025 | PA | BURRELL TOWNSHIP, PA | 0 | 1 | Yes |
| 05/24/2025 | IN | INDIANAPOLIS, IN | 0 | 0 | Yes |
| 04/02/2025 | ND | Not Reported, ND | 0 | 0 | Yes |
| 03/15/2025 | TX | LORENA, TX | 0 | 0 | Yes |
| 01/29/2025 | IN | RICHMOND, IN | 0 | 1 | Yes |
| 12/29/2024 | KY | OAKLAND, KY | 0 | 0 | Yes |
| 11/20/2024 | IN | ROSELAWN, IN | 0 | 0 | Yes |
| 08/31/2024 | FL | BALDWIN, FL | 0 | 0 | Yes |
| 08/21/2024 | KY | SEBREE, KY | 0 | 0 | Yes |
| 07/01/2024 | MO | KANSAS CITY, MO | 0 | 1 | Yes |
| 06/28/2024 | TX | NOT LISTED, TX | 0 | 2 | Yes |
Showing 25 of 26 crash records.
Crash data from FMCSA. Does not include driver information per federal privacy requirements. View full crash report on FMCSA →
Recent Changes
Changes tracked daily from FMCSA data.
Frequently Asked Questions
What equipment does AVALA EXPRESS LLC operate?
Based on their FMCSA cargo classifications and fleet data, AVALA EXPRESS LLC is inferred to operate: Reefer, Car Hauler and Movers.
Is AVALA EXPRESS LLC's authority currently active?
AVALA EXPRESS LLC currently holds active operating authority with the FMCSA.
How long has AVALA EXPRESS LLC been in business?
AVALA EXPRESS LLC has been registered with the FMCSA since August 2013, making their authority approximately 12 years, 8 months old.
Where is AVALA EXPRESS LLC located?
AVALA EXPRESS LLC is physically located at 3513 TEN POINT LN, FRANKSVILLE, WI 53126.
Related Carriers in WI
SCHNEIDER NATIONAL CARRIERS INC
ActiveDOT# 264184 · GREEN BAY, WI
9,866 power units
MARTEN TRANSPORT LTD
ActiveDOT# 74432 · MONDOVI, WI
3,697 power units
ROEHL TRANSPORT INC
ActiveDOT# 74481 · MARSHFIELD, WI
2,128 power units
ROADRUNNER TRANSPORTATION SERVICES INC
ActiveDOT# 242009 · MILWAUKEE, WI
923 power units
PAPER TRANSPORT LLC
ActiveDOT# 380482 · DE PERE, WI
736 power units
BLACKHAWK TRANSPORT INC
ActiveDOT# 391460 · BELOIT, WI
703 power units
For Carriers & Fleet Owners
Hiring Drivers for Your Fleet?
Tell us your requirements — equipment, lanes, pay range, home-time preferences. Our team recruits and pre-screens drivers from our nationwide network and sends you matched candidates within 48 hours. No upfront fees, no contracts.
- ✓ CDL & non-CDL drivers across all 50 states
- ✓ Equipment-specific matching (dry van, reefer, flatbed, etc.)
- ✓ Pre-screened MVR, PSP, employment history
- ✓ Local, regional & OTR placements
Is this your company? Claim this profile