Arctic Transport LLC
51
Power Units
53
Drivers
Est. 2014 (11 yrs)
Authority Age
Not Rated
Safety Rating
Company Overview
ARCTIC TRANSPORT LLC is an active carrier & broker registered with the FMCSA since August 2014. Based in PACIFIC, WA, They are classified as Interstate and operate interstate (beyond 100 miles). Their inferred equipment specializations include Reefer and Hopper / Grain.
Equipment Analysis
Based on FMCSA cargo authorization flags and fleet composition data, Arctic Transport LLC appears to operate the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Tractors | 0 | 51 | 0 | 51 |
| Trailers | 0 | 51 | 0 | 51 |
Authorized Cargo Types
Arctic Transport LLC is authorized to transport the following 4 cargo types:
Operations Scope
CDL Drivers: 53
MCS-150 Mileage: 4,964,517 miles (2025)
Driver Information
53
Total Drivers
53
CDL Drivers
53
Interstate Drivers
Dispatch Services in WA
Looking for dispatch services for these equipment types in WA?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Safety Performance
Good
Below national average OOS rates
O Trucking Safety Grade
142
Inspections
24 months
107
Violations
Total found
11
Out of Service
Orders issued
Out-of-Service Rates vs National Average
✓ Better than national average (-5.6%)
✓ Better than national average (-15.2%)
| Date | State | Level | Violations | OOS |
|---|---|---|---|---|
| 04/16/2026 | WA | Driver Only | 0 | ✓ |
| 04/14/2026 | WA | Driver Only | 1 | ✓ |
| 04/14/2026 | SD | Walk-Around | 1 | ✓ |
| 04/14/2026 | WA | Walk-Around | 0 | ✓ |
| 04/03/2026 | ID | Driver Only | 1 | ✓ |
| 03/26/2026 | TX | Full | 0 | ✓ |
| 03/25/2026 | WA | Driver Only | 0 | ✓ |
| 03/20/2026 | WA | Driver Only | 0 | ✓ |
| 03/17/2026 | WA | Driver Only | 0 | ✓ |
| 03/15/2026 | IN | Driver Only | 1 | ✓ |
| 03/04/2026 | WA | Full | 0 | ✓ |
| 03/03/2026 | SD | Driver Only | 0 | ✓ |
| 02/21/2026 | MT | Driver Only | 0 | ✓ |
| 02/14/2026 | MT | Driver Only | 0 | ✓ |
| 02/05/2026 | IA | Driver Only | 3 | ✓ |
Showing 15 of 142 inspections.
Inspection data from FMCSA (24-month window). Updated daily. View full inspection history on FMCSA →
Violation Breakdown
Insurance & Bonding
BIPD
$750,000
CANAL INSURANCE CO.
Cargo
Not on file
Bond
Not on file
| Type | Insurance Company | Form | Policy # | Coverage | Effective |
|---|---|---|---|---|---|
| BIPD | CANAL INSURANCE CO. | 91X | CT4662123022 | $750,000 | 07/28/2025 |
View Insurance History (20 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM028461-01 | 12/04/2018 | 12/11/2018 | TERM/REPL | |
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM028461-01 | 09/19/2018 | 12/07/2018 | TERM/CANCL | |
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM028461-01 | 09/19/2018 | 12/04/2018 | TERM/REPL | |
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM028461-02 | 05/28/2019 | 11/07/2019 | TERM/CANCL | |
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM028461-01 | 05/17/2018 | 10/11/2018 | TERM/CANCL | |
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM028461-02 | 05/28/2019 | 10/02/2019 | TERM/REPL | |
| CANAL INSURANCE CO. | 827285001 | 07/28/2021 | 09/30/2021 | CANCEL | |
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM028461-01 | 05/17/2018 | 09/19/2018 | TERM/REPL | |
| UNITED STATES FIRE INSURANCE CO. | 133-7571288 | 07/28/2024 | 07/28/2025 | TERM/REPL | |
| NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | 013-57-4005 | 07/28/2023 | 07/28/2024 | CANCEL | |
| UNITED STATES FIRE INSURANCE CO. | 133-7571288 | 07/28/2024 | 07/28/2024 | TERM/REPL | |
| NATIONAL CASUALTY COMPANY | LFO0006617 | 07/28/2022 | 07/28/2023 | TERM/REPL | |
| CANAL INSURANCE CO. | 827285001 | 09/30/2021 | 07/28/2022 | TERM/REPL | |
| UNITED FINANCIAL CASUALTY COMPANY | CA 1718380 | 01/28/2020 | 07/28/2021 | TERM/REPL | |
| GLOBAL HAWK INSURANCE COMPANY, A RRG | WAM111024 | 01/10/2017 | 07/17/2017 | NAMECHG | |
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM028461-01 | 04/28/2018 | 06/14/2018 | TERM/CANCL | |
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM028461-02 | 04/28/2019 | 06/13/2019 | TERM/CANCL | |
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM028461-02 | 04/28/2019 | 05/28/2019 | TERM/REPL | |
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM028461-01 | 04/28/2018 | 05/17/2018 | TERM/REPL | |
| BERKSHIRE HATHAWAY HOMESTATE INSURANCE COMPAN | 02TRM028461-01 | 12/11/2018 | 04/28/2019 | CANCEL |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Frequently Asked Questions
What equipment does ARCTIC TRANSPORT LLC operate?
Based on their FMCSA cargo classifications and fleet data, ARCTIC TRANSPORT LLC is inferred to operate: Reefer and Hopper / Grain.
Is ARCTIC TRANSPORT LLC's authority currently active?
ARCTIC TRANSPORT LLC currently holds active operating authority with the FMCSA.
How long has ARCTIC TRANSPORT LLC been in business?
ARCTIC TRANSPORT LLC has been registered with the FMCSA since August 2014, making their authority approximately 11 years, 8 months old.
Where is ARCTIC TRANSPORT LLC located?
ARCTIC TRANSPORT LLC is physically located at 1050 BUTTE AVE SE, PACIFIC, WA 98047.
Related Carriers in WA
ONE MAND THREE J'S LLC
ActiveDOT# 4203585 · OLYMPIA, WA
60,001 power units
COSTCO WHOLESALE CORPORATION
ActiveDOT# 589006 · ISSAQUAH, WA
1,407 power units
RAVISHING RADISH CATERING INC
ActiveDOT# 4405904 · SEATTLE, WA
1,000 power units
CHEEMA FREIGHTLINES LLC
ActiveDOT# 1486505 · PACIFIC, WA
450 power units
THE ODOM CORPORATION
ActiveDOT# 372783 · BELLEVUE, WA
412 power units
TRIPLE B CORPORATION
ActiveDOT# 335669 · SEATTLE, WA
402 power units
For Carriers & Fleet Owners
Hiring Drivers for Your Fleet?
Tell us your requirements — equipment, lanes, pay range, home-time preferences. Our team recruits and pre-screens drivers from our nationwide network and sends you matched candidates within 48 hours. No upfront fees, no contracts.
- ✓ CDL & non-CDL drivers across all 50 states
- ✓ Equipment-specific matching (dry van, reefer, flatbed, etc.)
- ✓ Pre-screened MVR, PSP, employment history
- ✓ Local, regional & OTR placements
Is this your company? Claim this profile