ALLSTATE LOGISTICS INC
1
Power Units
1
Drivers
Est. 2013 (12 yrs)
Authority Age
Not Rated
Safety Rating
Company Overview
ALLSTATE LOGISTICS INC is an active carrier & broker registered with the FMCSA since July 2013. Based in WEST SPRINGFIELD, MA, They are classified as Interstate and operate interstate (beyond 100 miles). Their inferred equipment specializations include Flatbed, Step Deck / RGN and Dump Truck.
Equipment Analysis
Based on FMCSA cargo authorization flags and fleet composition data, ALLSTATE LOGISTICS INC appears to operate the following equipment types:
Need dispatch for this equipment type?
Fleet Breakdown
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Tractors | 1 | 0 | 0 | 1 |
| Trailers | 1 | 0 | 0 | 1 |
Fleet Size Classification: 1 Truck
Authorized Cargo Types
ALLSTATE LOGISTICS INC is authorized to transport the following 6 cargo types:
Operations Scope
CDL Drivers: 1
MCS-150 Mileage: 1 miles (2023)
Driver Information
1
Total Drivers
1
CDL Drivers
1
Interstate Drivers
Dispatch Services in MA
Looking for dispatch services for these equipment types in MA?
Verify on Official Sources
Cross-reference this carrier's data with official FMCSA systems:
Insurance & Bonding
No active insurance policies found on file for this carrier.
Check FMCSA Insurance Database →View Insurance History (20 past records)
| Type | Company | Policy # | Effective | Cancelled | Method |
|---|---|---|---|---|---|
| PILGRIM INSURANCE COMPANY | CSC00001009697 | 05/24/2021 | 10/19/2021 | TERM/CANCL | |
| THE CHARTER OAK FIRE INSURANCE CO. | TR-2F174552 | 05/07/2015 | 10/17/2017 | TERM/REPL | |
| PILGRIM INSURANCE COMPANY | CSC00001009697 | 05/24/2021 | 10/04/2021 | TERM/REPL | |
| PILGRIM INSURANCE COMPANY | CSC00001009697 | 10/04/2021 | 08/16/2022 | TERM/CANCL | |
| PROGRESSIVE CASUALTY INSURANCE COMPANY | CA972292894 | 08/14/2023 | 08/14/2025 | TERM/REPL | |
| PILGRIM INSURANCE COMPANY | CSC00001009697 | 06/07/2023 | 08/14/2023 | TERM/REPL | |
| PILGRIM INSURANCE COMPANY | CSC00001009697 | 10/04/2021 | 07/22/2022 | TERM/REPL | |
| PILGRIM INSURANCE COMPANY | CSC00001009697 | 03/03/2023 | 06/16/2023 | TERM/CANCL | |
| PILGRIM INSURANCE COMPANY | CSC00001009697 | 02/22/2021 | 06/16/2021 | TERM/CANCL | |
| PILGRIM INSURANCE COMPANY | CSC00001009697 | 03/03/2023 | 06/07/2023 | TERM/REPL | |
| PILGRIM INSURANCE COMPANY | CSC00001009697 | 02/22/2021 | 05/24/2021 | TERM/REPL | |
| ARBELLA PROTECTION INSURANCE COMPANY | 1020024397 | 11/25/2013 | 05/07/2015 | CANCEL | |
| PILGRIM INSURANCE COMPANY | CSC00001009697 | 01/05/2023 | 03/21/2023 | TERM/CANCL | |
| PILGRIM INSURANCE COMPANY | CSC00001009697 | 12/11/2020 | 03/19/2021 | TERM/CANCL | |
| PILGRIM INSURANCE COMPANY | CSC00001009697 | 01/05/2023 | 03/03/2023 | TERM/REPL | |
| PILGRIM INSURANCE COMPANY | CSC00001009697 | 12/11/2020 | 02/22/2021 | TERM/REPL | |
| PROGRESSIVE CASUALTY INSURANCE COMPANY | CA972292894 | 08/14/2025 | 02/18/2026 | CANCEL | |
| PILGRIM INSURANCE COMPANY | CSC00001009697 | 07/22/2022 | 01/17/2023 | TERM/CANCL | |
| PILGRIM INSURANCE COMPANY | CSC00001003980 | 10/17/2017 | 01/12/2019 | CANCEL | |
| PILGRIM INSURANCE COMPANY | CSC00001009697 | 07/22/2022 | 01/05/2023 | TERM/REPL |
Insurance data sourced from FMCSA. Updated daily. Verify on FMCSA →
Frequently Asked Questions
What equipment does ALLSTATE LOGISTICS INC operate?
Based on their FMCSA cargo classifications and fleet data, ALLSTATE LOGISTICS INC is inferred to operate: Flatbed, Step Deck / RGN and Dump Truck.
Is ALLSTATE LOGISTICS INC's authority currently active?
ALLSTATE LOGISTICS INC currently holds active operating authority with the FMCSA.
How long has ALLSTATE LOGISTICS INC been in business?
ALLSTATE LOGISTICS INC has been registered with the FMCSA since July 2013, making their authority approximately 12 years, 9 months old.
Where is ALLSTATE LOGISTICS INC located?
ALLSTATE LOGISTICS INC is physically located at 123 DAY ST, WEST SPRINGFIELD, MA 01089.
Related Carriers in MA
CME ENTERPRISES INC
ActiveDOT# 4199865 · BEVERLY, MA
150,000 power units
DOMINION CONCRETE
ActiveDOT# 3928395 · NORTH READING, MA
100,004 power units
MICHAEL J PASTYRNAK
ActiveDOT# 3373872 · BOYLSTON, MA
100,000 power units
SUMMIT PROPERTY SERVICES
ActiveDOT# 3882666 · HOLYOKE, MA
78,060 power units
JF MULLINSCONSTRUCTION
ActiveDOT# 3421922 · W BRIDGEWATER, MA
60,000 power units
CLAY A TAKORIAN
ActiveDOT# 4080372 · W BROOKFIELD, MA
53,000 power units